Wrapped liquid staked Ether 2.0
0x703b...e867| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | N/A | N/A |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-10-21 | 0.00% | 0.00% | $1.90M | $5.04K | 0.27% | $4.10K |
| 2025-10-20 | 0.00% | 0.00% | $1.90M | $5.04K | 0.27% | $4.10K |
| 2025-10-19 | 0.00% | 0.00% | $1.90M | $5.04K | 0.27% | $4.10K |
| 2025-10-18 | 0.00% | 0.00% | $1.90M | $5.04K | 0.27% | $4.10K |
| 2025-10-17 | 0.00% | 0.00% | $1.90M | $5.04K | 0.27% | $4.10K |
| 2026-01-15 | 0.00% | 0.00% | $1.90M | $5.04K | 0.27% | $4.10K |
| 2026-01-18 | 0.00% | 0.00% | $1.88M | $4.99K | 0.27% | $4.06K |
| 2026-01-16 | 0.00% | 0.00% | $1.87M | $4.97K | 0.27% | $4.05K |
| 2026-01-17 | 0.00% | 0.00% | $1.87M | $4.96K | 0.27% | $4.04K |
| 2026-01-13 | 0.00% | 0.00% | $1.87M | $4.96K | 0.27% | $4.03K |
| 2026-01-12 | 0.00% | 0.00% | $1.87M | $4.96K | 0.27% | $4.03K |
| 2026-01-11 | 0.00% | 0.00% | $1.87M | $4.96K | 0.27% | $4.03K |
| 2026-01-10 | 0.00% | 0.00% | $1.87M | $4.96K | 0.27% | $4.03K |
| 2026-01-09 | 0.00% | 0.00% | $1.87M | $4.96K | 0.27% | $4.03K |
| 2026-01-08 | 0.00% | 0.00% | $1.87M | $4.96K | 0.27% | $4.03K |
| 2026-01-14 | 0.00% | 0.00% | $1.87M | $4.96K | 0.27% | $4.03K |
| 2026-01-19 | 0.00% | 0.00% | $1.81M | $4.85K | 0.27% | $3.92K |
| 2026-01-20 | 0.00% | 0.00% | $1.81M | $4.85K | 0.27% | $3.91K |
| 2026-01-22 | 0.00% | 0.00% | $1.71M | $4.17K | 0.24% | $3.70K |
| 2026-01-28 | 0.00% | 0.00% | $1.71M | $4.17K | 0.24% | $3.69K |
| 2026-01-29 | 0.00% | 0.00% | $1.70M | $4.14K | 0.24% | $3.67K |
| 2026-01-21 | 0.00% | 0.00% | $1.68M | $4.10K | 0.24% | $3.63K |
| 2026-01-25 | 0.00% | 0.00% | $1.68M | $4.09K | 0.24% | $3.62K |
| 2026-01-24 | 0.00% | 0.00% | $1.67M | $4.09K | 0.24% | $3.62K |
| 2026-01-23 | 0.00% | 0.00% | $1.67M | $4.09K | 0.24% | $3.62K |
| 2026-01-27 | 0.00% | 0.00% | $1.66M | $4.05K | 0.24% | $3.59K |
| 2026-01-26 | 0.00% | 0.00% | $1.63M | $3.97K | 0.24% | $3.52K |
| 2026-01-30 | 0.00% | 0.00% | $1.55M | $3.79K | 0.24% | $3.36K |
| 2026-01-31 | 0.00% | 0.00% | $1.53M | $3.75K | 0.24% | $3.32K |
| 2026-02-01 | 0.00% | 0.00% | $1.39M | $3.38K | 0.24% | $3.00K |
Showing first 30 of 73 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-03 | 0.00% | 0.00% | $1.20M | $1.08M | $2.51K |
| 2026-02 | 0.00% | 0.00% | $1.39M | $1.16M | $2.51K |
| 2026-01 | 0.00% | 0.00% | $1.87M | $1.53M | $3.82K |
| 2025-10 | 0.00% | 0.00% | $1.90M | $1.90M | $4.10K |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.00% | 0.00% | 0.27% |
| $100.00M deposit | 0.00%(-0.00%) | 0.00%(-0.00%) | 0.00%(-0.27%) |
| $250.00M deposit | 0.00%(-0.00%) | 0.00%(-0.00%) | 0.00%(-0.27%) |
| $500.00M deposit | 0.00%(-0.00%) | 0.00%(-0.00%) | 0.00%(-0.27%) |
| $1.00B deposit | 0.00%(-0.00%) | 0.00%(-0.00%) | 0.00%(-0.27%) |