Wrapped Ether on Sonic
0x50c4...634b| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | -36500.00% | -36500.00% |
| 1 Year | -36500.00% | -36500.00% |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-10-06 | 0.02% | 0.03% | $43.01M | $30.06M | 69.88% | $1.85K |
| 2025-10-03 | 0.03% | 0.06% | $42.99M | $30.07M | 69.91% | $1.85K |
| 2025-10-05 | 0.04% | 0.07% | $42.99M | $30.06M | 69.90% | $1.85K |
| 2025-10-04 | 0.02% | 0.03% | $42.98M | $30.07M | 69.93% | $1.85K |
| 2025-10-02 | 0.04% | 0.07% | $42.90M | $30.02M | 69.96% | $1.84K |
| 2025-10-09 | 0.03% | 0.06% | $42.74M | $30.12M | 70.45% | $1.84K |
| 2025-10-08 | 0.02% | 0.03% | $42.73M | $30.12M | 70.46% | $1.84K |
| 2025-10-07 | 0.05% | 0.08% | $42.50M | $29.96M | 70.48% | $1.83K |
| 2025-09-29 | 0.03% | 0.05% | $42.28M | $29.70M | 70.23% | $1.81K |
| 2025-09-28 | 0.18% | 0.30% | $42.28M | $29.67M | 70.16% | $1.81K |
| 2025-10-01 | 0.03% | 0.06% | $42.25M | $29.68M | 70.23% | $1.81K |
| 2025-09-30 | 0.03% | 0.05% | $42.24M | $29.71M | 70.30% | $1.81K |
| 2025-09-26 | 0.00% | 0.00% | $42.23M | $29.61M | 70.08% | $1.81K |
| 2025-09-21 | 0.03% | 0.05% | $42.14M | $29.60M | 70.23% | $1.81K |
| 2025-09-22 | 0.00% | 0.00% | $42.14M | $29.60M | 70.23% | $1.81K |
| 2025-09-23 | 0.09% | 0.14% | $42.12M | $29.60M | 70.25% | $1.81K |
| 2025-09-27 | 0.00% | 0.00% | $42.02M | $29.46M | 70.08% | $1.81K |
| 2025-09-24 | 0.04% | 0.07% | $42.02M | $29.46M | 70.08% | $1.81K |
| 2025-09-25 | 0.00% | 0.00% | $42.02M | $29.46M | 70.08% | $1.81K |
| 2025-09-20 | 0.04% | 0.06% | $41.87M | $29.41M | 70.23% | $1.80K |
| 2025-08-10 | 0.04% | 0.07% | $41.79M | $28.51M | 68.19% | $1.83K |
| 2025-09-11 | 0.05% | 0.08% | $41.78M | $29.22M | 69.93% | $1.78K |
| 2025-09-14 | 0.05% | 0.08% | $41.74M | $29.41M | 70.44% | $1.80K |
| 2025-09-19 | 0.06% | 0.09% | $41.62M | $29.29M | 70.35% | $1.79K |
| 2025-09-18 | 0.04% | 0.07% | $41.62M | $29.29M | 70.35% | $1.79K |
| 2025-09-17 | 0.04% | 0.07% | $41.59M | $29.28M | 70.38% | $1.79K |
| 2025-09-16 | 0.06% | 0.10% | $41.53M | $29.27M | 70.46% | $1.79K |
| 2025-09-15 | 0.03% | 0.05% | $41.53M | $29.26M | 70.44% | $1.79K |
| 2025-08-09 | 0.03% | 0.05% | $41.51M | $28.34M | 68.26% | $1.82K |
| 2025-08-08 | 0.04% | 0.08% | $41.51M | $28.34M | 68.26% | $1.82K |
Showing first 30 of 366 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-05 | 0.12% | 0.64% | $2.86M | $2.88M | $2.28K |
| 2026-04 | 0.07% | 0.36% | $3.07M | $2.86M | $2.25K |
| 2026-03 | 0.01% | 0.15% | $4.47M | $3.03M | $2.08K |
| 2026-02 | 0.00% | 0.10% | $7.61M | $4.31M | $2.04K |
| 2026-01 | 0.02% | 0.05% | $39.37M | $8.75M | $2.50K |
| 2025-12 | 0.03% | 0.06% | $39.28M | $40.12M | $1.83K |
| 2025-11 | 0.03% | 0.06% | $38.26M | $39.49M | $1.84K |
| 2025-10 | 0.03% | 0.05% | $42.25M | $38.46M | $1.85K |
| 2025-09 | 0.04% | 0.07% | $41.24M | $42.24M | $1.79K |
| 2025-08 | 0.04% | 0.07% | $41.20M | $40.93M | $1.81K |
| 2025-07 | 0.05% | 0.08% | $38.13M | $41.18M | $1.80K |
| 2025-06 | 0.07% | 0.09% | $38.24M | $37.92M | $1.80K |
| 2025-05 | 0.07% | 0.09% | $37.94M | $38.24M | $1.81K |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.12% | 0.65% | 21.46% |
| $100.00M deposit | 0.00%(-0.12%) | 0.02%(-0.63%) | 0.60%(-20.86%) |
| $250.00M deposit | 0.00%(-0.12%) | 0.01%(-0.64%) | 0.24%(-21.22%) |
| $500.00M deposit | 0.00%(-0.12%) | 0.00%(-0.64%) | 0.12%(-21.34%) |
| $1.00B deposit | 0.00%(-0.12%) | 0.00%(-0.64%) | 0.06%(-21.40%) |