USDC
0x2921...8894| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | N/A | N/A |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | -36500.00% | -36500.00% |
| 1 Year | -36500.00% | -36500.00% |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-01-15 | 2.32% | 5.05% | $11.34M | $5.92M | 52.15% | $1.00 |
| 2026-01-17 | 2.32% | 5.05% | $11.34M | $5.92M | 52.21% | $1.00 |
| 2026-01-16 | 2.36% | 5.09% | $11.27M | $5.93M | 52.61% | $1.00 |
| 2026-01-20 | 2.30% | 5.02% | $11.23M | $5.83M | 51.89% | $1.00 |
| 2026-01-18 | 2.38% | 5.11% | $11.22M | $5.93M | 52.80% | $1.00 |
| 2026-01-19 | 2.31% | 5.04% | $11.20M | $5.83M | 52.02% | $1.00 |
| 2026-01-21 | 2.24% | 4.96% | $11.15M | $5.71M | 51.26% | $1.00 |
| 2026-01-22 | 2.22% | 4.94% | $11.12M | $5.68M | 51.10% | $1.00 |
| 2026-02-01 | 1.36% | 3.86% | $10.61M | $4.25M | 40.08% | $1.00 |
| 2026-01-29 | 2.31% | 5.04% | $10.60M | $5.52M | 52.10% | $1.00 |
| 2026-01-28 | 2.32% | 5.05% | $10.59M | $5.53M | 52.20% | $1.00 |
| 2026-01-30 | 2.17% | 4.89% | $10.58M | $5.34M | 50.51% | $1.00 |
| 2026-01-31 | 1.96% | 4.64% | $10.58M | $5.08M | 47.98% | $1.00 |
| 2026-01-24 | 2.46% | 5.20% | $10.57M | $5.67M | 53.68% | $1.00 |
| 2026-01-25 | 2.45% | 5.19% | $10.57M | $5.67M | 53.62% | $1.00 |
| 2026-01-23 | 2.47% | 5.21% | $10.57M | $5.69M | 53.80% | $1.00 |
| 2026-01-27 | 2.33% | 5.07% | $10.57M | $5.53M | 52.32% | $1.00 |
| 2026-01-26 | 2.35% | 5.08% | $10.55M | $5.54M | 52.48% | $1.00 |
| 2026-02-02 | 1.28% | 3.74% | $10.49M | $4.08M | 38.88% | $1.00 |
| 2026-02-03 | 1.22% | 3.65% | $10.43M | $3.96M | 37.98% | $1.00 |
| 2026-02-04 | 1.20% | 3.61% | $10.37M | $3.90M | 37.60% | $1.00 |
| 2026-02-05 | 1.26% | 3.71% | $9.92M | $3.82M | 38.56% | $1.00 |
| 2026-02-06 | 0.69% | 2.73% | $9.63M | $2.75M | 28.54% | $1.00 |
| 2026-02-07 | 0.71% | 2.78% | $9.55M | $2.77M | 29.01% | $1.00 |
| 2026-02-08 | 0.73% | 2.81% | $9.54M | $2.80M | 29.32% | $1.00 |
| 2026-02-09 | 0.75% | 2.85% | $9.33M | $2.77M | 29.71% | $1.00 |
| 2026-02-11 | 0.72% | 2.80% | $9.32M | $2.73M | 29.25% | $1.00 |
| 2026-02-10 | 0.73% | 2.82% | $9.31M | $2.74M | 29.40% | $1.00 |
| 2026-02-15 | 0.69% | 2.73% | $9.25M | $2.64M | 28.49% | $1.00 |
| 2026-02-14 | 0.74% | 2.83% | $9.23M | $2.73M | 29.60% | $1.00 |
Showing first 30 of 366 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-03 | 2.12% | 4.76% | $5.10M | $5.12M | $1.00 |
| 2026-02 | 1.08% | 3.35% | $10.61M | $5.16M | $1.00 |
| 2026-01 | 1.27% | 2.77% | $0.00 | $10.58M | $0.55 |
| 2025-12 | 0.00% | 0.03% | $0.00 | $0.00 | $0.00 |
| 2025-11 | 0.00% | 0.02% | $0.00 | $0.00 | $0.00 |
| 2025-10 | 0.00% | 0.02% | $0.00 | $0.00 | $0.00 |
| 2025-09 | 0.00% | 0.03% | $0.00 | $0.00 | $0.00 |
| 2025-08 | 0.00% | 0.03% | $0.00 | $0.00 | $0.00 |
| 2025-07 | 0.00% | 0.03% | $0.00 | $0.00 | $0.00 |
| 2025-06 | 0.00% | 0.03% | $0.00 | $0.00 | $0.00 |
| 2025-05 | 0.00% | 0.03% | $0.00 | $0.00 | $0.00 |
| 2025-04 | 0.00% | 0.03% | $0.00 | $0.00 | $0.00 |
| 2025-03 | 0.00% | 0.03% | $0.00 | $0.00 | $0.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 1.85% | 4.25% | 49.96% |
| $100.00M deposit | 0.00%(-1.85%) | 0.20%(-4.05%) | 2.44%(-47.53%) |
| $250.00M deposit | 0.00%(-1.85%) | 0.08%(-4.17%) | 1.00%(-48.96%) |
| $500.00M deposit | 0.00%(-1.85%) | 0.04%(-4.21%) | 0.51%(-49.45%) |
| $1.00B deposit | 0.00%(-1.85%) | 0.02%(-4.23%) | 0.25%(-49.71%) |