Wrapped Sonic
0x039e...ad38| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | -36500.00% | -36500.00% |
| 1 Year | -36500.00% | -36500.00% |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-10-12 | 0.02% | 0.09% | $91.15M | $22.24M | 24.40% | $0.60 |
| 2025-10-29 | 0.02% | 0.10% | $89.57M | $21.71M | 24.24% | $0.59 |
| 2025-10-13 | 0.02% | 0.10% | $88.75M | $21.65M | 24.39% | $0.59 |
| 2025-10-28 | 0.02% | 0.10% | $88.17M | $21.47M | 24.35% | $0.58 |
| 2025-10-24 | 0.02% | 0.11% | $87.99M | $21.31M | 24.21% | $0.58 |
| 2025-10-19 | 0.02% | 0.11% | $87.95M | $21.36M | 24.29% | $0.58 |
| 2025-10-15 | 0.02% | 0.10% | $87.93M | $21.43M | 24.36% | $0.58 |
| 2025-11-28 | 0.03% | 0.12% | $87.70M | $23.26M | 26.52% | $0.58 |
| 2025-10-16 | 0.02% | 0.11% | $87.52M | $21.34M | 24.38% | $0.58 |
| 2025-10-20 | 0.02% | 0.10% | $87.49M | $21.25M | 24.28% | $0.58 |
| 2025-10-21 | 0.02% | 0.09% | $87.46M | $21.24M | 24.28% | $0.58 |
| 2025-10-27 | 0.02% | 0.10% | $87.34M | $21.30M | 24.39% | $0.58 |
| 2025-11-26 | 0.03% | 0.13% | $87.32M | $23.19M | 26.55% | $0.58 |
| 2025-10-14 | 0.02% | 0.11% | $87.24M | $21.33M | 24.45% | $0.58 |
| 2025-11-23 | 0.03% | 0.15% | $87.22M | $23.17M | 26.56% | $0.58 |
| 2025-11-24 | 0.03% | 0.11% | $87.18M | $23.17M | 26.57% | $0.58 |
| 2025-10-25 | 0.02% | 0.10% | $87.01M | $21.12M | 24.27% | $0.57 |
| 2025-10-22 | 0.03% | 0.14% | $86.98M | $21.12M | 24.28% | $0.57 |
| 2025-10-26 | 0.02% | 0.10% | $86.89M | $21.21M | 24.41% | $0.57 |
| 2025-11-14 | 0.02% | 0.11% | $86.88M | $23.16M | 26.65% | $0.57 |
| 2025-11-27 | 0.03% | 0.13% | $86.88M | $23.10M | 26.59% | $0.57 |
| 2025-10-18 | 0.02% | 0.11% | $86.67M | $21.26M | 24.53% | $0.58 |
| 2025-10-17 | 0.02% | 0.11% | $86.59M | $21.17M | 24.45% | $0.58 |
| 2025-11-20 | 0.03% | 0.12% | $86.59M | $23.05M | 26.61% | $0.57 |
| 2025-10-23 | 0.02% | 0.10% | $86.53M | $21.00M | 24.27% | $0.57 |
| 2025-10-30 | 0.02% | 0.09% | $86.39M | $21.10M | 24.42% | $0.57 |
| 2025-11-15 | 0.02% | 0.10% | $86.37M | $23.03M | 26.66% | $0.57 |
| 2025-11-25 | 0.03% | 0.13% | $86.27M | $22.95M | 26.60% | $0.57 |
| 2025-11-29 | 0.03% | 0.13% | $86.26M | $22.93M | 26.57% | $0.57 |
| 2025-11-17 | 0.02% | 0.11% | $86.21M | $22.98M | 26.65% | $0.57 |
Showing first 30 of 343 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-06 | 0.44% | 1.61% | $7.75M | $2.98M | $0.03 |
| 2026-05 | 0.45% | 1.61% | $6.23M | $7.91M | $0.05 |
| 2026-04 | 0.65% | 1.96% | $5.75M | $6.46M | $0.04 |
| 2026-03 | 0.80% | 2.19% | $5.60M | $5.74M | $0.04 |
| 2026-02 | 0.98% | 2.43% | $7.45M | $5.52M | $0.05 |
| 2026-01 | 0.43% | 1.22% | $82.83M | $9.15M | $0.29 |
| 2025-12 | 0.03% | 0.12% | $85.80M | $83.26M | $0.56 |
| 2025-11 | 0.03% | 0.11% | $83.04M | $85.91M | $0.56 |
| 2025-10 | 0.02% | 0.10% | $83.11M | $83.89M | $0.57 |
| 2025-09 | 0.03% | 0.12% | $75.37M | $83.60M | $0.50 |
| 2025-08 | 0.03% | 0.13% | $77.05M | $75.41M | $0.52 |
| 2025-07 | 0.03% | 0.15% | $76.05M | $77.01M | $0.52 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 1.10% | 2.57% | 50.82% |
| $100.00M deposit | 0.00%(-1.10%) | 0.05%(-2.52%) | 1.02%(-49.80%) |
| $250.00M deposit | 0.00%(-1.10%) | 0.02%(-2.55%) | 0.41%(-50.41%) |
| $500.00M deposit | 0.00%(-1.10%) | 0.01%(-2.56%) | 0.21%(-50.61%) |
| $1.00B deposit | 0.00%(-1.10%) | 0.01%(-2.57%) | 0.10%(-50.72%) |