Bridged USDC (Soneium)
0xba99...c369| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | N/A | N/A |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-01-21 | 0.28% | 1.40% | $1.49M | $338.82K | 22.68% | $1.00 |
| 2026-01-18 | 0.32% | 1.49% | $1.49M | $359.26K | 24.12% | $1.00 |
| 2026-01-19 | 0.29% | 1.40% | $1.49M | $339.23K | 22.82% | $1.00 |
| 2026-01-20 | 0.29% | 1.41% | $1.48M | $339.95K | 22.90% | $1.00 |
| 2026-01-16 | 0.32% | 1.48% | $1.48M | $357.13K | 24.08% | $1.00 |
| 2026-01-17 | 0.31% | 1.47% | $1.48M | $354.21K | 23.89% | $1.00 |
| 2025-10-20 | 0.31% | 1.46% | $1.48M | $352.25K | 23.76% | $1.00 |
| 2025-10-21 | 0.31% | 1.46% | $1.48M | $352.25K | 23.76% | $1.00 |
| 2025-10-19 | 0.31% | 1.46% | $1.48M | $352.25K | 23.76% | $1.00 |
| 2025-10-17 | 0.31% | 1.46% | $1.48M | $352.25K | 23.76% | $1.00 |
| 2025-10-18 | 0.31% | 1.46% | $1.48M | $352.25K | 23.76% | $1.00 |
| 2026-01-22 | 0.28% | 1.37% | $1.48M | $331.23K | 22.35% | $1.00 |
| 2026-01-23 | 0.28% | 1.38% | $1.48M | $331.72K | 22.41% | $1.00 |
| 2026-01-24 | 0.27% | 1.35% | $1.48M | $325.05K | 21.98% | $1.00 |
| 2026-01-25 | 0.27% | 1.36% | $1.48M | $325.91K | 22.08% | $1.00 |
| 2026-01-13 | 0.31% | 1.47% | $1.47M | $352.25K | 23.88% | $1.00 |
| 2026-01-12 | 0.31% | 1.47% | $1.47M | $352.25K | 23.88% | $1.00 |
| 2026-01-11 | 0.31% | 1.47% | $1.47M | $352.25K | 23.88% | $1.00 |
| 2026-01-10 | 0.31% | 1.47% | $1.47M | $352.25K | 23.88% | $1.00 |
| 2026-01-09 | 0.31% | 1.47% | $1.47M | $352.25K | 23.88% | $1.00 |
| 2026-01-08 | 0.00% | 0.00% | $1.47M | $352.25K | 23.88% | $1.00 |
| 2026-01-14 | 0.31% | 1.47% | $1.47M | $352.26K | 23.89% | $1.00 |
| 2026-01-28 | 0.29% | 1.42% | $1.43M | $328.43K | 23.04% | $1.00 |
| 2026-01-27 | 0.29% | 1.41% | $1.42M | $327.43K | 22.98% | $1.00 |
| 2026-01-29 | 0.30% | 1.42% | $1.42M | $329.78K | 23.15% | $1.00 |
| 2026-02-09 | 0.21% | 1.20% | $1.35M | $264.96K | 19.59% | $1.00 |
| 2026-02-11 | 0.22% | 1.22% | $1.35M | $266.77K | 19.76% | $1.00 |
| 2026-02-12 | 0.22% | 1.22% | $1.35M | $266.72K | 19.77% | $1.00 |
| 2026-02-10 | 0.22% | 1.22% | $1.34M | $266.87K | 19.88% | $1.00 |
| 2026-01-15 | 0.42% | 1.69% | $1.30M | $357.05K | 27.48% | $1.00 |
Showing first 30 of 73 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-03 | 0.45% | 1.76% | $693.00K | $614.16K | $1.00 |
| 2026-02 | 0.28% | 1.37% | $1.27M | $711.35K | $1.00 |
| 2026-01 | 0.30% | 1.40% | $1.47M | $1.27M | $1.00 |
| 2025-10 | 0.31% | 1.46% | $1.48M | $1.48M | $1.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.42% | 1.71% | 27.73% |
| $100.00M deposit | 0.00%(-0.42%) | 0.01%(-1.70%) | 0.17%(-27.56%) |
| $250.00M deposit | 0.00%(-0.42%) | 0.00%(-1.70%) | 0.07%(-27.66%) |
| $500.00M deposit | 0.00%(-0.42%) | 0.00%(-1.71%) | 0.03%(-27.69%) |
| $1.00B deposit | 0.00%(-0.42%) | 0.00%(-1.71%) | 0.02%(-27.71%) |