Tether USD
0x3a33...ae35| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | N/A | N/A |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-01-23 | 0.99% | 2.62% | $31.08K | $13.17K | 42.37% | $1.00 |
| 2026-02-21 | 0.36% | 1.57% | $30.12K | $7.67K | 25.46% | $1.00 |
| 2026-02-20 | 0.35% | 1.56% | $30.07K | $7.63K | 25.38% | $1.00 |
| 2026-01-28 | 0.63% | 2.09% | $29.68K | $10.03K | 33.81% | $1.00 |
| 2026-02-11 | 0.34% | 1.53% | $29.25K | $7.28K | 24.90% | $1.00 |
| 2026-02-23 | 0.38% | 1.61% | $29.15K | $7.63K | 26.19% | $1.00 |
| 2026-02-22 | 0.38% | 1.62% | $29.12K | $7.67K | 26.34% | $1.00 |
| 2026-02-26 | 0.37% | 1.60% | $29.09K | $7.56K | 25.99% | $1.00 |
| 2026-02-24 | 0.37% | 1.61% | $28.98K | $7.56K | 26.07% | $1.00 |
| 2026-01-25 | 0.67% | 2.15% | $28.92K | $10.06K | 34.80% | $1.00 |
| 2026-02-14 | 0.25% | 1.31% | $28.90K | $6.18K | 21.38% | $1.00 |
| 2026-02-25 | 0.38% | 1.62% | $28.81K | $7.56K | 26.23% | $1.00 |
| 2026-02-18 | 0.26% | 1.32% | $28.80K | $6.20K | 21.52% | $1.00 |
| 2026-02-17 | 0.26% | 1.33% | $28.78K | $6.21K | 21.57% | $1.00 |
| 2026-01-26 | 0.67% | 2.15% | $28.73K | $10.02K | 34.87% | $1.00 |
| 2026-02-27 | 0.39% | 1.64% | $28.70K | $7.65K | 26.65% | $1.00 |
| 2026-02-19 | 0.26% | 1.33% | $28.67K | $6.20K | 21.61% | $1.00 |
| 2026-02-10 | 0.37% | 1.59% | $28.28K | $7.28K | 25.75% | $1.00 |
| 2026-01-30 | 0.71% | 2.22% | $27.81K | $9.98K | 35.89% | $1.00 |
| 2026-01-22 | 0.74% | 2.27% | $27.73K | $10.18K | 36.71% | $1.00 |
| 2026-01-29 | 0.72% | 2.23% | $27.70K | $9.98K | 36.04% | $1.00 |
| 2026-01-21 | 0.76% | 2.29% | $27.61K | $10.24K | 37.07% | $1.00 |
| 2026-02-09 | 0.39% | 1.63% | $27.59K | $7.29K | 26.43% | $1.00 |
| 2026-01-24 | 0.74% | 2.26% | $27.57K | $10.06K | 36.51% | $1.00 |
| 2026-01-27 | 0.73% | 2.25% | $27.47K | $10.02K | 36.47% | $1.00 |
| 2026-02-04 | 0.70% | 2.20% | $27.27K | $9.73K | 35.67% | $1.00 |
| 2026-02-12 | 0.40% | 1.66% | $27.03K | $7.28K | 26.94% | $1.00 |
| 2026-02-13 | 0.29% | 1.41% | $26.90K | $6.15K | 22.88% | $1.00 |
| 2026-02-02 | 0.73% | 2.25% | $26.87K | $9.80K | 36.48% | $1.00 |
| 2026-02-28 | 0.27% | 1.37% | $26.79K | $5.97K | 22.30% | $1.00 |
Showing first 30 of 73 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-03 | 0.26% | 1.33% | $25.01K | $15.38K | $1.00 |
| 2026-02 | 0.42% | 1.68% | $26.26K | $26.79K | $1.00 |
| 2026-01 | 0.53% | 1.84% | $26.69K | $26.55K | $1.00 |
| 2025-10 | 0.37% | 1.59% | $26.73K | $26.73K | $1.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.24% | 1.29% | 20.95% |
| $100.00M deposit | 0.00%(-0.24%) | 0.00%(-1.29%) | 0.00%(-20.94%) |
| $250.00M deposit | 0.00%(-0.24%) | 0.00%(-1.29%) | 0.00%(-20.94%) |
| $500.00M deposit | 0.00%(-0.24%) | 0.00%(-1.29%) | 0.00%(-20.94%) |
| $1.00B deposit | 0.00%(-0.24%) | 0.00%(-1.29%) | 0.00%(-20.95%) |