Wrapped liquid staked Ether 2.0
0xf610...da32| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-10-21 | 0.00% | 0.06% | $582.73K | $39.55K | 6.79% | $4.10K |
| 2025-10-20 | 0.00% | 0.06% | $582.73K | $39.55K | 6.79% | $4.10K |
| 2025-10-19 | 0.00% | 0.06% | $582.73K | $39.55K | 6.79% | $4.10K |
| 2025-10-18 | 0.00% | 0.06% | $582.73K | $39.55K | 6.79% | $4.10K |
| 2025-10-17 | 0.00% | 0.06% | $582.73K | $39.55K | 6.79% | $4.10K |
| 2026-01-13 | 0.00% | 0.06% | $572.96K | $38.89K | 6.79% | $4.03K |
| 2026-01-12 | 0.00% | 0.06% | $572.96K | $38.89K | 6.79% | $4.03K |
| 2026-01-11 | 0.00% | 0.06% | $572.96K | $38.89K | 6.79% | $4.03K |
| 2026-01-10 | 0.00% | 0.06% | $572.96K | $38.89K | 6.79% | $4.03K |
| 2026-01-09 | 0.00% | 0.06% | $572.96K | $38.89K | 6.79% | $4.03K |
| 2026-01-08 | 0.00% | 0.00% | $572.96K | $38.89K | 6.79% | $4.03K |
| 2026-01-14 | 0.00% | 0.06% | $572.96K | $38.89K | 6.79% | $4.03K |
| 2026-01-15 | 0.00% | 0.06% | $569.93K | $39.14K | 6.87% | $4.11K |
| 2026-01-16 | 0.00% | 0.06% | $563.66K | $38.59K | 6.85% | $4.06K |
| 2026-01-18 | 0.00% | 0.06% | $550.00K | $38.43K | 6.99% | $4.04K |
| 2026-01-17 | 0.00% | 0.06% | $547.25K | $38.24K | 6.99% | $4.02K |
| 2026-01-19 | 0.00% | 0.06% | $535.11K | $37.39K | 6.99% | $3.93K |
| 2026-01-20 | 0.00% | 0.06% | $529.89K | $37.03K | 6.99% | $3.90K |
| 2026-01-22 | 0.00% | 0.06% | $501.56K | $35.03K | 6.98% | $3.69K |
| 2026-01-28 | 0.00% | 0.06% | $501.46K | $35.02K | 6.98% | $3.69K |
| 2026-01-29 | 0.00% | 0.06% | $499.59K | $34.89K | 6.98% | $3.67K |
| 2026-01-21 | 0.00% | 0.06% | $494.19K | $34.52K | 6.98% | $3.63K |
| 2026-01-23 | 0.00% | 0.06% | $491.76K | $34.35K | 6.98% | $3.62K |
| 2026-01-24 | 0.00% | 0.06% | $490.82K | $34.28K | 6.98% | $3.61K |
| 2026-01-25 | 0.00% | 0.06% | $490.77K | $34.28K | 6.98% | $3.61K |
| 2026-01-27 | 0.00% | 0.06% | $488.57K | $34.12K | 6.98% | $3.59K |
| 2026-01-26 | 0.00% | 0.06% | $480.97K | $33.59K | 6.98% | $3.54K |
| 2026-01-30 | 0.00% | 0.06% | $456.86K | $31.93K | 6.99% | $3.36K |
| 2026-01-31 | 0.00% | 0.06% | $450.87K | $31.38K | 6.96% | $3.32K |
| 2026-02-01 | 0.00% | 0.06% | $405.94K | $28.27K | 6.96% | $2.99K |
Showing first 30 of 118 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-04 | 0.00% | 0.08% | $323.84K | $162.78K | $2.77K |
| 2026-03 | 0.00% | 0.05% | $312.65K | $321.63K | $2.56K |
| 2026-02 | 0.00% | 0.06% | $405.94K | $300.31K | $2.51K |
| 2026-01 | 0.00% | 0.06% | $572.96K | $450.87K | $3.82K |
| 2025-10 | 0.00% | 0.06% | $582.73K | $582.73K | $4.10K |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.00% | 0.11% | 12.84% |
| $100.00M deposit | 0.00%(-0.00%) | 0.00%(-0.11%) | 0.02%(-12.82%) |
| $250.00M deposit | 0.00%(-0.00%) | 0.00%(-0.11%) | 0.01%(-12.84%) |
| $500.00M deposit | 0.00%(-0.00%) | 0.00%(-0.11%) | 0.00%(-12.84%) |
| $1.00B deposit | 0.00%(-0.00%) | 0.00%(-0.11%) | 0.00%(-12.84%) |