Wrapped eETH
0x01f0...c506| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-10-21 | 0.00% | 1.07% | $7.33M | $18.84K | 0.26% | $3.64K |
| 2025-10-20 | 0.00% | 1.07% | $7.33M | $18.84K | 0.26% | $3.64K |
| 2025-10-19 | 0.00% | 1.07% | $7.33M | $18.84K | 0.26% | $3.64K |
| 2025-10-18 | 0.00% | 1.07% | $7.33M | $18.84K | 0.26% | $3.64K |
| 2025-10-17 | 0.00% | 1.07% | $7.33M | $18.84K | 0.26% | $3.64K |
| 2026-01-13 | 0.00% | 1.07% | $7.21M | $18.53K | 0.26% | $3.58K |
| 2026-01-12 | 0.00% | 1.07% | $7.21M | $18.53K | 0.26% | $3.58K |
| 2026-01-11 | 0.00% | 1.07% | $7.21M | $18.53K | 0.26% | $3.58K |
| 2026-01-10 | 0.00% | 1.07% | $7.21M | $18.53K | 0.26% | $3.58K |
| 2026-01-09 | 0.00% | 1.07% | $7.21M | $18.53K | 0.26% | $3.58K |
| 2026-01-08 | 0.00% | 0.00% | $7.21M | $18.53K | 0.26% | $3.58K |
| 2026-01-14 | 0.00% | 1.07% | $7.21M | $18.53K | 0.26% | $3.58K |
| 2026-01-15 | 0.00% | 1.07% | $6.93M | $18.86K | 0.27% | $3.64K |
| 2026-01-16 | 0.00% | 1.07% | $6.86M | $18.66K | 0.27% | $3.60K |
| 2026-01-18 | 0.00% | 1.07% | $6.83M | $18.58K | 0.27% | $3.59K |
| 2026-01-17 | 0.00% | 1.07% | $6.79M | $18.49K | 0.27% | $3.57K |
| 2026-01-19 | 0.00% | 1.07% | $6.65M | $18.08K | 0.27% | $3.49K |
| 2026-01-20 | 0.00% | 1.07% | $6.58M | $17.90K | 0.27% | $3.46K |
| 2026-01-22 | 0.00% | 1.07% | $6.23M | $16.94K | 0.27% | $3.27K |
| 2026-02-17 | 0.00% | 1.05% | $6.18M | $11.27K | 0.18% | $2.17K |
| 2026-01-25 | 0.00% | 1.07% | $6.15M | $16.58K | 0.27% | $3.20K |
| 2026-01-21 | 0.00% | 1.07% | $6.14M | $16.69K | 0.27% | $3.22K |
| 2026-02-18 | 0.00% | 1.05% | $6.12M | $11.16K | 0.18% | $2.15K |
| 2026-01-23 | 0.00% | 1.07% | $6.09M | $16.61K | 0.27% | $3.21K |
| 2026-01-24 | 0.00% | 1.07% | $6.09M | $16.58K | 0.27% | $3.20K |
| 2026-02-26 | 0.00% | 1.05% | $6.05M | $11.63K | 0.19% | $2.24K |
| 2026-01-28 | 0.00% | 1.07% | $6.02M | $16.94K | 0.28% | $3.27K |
| 2026-01-29 | 0.00% | 1.07% | $6.01M | $16.88K | 0.28% | $3.26K |
| 2026-03-05 | 0.00% | 1.05% | $5.95M | $11.93K | 0.20% | $2.30K |
| 2026-02-27 | 0.00% | 1.05% | $5.92M | $11.38K | 0.19% | $2.20K |
Showing first 30 of 118 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-04 | 0.00% | 1.07% | $4.49M | $4.84M | $2.46K |
| 2026-03 | 0.00% | 1.06% | $5.88M | $4.63M | $2.27K |
| 2026-02 | 0.00% | 1.06% | $4.93M | $5.65M | $2.22K |
| 2026-01 | 0.00% | 1.02% | $7.21M | $5.44M | $3.39K |
| 2025-10 | 0.00% | 1.07% | $7.33M | $7.33M | $3.64K |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.00% | 1.07% | 0.26% |
| $100.00M deposit | 0.00%(-0.00%) | 1.00%(-0.06%) | 0.01%(-0.25%) |
| $250.00M deposit | 0.00%(-0.00%) | 1.00%(-0.07%) | 0.01%(-0.26%) |
| $500.00M deposit | 0.00%(-0.00%) | 1.00%(-0.07%) | 0.00%(-0.26%) |
| $1.00B deposit | 0.00%(-0.00%) | 1.00%(-0.07%) | 0.00%(-0.26%) |