STASIS EURS Token (PoS)
0xe111...ae99| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | N/A | N/A |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-01-28 | 2.79% | 9.34% | $2.34M | $1.44M | 61.61% | $1.20 |
| 2026-01-29 | 2.79% | 9.34% | $2.34M | $1.44M | 61.61% | $1.20 |
| 2026-01-30 | 2.78% | 9.32% | $2.33M | $1.43M | 61.47% | $1.19 |
| 2026-02-10 | 1.08% | 6.21% | $2.33M | $832.39K | 35.77% | $1.19 |
| 2026-02-11 | 1.08% | 6.21% | $2.33M | $831.82K | 35.77% | $1.19 |
| 2026-02-12 | 1.02% | 6.07% | $2.32M | $802.70K | 34.57% | $1.19 |
| 2026-01-27 | 2.79% | 9.34% | $2.32M | $1.43M | 61.60% | $1.19 |
| 2026-02-02 | 2.21% | 8.42% | $2.32M | $1.25M | 54.05% | $1.19 |
| 2026-01-26 | 2.79% | 9.34% | $2.32M | $1.43M | 61.59% | $1.19 |
| 2026-02-01 | 2.28% | 8.54% | $2.32M | $1.28M | 55.04% | $1.19 |
| 2026-01-31 | 2.76% | 9.31% | $2.32M | $1.42M | 61.31% | $1.19 |
| 2026-02-04 | 2.08% | 8.19% | $2.31M | $1.21M | 52.20% | $1.18 |
| 2026-02-09 | 1.21% | 6.51% | $2.31M | $884.25K | 38.26% | $1.18 |
| 2026-01-25 | 2.79% | 9.35% | $2.31M | $1.42M | 61.64% | $1.18 |
| 2026-01-24 | 2.79% | 9.34% | $2.31M | $1.42M | 61.63% | $1.18 |
| 2026-02-08 | 1.31% | 6.71% | $2.31M | $922.61K | 39.95% | $1.18 |
| 2026-02-07 | 1.36% | 6.83% | $2.31M | $946.01K | 40.97% | $1.18 |
| 2026-02-03 | 2.17% | 8.36% | $2.31M | $1.24M | 53.57% | $1.18 |
| 2026-02-05 | 2.04% | 8.12% | $2.31M | $1.19M | 51.66% | $1.18 |
| 2026-02-06 | 2.01% | 8.07% | $2.30M | $1.18M | 51.19% | $1.18 |
| 2026-01-23 | 2.79% | 9.34% | $2.29M | $1.41M | 61.63% | $1.18 |
| 2026-01-21 | 2.81% | 9.37% | $2.29M | $1.42M | 61.88% | $1.17 |
| 2026-01-22 | 2.79% | 9.34% | $2.28M | $1.41M | 61.62% | $1.17 |
| 2025-10-21 | 2.81% | 9.38% | $2.27M | $1.41M | 61.90% | $1.17 |
| 2025-10-20 | 2.81% | 9.38% | $2.27M | $1.41M | 61.90% | $1.17 |
| 2025-10-19 | 2.81% | 9.38% | $2.27M | $1.41M | 61.90% | $1.17 |
| 2025-10-18 | 2.81% | 9.38% | $2.27M | $1.41M | 61.90% | $1.17 |
| 2025-10-17 | 2.81% | 9.38% | $2.27M | $1.41M | 61.90% | $1.17 |
| 2026-01-20 | 2.81% | 9.37% | $2.27M | $1.41M | 61.88% | $1.16 |
| 2026-01-14 | 2.81% | 9.38% | $2.27M | $1.41M | 61.90% | $1.16 |
Showing first 30 of 73 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-03 | 0.01% | 5.27% | $2.12M | $2.06M | $1.16 |
| 2026-02 | 0.79% | 6.41% | $2.32M | $2.14M | $1.18 |
| 2026-01 | 2.68% | 8.97% | $2.27M | $2.32M | $1.17 |
| 2025-10 | 2.81% | 9.38% | $2.27M | $2.27M | $1.17 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.01% | 5.05% | 26.02% |
| $100.00M deposit | 0.00%(-0.01%) | 2.06%(-2.99%) | 0.52%(-25.49%) |
| $250.00M deposit | 0.00%(-0.01%) | 2.02%(-3.03%) | 0.21%(-25.80%) |
| $500.00M deposit | 0.00%(-0.01%) | 2.01%(-3.04%) | 0.11%(-25.91%) |
| $1.00B deposit | 0.00%(-0.01%) | 2.01%(-3.04%) | 0.05%(-25.96%) |