EURA (previously agEUR)
0xe0b5...7db4| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | N/A | N/A |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-01-28 | 0.42% | 1.99% | $7.31K | $2.09K | 28.63% | $1.20 |
| 2026-01-29 | 0.42% | 1.99% | $7.29K | $2.09K | 28.63% | $1.20 |
| 2026-01-30 | 0.42% | 1.99% | $7.27K | $2.08K | 28.63% | $1.19 |
| 2026-02-10 | 0.42% | 1.98% | $7.26K | $2.07K | 28.57% | $1.19 |
| 2026-02-11 | 0.42% | 1.98% | $7.25K | $2.07K | 28.58% | $1.19 |
| 2026-01-27 | 0.42% | 1.99% | $7.24K | $2.07K | 28.64% | $1.19 |
| 2026-02-12 | 0.42% | 1.98% | $7.24K | $2.07K | 28.58% | $1.19 |
| 2026-02-02 | 0.42% | 1.99% | $7.24K | $2.07K | 28.63% | $1.19 |
| 2026-02-15 | 0.42% | 1.99% | $7.23K | $2.07K | 28.58% | $1.19 |
| 2026-02-14 | 0.42% | 1.99% | $7.23K | $2.07K | 28.58% | $1.19 |
| 2026-02-13 | 0.42% | 1.98% | $7.23K | $2.07K | 28.58% | $1.19 |
| 2026-02-16 | 0.42% | 1.99% | $7.23K | $2.07K | 28.58% | $1.19 |
| 2026-01-26 | 0.42% | 1.99% | $7.23K | $2.07K | 28.64% | $1.19 |
| 2026-02-01 | 0.42% | 1.99% | $7.22K | $2.07K | 28.63% | $1.19 |
| 2026-01-31 | 0.42% | 1.99% | $7.22K | $2.07K | 28.63% | $1.19 |
| 2026-02-18 | 0.42% | 1.99% | $7.22K | $2.06K | 28.58% | $1.18 |
| 2026-02-17 | 0.42% | 1.99% | $7.22K | $2.06K | 28.58% | $1.18 |
| 2026-01-25 | 0.42% | 1.99% | $7.21K | $2.06K | 28.64% | $1.18 |
| 2026-02-04 | 0.42% | 1.99% | $7.21K | $2.06K | 28.64% | $1.18 |
| 2026-01-24 | 0.42% | 1.99% | $7.21K | $2.06K | 28.64% | $1.18 |
| 2026-02-09 | 0.42% | 1.98% | $7.21K | $2.06K | 28.57% | $1.18 |
| 2026-02-26 | 0.42% | 1.99% | $7.21K | $2.06K | 28.60% | $1.18 |
| 2026-02-23 | 0.42% | 1.99% | $7.21K | $2.06K | 28.60% | $1.18 |
| 2026-03-01 | 0.42% | 1.99% | $7.20K | $2.06K | 28.60% | $1.18 |
| 2026-02-08 | 0.42% | 1.98% | $7.20K | $2.06K | 28.57% | $1.18 |
| 2026-02-07 | 0.42% | 1.98% | $7.20K | $2.06K | 28.57% | $1.18 |
| 2026-02-28 | 0.42% | 1.99% | $7.20K | $2.06K | 28.60% | $1.18 |
| 2026-02-03 | 0.42% | 1.99% | $7.20K | $2.06K | 28.64% | $1.18 |
| 2026-02-05 | 0.42% | 1.99% | $7.19K | $2.06K | 28.64% | $1.18 |
| 2026-02-19 | 0.42% | 1.99% | $7.19K | $2.05K | 28.59% | $1.18 |
Showing first 30 of 73 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-03 | 0.42% | 1.99% | $7.20K | $6.97K | $1.16 |
| 2026-02 | 0.42% | 1.99% | $7.22K | $7.20K | $1.18 |
| 2026-01 | 0.40% | 1.91% | $7.10K | $7.22K | $1.17 |
| 2025-10 | 0.42% | 1.99% | $7.10K | $7.10K | $1.17 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.42% | 1.99% | 28.65% |
| $100.00M deposit | 0.00%(-0.42%) | 0.00%(-1.99%) | 0.00%(-28.65%) |
| $250.00M deposit | 0.00%(-0.42%) | 0.00%(-1.99%) | 0.00%(-28.65%) |
| $500.00M deposit | 0.00%(-0.42%) | 0.00%(-1.99%) | 0.00%(-28.65%) |
| $1.00B deposit | 0.00%(-0.42%) | 0.00%(-1.99%) | 0.00%(-28.65%) |