Aave (PoS)
0xd6df...c90b| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | N/A | N/A |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-01-17 | 0.00% | 0.00% | $5.70M | $0.00 | 0.00% | $176.16 |
| 2025-10-17 | 0.00% | 0.00% | $5.69M | $0.00 | 0.00% | $177.07 |
| 2025-10-18 | 0.00% | 0.00% | $5.69M | $0.00 | 0.00% | $177.07 |
| 2025-10-20 | 0.00% | 0.00% | $5.68M | $0.00 | 0.00% | $176.84 |
| 2025-10-21 | 0.00% | 0.00% | $5.68M | $0.00 | 0.00% | $176.84 |
| 2025-10-19 | 0.00% | 0.00% | $5.68M | $0.00 | 0.00% | $176.77 |
| 2026-01-15 | 0.00% | 0.00% | $5.65M | $0.00 | 0.00% | $174.61 |
| 2026-01-13 | 0.00% | 0.00% | $5.62M | $0.00 | 0.00% | $174.91 |
| 2026-01-10 | 0.00% | 0.00% | $5.62M | $0.00 | 0.00% | $174.84 |
| 2026-01-12 | 0.00% | 0.00% | $5.62M | $0.00 | 0.00% | $174.83 |
| 2026-01-08 | 0.00% | 0.00% | $5.62M | $0.00 | 0.00% | $174.80 |
| 2026-01-09 | 0.00% | 0.00% | $5.62M | $0.00 | 0.00% | $174.80 |
| 2026-01-11 | 0.00% | 0.00% | $5.62M | $0.00 | 0.00% | $174.78 |
| 2026-01-14 | 0.00% | 0.00% | $5.62M | $0.00 | 0.00% | $174.64 |
| 2026-01-18 | 0.00% | 0.00% | $5.58M | $0.00 | 0.00% | $172.59 |
| 2026-01-16 | 0.00% | 0.00% | $5.56M | $0.00 | 0.00% | $171.91 |
| 2026-01-20 | 0.00% | 0.00% | $5.29M | $0.00 | 0.00% | $163.95 |
| 2026-01-19 | 0.00% | 0.00% | $5.26M | $0.00 | 0.00% | $162.92 |
| 2026-01-22 | 0.00% | 0.00% | $5.20M | $0.00 | 0.00% | $160.96 |
| 2026-01-29 | 0.00% | 0.00% | $5.12M | $0.00 | 0.00% | $159.07 |
| 2026-01-23 | 0.00% | 0.00% | $5.12M | $0.00 | 0.00% | $158.35 |
| 2026-01-28 | 0.00% | 0.00% | $5.08M | $0.00 | 0.00% | $157.74 |
| 2026-01-24 | 0.00% | 0.00% | $5.06M | $0.00 | 0.00% | $156.70 |
| 2026-01-25 | 0.00% | 0.00% | $5.03M | $0.00 | 0.00% | $155.91 |
| 2026-01-21 | 0.00% | 0.00% | $5.02M | $0.00 | 0.00% | $155.12 |
| 2026-01-27 | 0.00% | 0.00% | $4.96M | $0.00 | 0.00% | $154.10 |
| 2026-01-26 | 0.00% | 0.00% | $4.89M | $0.00 | 0.00% | $151.71 |
| 2026-01-30 | 0.00% | 0.00% | $4.58M | $0.00 | 0.00% | $144.19 |
| 2026-01-31 | 0.00% | 0.00% | $4.32M | $0.00 | 0.00% | $137.40 |
| 2026-02-01 | 0.00% | 0.00% | $4.00M | $0.00 | 0.00% | $129.48 |
Showing first 30 of 73 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-03 | 0.00% | 0.00% | $2.93M | $2.91M | $112.82 |
| 2026-02 | 0.00% | 0.00% | $4.00M | $2.87M | $118.69 |
| 2026-01 | 0.00% | 0.00% | $5.62M | $4.32M | $164.04 |
| 2025-10 | 0.00% | 0.00% | $5.69M | $5.68M | $176.92 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.00% | 0.00% | 0.00% |
| $100.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $250.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $500.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $1.00B deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |