miMATIC
0xa3fa...97f1| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | N/A | N/A |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-02-05 | 0.00% | 0.02% | $10.67K | $10.84 | 0.10% | $1.00 |
| 2026-02-07 | 0.00% | 0.02% | $10.67K | $10.84 | 0.10% | $1.00 |
| 2026-02-09 | 0.00% | 0.02% | $10.66K | $10.83 | 0.10% | $1.00 |
| 2026-01-29 | 0.00% | 0.02% | $10.66K | $10.83 | 0.10% | $1.00 |
| 2026-02-10 | 0.00% | 0.02% | $10.66K | $10.83 | 0.10% | $1.00 |
| 2026-02-27 | 0.00% | 0.02% | $10.66K | $10.83 | 0.10% | $1.00 |
| 2026-01-23 | 0.00% | 0.02% | $10.66K | $10.83 | 0.10% | $1.00 |
| 2026-01-26 | 0.00% | 0.02% | $10.66K | $10.83 | 0.10% | $1.00 |
| 2026-01-24 | 0.00% | 0.02% | $10.66K | $10.83 | 0.10% | $1.00 |
| 2026-02-13 | 0.00% | 0.02% | $10.66K | $10.83 | 0.10% | $1.00 |
| 2026-02-04 | 0.00% | 0.02% | $10.66K | $10.83 | 0.10% | $1.00 |
| 2026-02-02 | 0.00% | 0.02% | $10.66K | $10.83 | 0.10% | $1.00 |
| 2026-02-15 | 0.00% | 0.02% | $10.66K | $10.83 | 0.10% | $1.00 |
| 2026-01-27 | 0.00% | 0.02% | $10.66K | $10.83 | 0.10% | $1.00 |
| 2026-02-06 | 0.00% | 0.02% | $10.66K | $10.83 | 0.10% | $1.00 |
| 2026-01-25 | 0.00% | 0.02% | $10.66K | $10.83 | 0.10% | $1.00 |
| 2026-01-19 | 0.00% | 0.02% | $10.66K | $10.82 | 0.10% | $1.00 |
| 2026-02-03 | 0.00% | 0.02% | $10.66K | $10.82 | 0.10% | $1.00 |
| 2026-01-17 | 0.00% | 0.02% | $10.66K | $10.82 | 0.10% | $1.00 |
| 2026-02-08 | 0.00% | 0.02% | $10.65K | $10.82 | 0.10% | $1.00 |
| 2026-02-25 | 0.00% | 0.02% | $10.65K | $10.82 | 0.10% | $1.00 |
| 2026-02-16 | 0.00% | 0.02% | $10.65K | $10.82 | 0.10% | $1.00 |
| 2026-01-28 | 0.00% | 0.02% | $10.65K | $10.82 | 0.10% | $1.00 |
| 2026-02-17 | 0.00% | 0.02% | $10.65K | $10.82 | 0.10% | $1.00 |
| 2026-02-26 | 0.00% | 0.02% | $10.65K | $10.82 | 0.10% | $1.00 |
| 2026-01-21 | 0.00% | 0.02% | $10.65K | $10.82 | 0.10% | $1.00 |
| 2026-01-22 | 0.00% | 0.02% | $10.65K | $10.82 | 0.10% | $1.00 |
| 2026-02-24 | 0.00% | 0.02% | $10.65K | $10.82 | 0.10% | $1.00 |
| 2026-01-30 | 0.00% | 0.02% | $10.65K | $10.82 | 0.10% | $1.00 |
| 2026-02-19 | 0.00% | 0.02% | $10.65K | $10.82 | 0.10% | $1.00 |
Showing first 30 of 73 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-03 | 0.00% | 0.02% | $9.35K | $9.34K | $1.00 |
| 2026-02 | 0.00% | 0.02% | $10.64K | $9.37K | $1.00 |
| 2026-01 | 0.00% | 0.02% | $10.65K | $10.65K | $1.00 |
| 2025-10 | 0.00% | 0.02% | $10.65K | $10.65K | $1.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.00% | 0.02% | 0.12% |
| $100.00M deposit | 0.00%(-0.00%) | 0.00%(-0.02%) | 0.00%(-0.12%) |
| $250.00M deposit | 0.00%(-0.00%) | 0.00%(-0.02%) | 0.00%(-0.12%) |
| $500.00M deposit | 0.00%(-0.00%) | 0.00%(-0.02%) | 0.00%(-0.12%) |
| $1.00B deposit | 0.00%(-0.00%) | 0.00%(-0.02%) | 0.00%(-0.12%) |