Balancer (PoS)
0x9a71...76a3| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | 0.00% | 0.00% |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-01-15 | 11.59% | 32.96% | $8.36K | $4.02K | 48.13% | $0.57 |
| 2026-01-14 | 11.59% | 32.96% | $8.26K | $3.98K | 48.11% | $0.56 |
| 2026-01-13 | 11.59% | 32.96% | $8.22K | $3.95K | 48.11% | $0.56 |
| 2026-01-12 | 11.59% | 32.96% | $8.22K | $3.95K | 48.11% | $0.56 |
| 2026-01-11 | 11.59% | 32.96% | $8.22K | $3.95K | 48.11% | $0.56 |
| 2026-01-10 | 11.59% | 32.96% | $8.22K | $3.95K | 48.11% | $0.56 |
| 2026-01-09 | 11.59% | 32.96% | $8.22K | $3.95K | 48.11% | $0.56 |
| 2026-01-08 | 0.00% | 0.00% | $8.22K | $3.95K | 48.11% | $0.56 |
| 2026-01-16 | 11.59% | 32.96% | $8.17K | $3.93K | 48.14% | $0.55 |
| 2026-01-18 | 11.59% | 32.96% | $8.08K | $3.89K | 48.18% | $0.55 |
| 2026-01-17 | 11.59% | 32.96% | $8.08K | $3.89K | 48.16% | $0.55 |
| 2026-01-19 | 11.59% | 32.96% | $7.98K | $3.85K | 48.20% | $0.54 |
| 2026-01-20 | 11.59% | 32.96% | $7.90K | $3.81K | 48.22% | $0.53 |
| 2026-01-22 | 11.90% | 33.75% | $7.56K | $3.66K | 48.35% | $0.51 |
| 2026-01-24 | 11.97% | 33.93% | $7.39K | $3.58K | 48.39% | $0.50 |
| 2026-01-28 | 12.07% | 34.17% | $7.37K | $3.57K | 48.48% | $0.50 |
| 2026-01-23 | 11.90% | 33.75% | $7.37K | $3.56K | 48.37% | $0.50 |
| 2026-01-29 | 12.07% | 34.17% | $7.36K | $3.57K | 48.50% | $0.50 |
| 2026-01-25 | 11.97% | 33.93% | $7.35K | $3.56K | 48.41% | $0.50 |
| 2026-01-21 | 11.90% | 33.75% | $7.35K | $3.55K | 48.33% | $0.50 |
| 2026-01-27 | 12.07% | 34.17% | $7.25K | $3.51K | 48.45% | $0.49 |
| 2026-01-26 | 11.97% | 33.93% | $7.19K | $3.48K | 48.43% | $0.49 |
| 2026-01-31 | 12.07% | 34.17% | $6.71K | $3.26K | 48.54% | $0.45 |
| 2026-01-30 | 12.07% | 34.17% | $6.70K | $3.25K | 48.52% | $0.45 |
| 2026-02-01 | 7.98% | 23.52% | $6.19K | $2.81K | 45.42% | $0.42 |
| 2026-02-02 | 7.98% | 23.52% | $6.04K | $2.74K | 45.43% | $0.41 |
| 2026-02-03 | 8.13% | 23.94% | $3.64K | $1.66K | 45.55% | $0.25 |
| 2026-02-04 | 8.13% | 23.94% | $3.23K | $1.47K | 45.56% | $0.22 |
| 2026-02-05 | 8.21% | 24.14% | $3.00K | $1.37K | 45.59% | $0.20 |
| 2026-02-07 | 8.21% | 24.14% | $2.60K | $1.19K | 45.62% | $0.18 |
Showing first 30 of 168 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-06 | 3.71% | 16.26% | $1.86K | $1.33K | $0.11 |
| 2026-05 | 3.67% | 16.18% | $2.09K | $1.87K | $0.15 |
| 2026-04 | 6.22% | 21.23% | $2.15K | $2.13K | $0.15 |
| 2026-03 | 7.28% | 21.89% | $1.95K | $2.17K | $0.15 |
| 2026-02 | 8.15% | 24.02% | $6.19K | $1.99K | $0.18 |
| 2026-01 | 11.29% | 32.06% | $8.26K | $6.71K | $0.52 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 9.97% | 38.09% | 36.96% |
| $100.00M deposit | 0.00%(-9.97%) | 0.00%(-38.09%) | 0.00%(-36.96%) |
| $250.00M deposit | 0.00%(-9.97%) | 0.00%(-38.09%) | 0.00%(-36.96%) |
| $500.00M deposit | 0.00%(-9.97%) | 0.00%(-38.09%) | 0.00%(-36.96%) |
| $1.00B deposit | 0.00%(-9.97%) | 0.00%(-38.09%) | 0.00%(-36.96%) |