Wrapped Ether
0x7ceb...f619| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | N/A | N/A |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | 0.00% | 0.00% |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-01-15 | 0.55% | 1.99% | $50.66M | $16.43M | 32.44% | $3.35K |
| 2026-01-16 | 0.54% | 1.99% | $50.24M | $16.28M | 32.41% | $3.32K |
| 2026-01-13 | 0.55% | 2.00% | $49.85M | $16.22M | 32.53% | $3.30K |
| 2026-01-12 | 0.55% | 2.00% | $49.80M | $16.20M | 32.53% | $3.30K |
| 2026-01-11 | 0.55% | 2.00% | $49.80M | $16.20M | 32.53% | $3.30K |
| 2026-01-09 | 0.55% | 2.00% | $49.80M | $16.20M | 32.53% | $3.30K |
| 2026-01-08 | 0.00% | 0.00% | $49.80M | $16.20M | 32.53% | $3.30K |
| 2026-01-10 | 0.55% | 2.00% | $49.79M | $16.20M | 32.53% | $3.30K |
| 2026-01-18 | 0.55% | 2.00% | $49.71M | $16.24M | 32.67% | $3.30K |
| 2026-01-17 | 0.55% | 2.00% | $49.64M | $16.17M | 32.58% | $3.29K |
| 2026-01-14 | 0.55% | 2.00% | $49.57M | $16.13M | 32.54% | $3.28K |
| 2026-01-19 | 0.55% | 1.99% | $48.52M | $15.75M | 32.45% | $3.20K |
| 2026-01-20 | 0.56% | 2.00% | $48.05M | $15.78M | 32.83% | $3.19K |
| 2026-01-22 | 0.54% | 1.99% | $44.55M | $14.38M | 32.27% | $3.02K |
| 2026-01-28 | 0.48% | 1.92% | $44.40M | $13.28M | 29.91% | $3.02K |
| 2026-01-29 | 0.48% | 1.92% | $43.91M | $13.16M | 29.97% | $2.99K |
| 2026-01-21 | 0.58% | 2.03% | $43.77M | $14.70M | 33.60% | $2.96K |
| 2026-01-23 | 0.48% | 1.92% | $43.73M | $13.10M | 29.97% | $2.97K |
| 2026-01-24 | 0.48% | 1.91% | $43.58M | $13.02M | 29.89% | $2.95K |
| 2026-01-25 | 0.48% | 1.91% | $43.57M | $13.02M | 29.89% | $2.95K |
| 2026-01-27 | 0.48% | 1.92% | $43.14M | $12.90M | 29.91% | $2.93K |
| 2026-01-26 | 0.48% | 1.91% | $42.63M | $12.73M | 29.86% | $2.89K |
| 2026-01-30 | 0.48% | 1.92% | $40.18M | $12.03M | 29.94% | $2.74K |
| 2026-01-31 | 0.49% | 1.92% | $39.38M | $11.82M | 30.01% | $2.70K |
| 2026-02-01 | 0.49% | 1.92% | $35.45M | $10.70M | 30.19% | $2.44K |
| 2026-02-03 | 0.49% | 1.92% | $34.37M | $10.34M | 30.07% | $2.35K |
| 2026-02-02 | 0.49% | 1.92% | $33.40M | $10.04M | 30.06% | $2.30K |
| 2026-02-04 | 0.49% | 1.92% | $33.05M | $9.91M | 29.98% | $2.26K |
| 2026-03-17 | 0.40% | 1.81% | $32.92M | $8.71M | 26.45% | $2.36K |
| 2026-04-18 | 0.50% | 1.94% | $32.88M | $10.11M | 30.73% | $2.42K |
Showing first 30 of 164 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-06 | 0.35% | 1.73% | $25.91M | $21.76M | $1.73K |
| 2026-05 | 0.45% | 1.85% | $29.39M | $26.20M | $2.20K |
| 2026-04 | 0.75% | 2.18% | $28.18M | $29.40M | $2.25K |
| 2026-03 | 0.51% | 1.95% | $28.13M | $27.92M | $2.08K |
| 2026-02 | 0.63% | 2.09% | $35.45M | $27.07M | $2.04K |
| 2026-01 | 0.50% | 1.88% | $49.57M | $39.38M | $3.12K |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.45% | 1.87% | 28.44% |
| $100.00M deposit | 0.02%(-0.43%) | 0.30%(-1.57%) | 5.92%(-22.52%) |
| $250.00M deposit | 0.00%(-0.45%) | 0.14%(-1.74%) | 2.71%(-25.73%) |
| $500.00M deposit | 0.00%(-0.45%) | 0.07%(-1.80%) | 1.42%(-27.02%) |
| $1.00B deposit | 0.00%(-0.45%) | 0.04%(-1.83%) | 0.73%(-27.71%) |