USD Coin (PoS)
0x2791...4174| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | N/A | N/A |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-10-19 | 2.50% | 8.64% | $5.60M | $4.18M | 74.61% | $1.00 |
| 2025-10-21 | 2.50% | 8.64% | $5.60M | $4.18M | 74.61% | $1.00 |
| 2025-10-20 | 2.50% | 8.64% | $5.60M | $4.18M | 74.61% | $1.00 |
| 2026-01-11 | 2.50% | 8.64% | $5.60M | $4.18M | 74.61% | $1.00 |
| 2026-01-10 | 2.50% | 8.64% | $5.60M | $4.18M | 74.61% | $1.00 |
| 2025-10-18 | 2.50% | 8.64% | $5.60M | $4.18M | 74.61% | $1.00 |
| 2025-10-17 | 2.50% | 8.64% | $5.60M | $4.18M | 74.61% | $1.00 |
| 2026-01-09 | 2.50% | 8.64% | $5.60M | $4.18M | 74.61% | $1.00 |
| 2026-01-08 | 0.00% | 0.00% | $5.60M | $4.18M | 74.61% | $1.00 |
| 2026-01-12 | 2.50% | 8.64% | $5.60M | $4.18M | 74.61% | $1.00 |
| 2026-01-13 | 2.50% | 8.64% | $5.60M | $4.18M | 74.61% | $1.00 |
| 2026-01-14 | 2.50% | 8.64% | $5.60M | $4.18M | 74.61% | $1.00 |
| 2026-01-15 | 2.52% | 8.66% | $5.59M | $4.18M | 74.77% | $1.00 |
| 2026-01-17 | 2.72% | 9.02% | $5.38M | $4.18M | 77.71% | $1.00 |
| 2026-03-05 | 2.19% | 8.07% | $5.18M | $3.61M | 69.81% | $1.00 |
| 2026-02-17 | 2.34% | 8.34% | $5.16M | $3.72M | 72.07% | $1.00 |
| 2026-02-13 | 2.37% | 8.40% | $5.13M | $3.72M | 72.57% | $1.00 |
| 2026-02-18 | 2.44% | 8.53% | $5.05M | $3.72M | 73.64% | $1.00 |
| 2026-02-05 | 2.52% | 8.66% | $5.04M | $3.77M | 74.76% | $1.00 |
| 2026-02-25 | 2.52% | 8.68% | $5.02M | $3.76M | 74.90% | $1.00 |
| 2026-02-06 | 2.41% | 8.47% | $5.01M | $3.67M | 73.16% | $1.00 |
| 2026-02-15 | 2.49% | 8.62% | $5.00M | $3.72M | 74.39% | $1.00 |
| 2026-02-21 | 2.58% | 8.77% | $4.98M | $3.77M | 75.68% | $1.00 |
| 2026-02-07 | 2.40% | 8.46% | $4.98M | $3.64M | 73.12% | $1.00 |
| 2026-01-29 | 3.04% | 9.55% | $4.94M | $4.05M | 82.06% | $1.00 |
| 2026-01-16 | 3.24% | 9.87% | $4.93M | $4.18M | 84.71% | $1.00 |
| 2026-02-14 | 2.57% | 8.76% | $4.92M | $3.72M | 75.59% | $1.00 |
| 2026-02-04 | 2.66% | 8.91% | $4.90M | $3.77M | 76.83% | $1.00 |
| 2026-02-24 | 2.67% | 8.94% | $4.90M | $3.77M | 77.03% | $1.00 |
| 2026-02-11 | 2.49% | 8.62% | $4.87M | $3.62M | 74.39% | $1.00 |
Showing first 30 of 73 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-03 | 2.87% | 9.26% | $4.63M | $4.20M | $1.00 |
| 2026-02 | 2.70% | 8.98% | $4.51M | $4.45M | $1.00 |
| 2026-01 | 4.94% | 14.90% | $5.60M | $4.62M | $1.00 |
| 2025-10 | 2.50% | 8.64% | $5.60M | $5.60M | $1.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 3.29% | 9.95% | 85.33% |
| $100.00M deposit | 0.01%(-3.28%) | 0.38%(-9.56%) | 3.44%(-81.89%) |
| $250.00M deposit | 0.00%(-3.29%) | 0.16%(-9.79%) | 1.41%(-83.92%) |
| $500.00M deposit | 0.00%(-3.29%) | 0.08%(-9.87%) | 0.71%(-84.62%) |
| $1.00B deposit | 0.00%(-3.29%) | 0.04%(-9.91%) | 0.36%(-84.97%) |