USD Coin (PoS)
0x2791...4174| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-03-23 | 1.46% | 6.56% | $6.07M | $3.47M | 57.19% | $1.00 |
| 2026-03-21 | 1.56% | 6.78% | $5.89M | $3.47M | 59.00% | $1.00 |
| 2026-03-22 | 1.71% | 7.10% | $5.62M | $3.47M | 61.77% | $1.00 |
| 2025-10-19 | 2.50% | 8.64% | $5.60M | $4.18M | 74.61% | $1.00 |
| 2025-10-21 | 2.50% | 8.64% | $5.60M | $4.18M | 74.61% | $1.00 |
| 2025-10-20 | 2.50% | 8.64% | $5.60M | $4.18M | 74.61% | $1.00 |
| 2026-01-11 | 2.50% | 8.64% | $5.60M | $4.18M | 74.61% | $1.00 |
| 2026-01-10 | 2.50% | 8.64% | $5.60M | $4.18M | 74.61% | $1.00 |
| 2025-10-18 | 2.50% | 8.64% | $5.60M | $4.18M | 74.61% | $1.00 |
| 2025-10-17 | 2.50% | 8.64% | $5.60M | $4.18M | 74.61% | $1.00 |
| 2026-01-09 | 2.50% | 8.64% | $5.60M | $4.18M | 74.61% | $1.00 |
| 2026-01-08 | 0.00% | 0.00% | $5.60M | $4.18M | 74.61% | $1.00 |
| 2026-01-12 | 2.50% | 8.64% | $5.60M | $4.18M | 74.61% | $1.00 |
| 2026-01-13 | 2.50% | 8.64% | $5.60M | $4.18M | 74.61% | $1.00 |
| 2026-01-14 | 2.50% | 8.64% | $5.60M | $4.18M | 74.61% | $1.00 |
| 2026-01-15 | 2.52% | 8.66% | $5.59M | $4.18M | 74.77% | $1.00 |
| 2026-01-17 | 2.72% | 9.02% | $5.38M | $4.18M | 77.71% | $1.00 |
| 2026-03-05 | 2.19% | 8.07% | $5.18M | $3.61M | 69.81% | $1.00 |
| 2026-02-17 | 2.34% | 8.34% | $5.16M | $3.72M | 72.07% | $1.00 |
| 2026-02-13 | 2.37% | 8.40% | $5.13M | $3.72M | 72.57% | $1.00 |
| 2026-03-24 | 2.11% | 7.91% | $5.07M | $3.47M | 68.48% | $1.00 |
| 2026-02-18 | 2.44% | 8.53% | $5.05M | $3.72M | 73.64% | $1.00 |
| 2026-02-05 | 2.52% | 8.66% | $5.04M | $3.77M | 74.76% | $1.00 |
| 2026-02-25 | 2.52% | 8.68% | $5.02M | $3.76M | 74.90% | $1.00 |
| 2026-02-06 | 2.41% | 8.47% | $5.01M | $3.67M | 73.16% | $1.00 |
| 2026-02-15 | 2.49% | 8.62% | $5.00M | $3.72M | 74.39% | $1.00 |
| 2026-02-21 | 2.58% | 8.77% | $4.98M | $3.77M | 75.68% | $1.00 |
| 2026-02-07 | 2.40% | 8.46% | $4.98M | $3.64M | 73.12% | $1.00 |
| 2026-01-29 | 3.04% | 9.55% | $4.94M | $4.05M | 82.06% | $1.00 |
| 2026-01-16 | 3.24% | 9.87% | $4.93M | $4.18M | 84.71% | $1.00 |
Showing first 30 of 118 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-04 | 2.92% | 9.34% | $4.33M | $3.68M | $1.00 |
| 2026-03 | 2.72% | 8.98% | $4.63M | $4.63M | $1.00 |
| 2026-02 | 2.70% | 8.98% | $4.51M | $4.45M | $1.00 |
| 2026-01 | 4.94% | 14.90% | $5.60M | $4.62M | $1.00 |
| 2025-10 | 2.50% | 8.64% | $5.60M | $5.60M | $1.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 3.43% | 10.16% | 87.11% |
| $100.00M deposit | 0.00%(-3.43%) | 0.34%(-9.82%) | 3.09%(-84.02%) |
| $250.00M deposit | 0.00%(-3.43%) | 0.14%(-10.02%) | 1.26%(-85.84%) |
| $500.00M deposit | 0.00%(-3.43%) | 0.07%(-10.09%) | 0.64%(-86.47%) |
| $1.00B deposit | 0.00%(-3.43%) | 0.04%(-10.13%) | 0.32%(-86.79%) |