(PoS) Wrapped BTC
0x1bfd...bfd6| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | N/A | N/A |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-01-15 | 0.01% | 0.66% | $97.06M | $3.01M | 3.11% | $96.67K |
| 2025-10-18 | 0.01% | 0.62% | $96.67M | $2.30M | 2.38% | $96.63K |
| 2025-10-17 | 0.01% | 0.62% | $96.67M | $2.30M | 2.38% | $96.63K |
| 2025-10-19 | 0.01% | 0.62% | $96.54M | $2.29M | 2.38% | $96.49K |
| 2025-10-21 | 0.01% | 0.62% | $96.44M | $2.29M | 2.38% | $96.39K |
| 2025-10-20 | 0.01% | 0.62% | $96.44M | $2.29M | 2.38% | $96.39K |
| 2026-01-16 | 0.01% | 0.66% | $96.04M | $2.99M | 3.12% | $95.68K |
| 2026-01-17 | 0.01% | 0.66% | $95.55M | $3.09M | 3.23% | $95.36K |
| 2026-01-18 | 0.01% | 0.66% | $95.17M | $3.07M | 3.23% | $94.95K |
| 2026-01-13 | 0.01% | 0.62% | $95.17M | $2.24M | 2.35% | $95.11K |
| 2026-01-12 | 0.01% | 0.62% | $95.11M | $2.24M | 2.35% | $95.05K |
| 2026-01-11 | 0.01% | 0.62% | $95.11M | $2.24M | 2.35% | $95.05K |
| 2026-01-09 | 0.01% | 0.62% | $95.09M | $2.24M | 2.36% | $95.05K |
| 2026-01-08 | 0.00% | 0.00% | $95.09M | $2.24M | 2.36% | $95.05K |
| 2026-01-10 | 0.01% | 0.62% | $95.07M | $2.24M | 2.36% | $95.03K |
| 2026-01-14 | 0.01% | 0.62% | $94.82M | $2.23M | 2.35% | $94.72K |
| 2026-01-20 | 0.01% | 0.67% | $92.54M | $3.05M | 3.29% | $92.74K |
| 2026-01-19 | 0.01% | 0.66% | $92.07M | $2.99M | 3.25% | $92.29K |
| 2026-01-22 | 0.01% | 0.67% | $89.62M | $2.97M | 3.31% | $89.96K |
| 2026-01-23 | 0.01% | 0.67% | $89.41M | $2.98M | 3.33% | $89.81K |
| 2026-01-24 | 0.01% | 0.67% | $89.03M | $2.98M | 3.34% | $89.42K |
| 2026-01-28 | 0.01% | 0.63% | $88.81M | $2.29M | 2.58% | $89.31K |
| 2026-01-25 | 0.01% | 0.67% | $88.62M | $2.97M | 3.35% | $89.03K |
| 2026-01-21 | 0.01% | 0.67% | $88.59M | $2.96M | 3.34% | $88.93K |
| 2026-01-29 | 0.01% | 0.68% | $88.00M | $3.07M | 3.49% | $88.43K |
| 2026-01-27 | 0.01% | 0.63% | $87.92M | $2.25M | 2.56% | $88.43K |
| 2026-01-26 | 0.01% | 0.67% | $87.14M | $2.89M | 3.32% | $87.59K |
| 2026-01-31 | 0.01% | 0.63% | $83.29M | $2.12M | 2.55% | $83.90K |
| 2026-01-30 | 0.01% | 0.63% | $81.70M | $2.06M | 2.52% | $82.30K |
| 2026-02-01 | 0.01% | 0.63% | $77.13M | $1.96M | 2.54% | $78.46K |
Showing first 30 of 73 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-03 | 0.02% | 0.77% | $63.22M | $66.48M | $69.51K |
| 2026-02 | 0.01% | 0.71% | $77.13M | $61.76M | $69.34K |
| 2026-01 | 0.01% | 0.62% | $94.82M | $83.29M | $91.66K |
| 2025-10 | 0.01% | 0.62% | $96.67M | $96.44M | $96.51K |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.02% | 0.80% | 6.00% |
| $100.00M deposit | 0.01%(-0.02%) | 0.62%(-0.18%) | 2.40%(-3.60%) |
| $250.00M deposit | 0.00%(-0.02%) | 0.56%(-0.24%) | 1.26%(-4.74%) |
| $500.00M deposit | 0.00%(-0.02%) | 0.54%(-0.27%) | 0.70%(-5.29%) |
| $1.00B deposit | 0.00%(-0.02%) | 0.52%(-0.28%) | 0.37%(-5.62%) |