Wrapped Polygon Ecosystem Token
0x0d50...1270| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-02-25 | 0.46% | 1.97% | $11.84M | $3.47M | 29.31% | $0.12 |
| 2026-02-26 | 0.47% | 1.99% | $11.59M | $3.43M | 29.58% | $0.11 |
| 2026-02-27 | 0.46% | 1.96% | $11.47M | $3.35M | 29.18% | $0.11 |
| 2026-03-01 | 0.47% | 1.99% | $11.31M | $3.35M | 29.58% | $0.11 |
| 2026-02-15 | 0.45% | 1.94% | $11.30M | $3.26M | 28.85% | $0.11 |
| 2026-02-18 | 0.45% | 1.96% | $11.27M | $3.28M | 29.09% | $0.11 |
| 2026-02-17 | 0.45% | 1.96% | $11.25M | $3.27M | 29.11% | $0.11 |
| 2026-02-16 | 0.43% | 1.92% | $11.24M | $3.20M | 28.50% | $0.11 |
| 2026-02-22 | 0.46% | 1.98% | $11.19M | $3.28M | 29.36% | $0.11 |
| 2026-02-28 | 0.47% | 1.99% | $11.09M | $3.28M | 29.60% | $0.11 |
| 2026-03-02 | 0.47% | 1.99% | $11.07M | $3.27M | 29.54% | $0.11 |
| 2026-02-21 | 0.47% | 1.99% | $10.92M | $3.23M | 29.54% | $0.11 |
| 2026-02-24 | 0.46% | 1.98% | $10.88M | $3.20M | 29.40% | $0.11 |
| 2026-02-19 | 0.47% | 2.00% | $10.88M | $3.24M | 29.75% | $0.11 |
| 2026-02-20 | 0.46% | 1.97% | $10.73M | $3.14M | 29.28% | $0.10 |
| 2026-02-14 | 0.45% | 1.96% | $10.64M | $3.09M | 29.07% | $0.10 |
| 2026-03-05 | 0.47% | 1.99% | $10.64M | $3.14M | 29.53% | $0.10 |
| 2026-02-23 | 0.45% | 1.96% | $10.55M | $3.07M | 29.15% | $0.10 |
| 2026-03-06 | 0.47% | 1.99% | $10.46M | $3.09M | 29.54% | $0.10 |
| 2026-03-04 | 0.47% | 1.99% | $10.44M | $3.09M | 29.54% | $0.10 |
| 2026-03-17 | 0.46% | 1.97% | $10.44M | $3.06M | 29.27% | $0.10 |
| 2026-03-03 | 0.47% | 1.99% | $10.37M | $3.07M | 29.62% | $0.10 |
| 2026-03-13 | 0.46% | 1.99% | $10.30M | $3.04M | 29.49% | $0.10 |
| 2026-03-18 | 0.46% | 1.97% | $10.25M | $3.00M | 29.27% | $0.10 |
| 2026-02-13 | 0.45% | 1.95% | $10.15M | $2.94M | 29.02% | $0.10 |
| 2026-03-07 | 0.47% | 1.99% | $10.14M | $3.00M | 29.55% | $0.10 |
| 2026-03-16 | 0.46% | 1.97% | $10.11M | $2.96M | 29.26% | $0.10 |
| 2026-03-12 | 0.47% | 1.99% | $10.08M | $2.98M | 29.56% | $0.10 |
| 2026-03-21 | 0.45% | 1.96% | $10.08M | $2.93M | 29.08% | $0.10 |
| 2026-03-20 | 0.45% | 1.96% | $9.98M | $2.91M | 29.16% | $0.10 |
Showing first 30 of 118 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-04 | 0.34% | 1.66% | $9.24M | $9.78M | $0.09 |
| 2026-03 | 0.46% | 1.97% | $11.31M | $9.37M | $0.10 |
| 2026-02 | 0.52% | 2.09% | $7.43M | $11.09M | $0.10 |
| 2026-01 | 0.54% | 2.09% | $8.69M | $7.91M | $0.14 |
| 2025-10 | 0.61% | 2.27% | $8.77M | $8.75M | $0.16 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.17% | 1.20% | 17.95% |
| $100.00M deposit | 0.00%(-0.17%) | 0.11%(-1.10%) | 1.60%(-16.35%) |
| $250.00M deposit | 0.00%(-0.17%) | 0.05%(-1.16%) | 0.68%(-17.28%) |
| $500.00M deposit | 0.00%(-0.17%) | 0.02%(-1.18%) | 0.34%(-17.61%) |
| $1.00B deposit | 0.00%(-0.17%) | 0.01%(-1.19%) | 0.17%(-17.78%) |