Wrapped liquid staked Ether 2.0 (PoS)
0x03b5...bccd| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | N/A | N/A |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-01-15 | 0.04% | 0.76% | $20.20M | $1.03M | 5.10% | $4.10K |
| 2025-10-18 | 0.04% | 0.76% | $20.18M | $1.03M | 5.09% | $4.10K |
| 2025-10-17 | 0.04% | 0.76% | $20.18M | $1.03M | 5.09% | $4.10K |
| 2025-10-21 | 0.04% | 0.76% | $20.14M | $1.03M | 5.09% | $4.09K |
| 2025-10-20 | 0.04% | 0.76% | $20.14M | $1.03M | 5.09% | $4.09K |
| 2025-10-19 | 0.04% | 0.76% | $20.13M | $1.03M | 5.09% | $4.09K |
| 2026-01-16 | 0.04% | 0.76% | $20.00M | $1.02M | 5.10% | $4.06K |
| 2026-01-18 | 0.04% | 0.76% | $19.91M | $1.02M | 5.10% | $4.04K |
| 2026-01-13 | 0.04% | 0.76% | $19.91M | $1.01M | 5.09% | $4.04K |
| 2026-01-12 | 0.04% | 0.76% | $19.89M | $1.01M | 5.09% | $4.04K |
| 2026-01-11 | 0.04% | 0.76% | $19.89M | $1.01M | 5.09% | $4.04K |
| 2026-01-09 | 0.04% | 0.76% | $19.88M | $1.01M | 5.09% | $4.04K |
| 2026-01-08 | 0.00% | 0.00% | $19.88M | $1.01M | 5.09% | $4.04K |
| 2026-01-10 | 0.04% | 0.76% | $19.88M | $1.01M | 5.09% | $4.04K |
| 2026-01-17 | 0.04% | 0.76% | $19.83M | $1.01M | 5.10% | $4.03K |
| 2026-01-14 | 0.04% | 0.76% | $19.79M | $1.01M | 5.09% | $4.02K |
| 2026-01-19 | 0.04% | 0.76% | $19.29M | $983.48K | 5.10% | $3.92K |
| 2026-01-20 | 0.04% | 0.76% | $19.27M | $982.41K | 5.10% | $3.91K |
| 2026-01-21 | 0.04% | 0.76% | $17.85M | $911.40K | 5.11% | $3.63K |
| 2026-01-22 | 0.00% | 0.31% | $17.63M | $102.64K | 0.58% | $3.70K |
| 2026-01-28 | 0.00% | 0.31% | $16.48M | $103.27K | 0.63% | $3.70K |
| 2026-01-29 | 0.00% | 0.31% | $16.33M | $102.41K | 0.63% | $3.66K |
| 2026-01-23 | 0.00% | 0.31% | $16.20M | $101.68K | 0.63% | $3.63K |
| 2026-01-24 | 0.00% | 0.32% | $16.12M | $107.32K | 0.67% | $3.61K |
| 2026-01-25 | 0.00% | 0.31% | $16.11M | $100.85K | 0.63% | $3.61K |
| 2026-01-27 | 0.00% | 0.31% | $16.00M | $100.12K | 0.63% | $3.59K |
| 2026-01-26 | 0.00% | 0.31% | $15.78M | $98.80K | 0.63% | $3.54K |
| 2026-01-30 | 0.00% | 0.31% | $14.99M | $94.36K | 0.63% | $3.36K |
| 2026-01-31 | 0.00% | 0.32% | $14.74M | $99.37K | 0.67% | $3.30K |
| 2026-02-10 | 0.00% | 0.31% | $14.20M | $91.54K | 0.64% | $2.59K |
Showing first 30 of 73 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-03 | 0.00% | 0.29% | $12.42M | $13.71M | $2.51K |
| 2026-02 | 0.00% | 0.30% | $13.37M | $12.33M | $2.51K |
| 2026-01 | 0.02% | 0.54% | $19.79M | $14.74M | $3.82K |
| 2025-10 | 0.04% | 0.76% | $20.18M | $20.14M | $4.09K |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.00% | 0.29% | 0.38% |
| $100.00M deposit | 0.00%(-0.00%) | 0.25%(-0.03%) | 0.05%(-0.33%) |
| $250.00M deposit | 0.00%(-0.00%) | 0.25%(-0.04%) | 0.02%(-0.36%) |
| $500.00M deposit | 0.00%(-0.00%) | 0.25%(-0.04%) | 0.01%(-0.37%) |
| $1.00B deposit | 0.00%(-0.00%) | 0.25%(-0.04%) | 0.01%(-0.37%) |