Syrup USDT
0xc437...0771| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-04-14 | 0.00% | 0.00% | $616.33M | $0.00 | 0.00% | $1.12 |
| 2026-04-17 | 0.00% | 0.00% | $611.06M | $0.00 | 0.00% | $1.12 |
| 2026-04-16 | 0.00% | 0.00% | $610.91M | $0.00 | 0.00% | $1.12 |
| 2026-04-15 | 0.00% | 0.00% | $609.50M | $0.00 | 0.00% | $1.12 |
| 2026-04-18 | 0.00% | 0.00% | $507.94M | $0.00 | 0.00% | $1.12 |
| 2026-04-13 | 0.00% | 0.00% | $505.49M | $0.00 | 0.00% | $1.12 |
| 2026-04-12 | 0.00% | 0.00% | $505.42M | $0.00 | 0.00% | $1.12 |
| 2026-04-11 | 0.00% | 0.00% | $505.31M | $0.00 | 0.00% | $1.12 |
| 2026-04-10 | 0.00% | 0.00% | $505.21M | $0.00 | 0.00% | $1.12 |
| 2026-04-09 | 0.00% | 0.00% | $505.13M | $0.00 | 0.00% | $1.12 |
| 2026-04-07 | 0.00% | 0.00% | $504.96M | $0.00 | 0.00% | $1.12 |
| 2026-04-05 | 0.00% | 0.00% | $504.80M | $0.00 | 0.00% | $1.12 |
| 2026-04-06 | 0.00% | 0.00% | $504.79M | $0.00 | 0.00% | $1.12 |
| 2026-04-08 | 0.00% | 0.00% | $504.77M | $0.00 | 0.00% | $1.12 |
| 2026-04-04 | 0.00% | 0.00% | $504.65M | $0.00 | 0.00% | $1.12 |
| 2026-04-02 | 0.00% | 0.00% | $504.63M | $0.00 | 0.00% | $1.12 |
| 2026-04-03 | 0.00% | 0.00% | $504.55M | $0.00 | 0.00% | $1.12 |
| 2026-03-26 | 0.00% | 0.00% | $504.28M | $0.00 | 0.00% | $1.12 |
| 2026-04-01 | 0.00% | 0.00% | $504.22M | $0.00 | 0.00% | $1.12 |
| 2026-03-31 | 0.00% | 0.00% | $504.21M | $0.00 | 0.00% | $1.12 |
| 2026-03-28 | 0.00% | 0.00% | $504.20M | $0.00 | 0.00% | $1.12 |
| 2026-03-30 | 0.00% | 0.00% | $504.20M | $0.00 | 0.00% | $1.12 |
| 2026-03-23 | 0.00% | 0.00% | $504.19M | $0.00 | 0.00% | $1.12 |
| 2026-03-29 | 0.00% | 0.00% | $504.19M | $0.00 | 0.00% | $1.12 |
| 2026-03-24 | 0.00% | 0.00% | $504.13M | $0.00 | 0.00% | $1.12 |
| 2026-03-27 | 0.00% | 0.00% | $504.10M | $0.00 | 0.00% | $1.12 |
| 2026-03-22 | 0.00% | 0.00% | $504.07M | $0.00 | 0.00% | $1.12 |
| 2026-03-20 | 0.00% | 0.00% | $504.05M | $0.00 | 0.00% | $1.12 |
| 2026-03-21 | 0.00% | 0.00% | $503.99M | $0.00 | 0.00% | $1.12 |
| 2026-03-25 | 0.00% | 0.00% | $503.78M | $0.00 | 0.00% | $1.12 |
Showing first 30 of 118 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-04 | 0.00% | 0.00% | $504.22M | $135.34M | $1.12 |
| 2026-03 | 0.00% | 0.00% | $176.09M | $504.21M | $1.12 |
| 2026-02 | 0.00% | 0.00% | $444.51M | $176.15M | $1.12 |
| 2026-01 | 0.00% | 0.00% | $444.53M | $444.31M | $1.11 |
| 2025-10 | 0.00% | 0.00% | $444.53M | $444.53M | $1.11 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.00% | 0.00% | 0.00% |
| $100.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $250.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $500.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $1.00B deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |