Syrup USDT
0xc437...0771| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | N/A | N/A |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-03-16 | 0.00% | 0.00% | $452.36M | $0.00 | 0.00% | $1.12 |
| 2026-03-15 | 0.00% | 0.00% | $452.03M | $0.00 | 0.00% | $1.12 |
| 2026-01-27 | 0.00% | 0.00% | $445.00M | $0.00 | 0.00% | $1.11 |
| 2026-01-28 | 0.00% | 0.00% | $444.98M | $0.00 | 0.00% | $1.11 |
| 2026-01-29 | 0.00% | 0.00% | $444.94M | $0.00 | 0.00% | $1.11 |
| 2026-01-30 | 0.00% | 0.00% | $444.91M | $0.00 | 0.00% | $1.11 |
| 2026-01-20 | 0.00% | 0.00% | $444.82M | $0.00 | 0.00% | $1.11 |
| 2026-01-15 | 0.00% | 0.00% | $444.80M | $0.00 | 0.00% | $1.11 |
| 2026-01-23 | 0.00% | 0.00% | $444.79M | $0.00 | 0.00% | $1.11 |
| 2026-01-22 | 0.00% | 0.00% | $444.78M | $0.00 | 0.00% | $1.11 |
| 2026-01-19 | 0.00% | 0.00% | $444.77M | $0.00 | 0.00% | $1.11 |
| 2026-01-18 | 0.00% | 0.00% | $444.75M | $0.00 | 0.00% | $1.11 |
| 2026-01-17 | 0.00% | 0.00% | $444.71M | $0.00 | 0.00% | $1.11 |
| 2026-01-21 | 0.00% | 0.00% | $444.67M | $0.00 | 0.00% | $1.11 |
| 2026-01-16 | 0.00% | 0.00% | $444.66M | $0.00 | 0.00% | $1.11 |
| 2025-10-17 | 0.00% | 0.00% | $444.53M | $0.00 | 0.00% | $1.11 |
| 2025-10-18 | 0.00% | 0.00% | $444.53M | $0.00 | 0.00% | $1.11 |
| 2025-10-19 | 0.00% | 0.00% | $444.53M | $0.00 | 0.00% | $1.11 |
| 2025-10-20 | 0.00% | 0.00% | $444.53M | $0.00 | 0.00% | $1.11 |
| 2025-10-21 | 0.00% | 0.00% | $444.53M | $0.00 | 0.00% | $1.11 |
| 2026-01-08 | 0.00% | 0.00% | $444.53M | $0.00 | 0.00% | $1.11 |
| 2026-01-09 | 0.00% | 0.00% | $444.53M | $0.00 | 0.00% | $1.11 |
| 2026-01-10 | 0.00% | 0.00% | $444.53M | $0.00 | 0.00% | $1.11 |
| 2026-01-11 | 0.00% | 0.00% | $444.53M | $0.00 | 0.00% | $1.11 |
| 2026-01-12 | 0.00% | 0.00% | $444.53M | $0.00 | 0.00% | $1.11 |
| 2026-01-13 | 0.00% | 0.00% | $444.53M | $0.00 | 0.00% | $1.11 |
| 2026-01-14 | 0.00% | 0.00% | $444.53M | $0.00 | 0.00% | $1.11 |
| 2026-02-01 | 0.00% | 0.00% | $444.51M | $0.00 | 0.00% | $1.11 |
| 2026-01-31 | 0.00% | 0.00% | $444.31M | $0.00 | 0.00% | $1.11 |
| 2026-02-02 | 0.00% | 0.00% | $443.06M | $0.00 | 0.00% | $1.11 |
Showing first 30 of 73 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-03 | 0.00% | 0.00% | $176.09M | $452.36M | $1.12 |
| 2026-02 | 0.00% | 0.00% | $444.51M | $176.15M | $1.12 |
| 2026-01 | 0.00% | 0.00% | $444.53M | $444.31M | $1.11 |
| 2025-10 | 0.00% | 0.00% | $444.53M | $444.53M | $1.11 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.00% | 0.00% | 0.00% |
| $100.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $250.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $500.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $1.00B deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |