USDT0
0xb8ce...5ebb| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | N/A | N/A |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-01-14 | 3.05% | 4.23% | $2.35B | $1.79B | 76.23% | $1.00 |
| 2026-01-13 | 3.04% | 4.23% | $2.35B | $1.79B | 76.17% | $1.00 |
| 2026-01-12 | 3.04% | 4.23% | $2.35B | $1.79B | 76.17% | $1.00 |
| 2026-01-11 | 3.04% | 4.23% | $2.35B | $1.79B | 76.17% | $1.00 |
| 2026-01-09 | 3.04% | 4.23% | $2.35B | $1.79B | 76.17% | $1.00 |
| 2026-01-10 | 3.04% | 4.23% | $2.35B | $1.79B | 76.17% | $1.00 |
| 2026-01-08 | 0.00% | 0.00% | $2.35B | $1.79B | 76.17% | $1.00 |
| 2025-10-19 | 3.08% | 4.26% | $2.35B | $1.80B | 76.70% | $1.00 |
| 2025-10-18 | 3.08% | 4.26% | $2.35B | $1.80B | 76.70% | $1.00 |
| 2025-10-17 | 3.08% | 4.26% | $2.35B | $1.80B | 76.70% | $1.00 |
| 2025-10-21 | 3.08% | 4.26% | $2.35B | $1.80B | 76.70% | $1.00 |
| 2025-10-20 | 3.08% | 4.26% | $2.35B | $1.80B | 76.70% | $1.00 |
| 2026-01-19 | 3.04% | 4.22% | $2.34B | $1.78B | 76.11% | $1.00 |
| 2026-01-18 | 3.05% | 4.23% | $2.34B | $1.79B | 76.26% | $1.00 |
| 2026-01-15 | 3.14% | 4.30% | $2.34B | $1.81B | 77.42% | $1.00 |
| 2026-01-16 | 3.17% | 4.32% | $2.34B | $1.82B | 77.78% | $1.00 |
| 2026-01-20 | 3.02% | 4.21% | $2.33B | $1.77B | 75.91% | $1.00 |
| 2026-01-17 | 3.12% | 4.28% | $2.32B | $1.79B | 77.08% | $1.00 |
| 2026-01-21 | 3.01% | 4.20% | $2.27B | $1.72B | 75.74% | $1.00 |
| 2026-01-22 | 3.06% | 4.24% | $2.20B | $1.68B | 76.43% | $1.00 |
| 2026-02-04 | 3.13% | 4.29% | $2.19B | $1.69B | 77.21% | $1.00 |
| 2026-01-27 | 3.32% | 4.42% | $2.19B | $1.74B | 79.50% | $1.00 |
| 2026-01-28 | 3.26% | 4.38% | $2.18B | $1.72B | 78.80% | $1.00 |
| 2026-02-05 | 3.09% | 4.26% | $2.18B | $1.68B | 76.77% | $1.00 |
| 2026-01-25 | 3.30% | 4.40% | $2.18B | $1.73B | 79.31% | $1.00 |
| 2026-01-24 | 3.35% | 4.44% | $2.17B | $1.73B | 79.85% | $1.00 |
| 2026-02-06 | 3.25% | 4.37% | $2.15B | $1.70B | 78.76% | $1.00 |
| 2026-01-26 | 3.36% | 4.44% | $2.15B | $1.72B | 80.00% | $1.00 |
| 2026-01-29 | 3.37% | 4.45% | $2.14B | $1.71B | 80.12% | $1.00 |
| 2026-01-30 | 3.41% | 4.47% | $2.12B | $1.71B | 80.53% | $1.00 |
Showing first 30 of 73 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-03 | 2.74% | 3.77% | $1.70B | $1.68B | $1.00 |
| 2026-02 | 3.05% | 4.23% | $2.06B | $1.62B | $1.00 |
| 2026-01 | 3.04% | 4.14% | $2.35B | $2.12B | $1.00 |
| 2025-10 | 3.08% | 4.26% | $2.35B | $2.35B | $1.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 2.84% | 3.65% | 82.39% |
| $100.00M deposit | 2.50%(-0.35%) | 3.38%(-0.27%) | 77.76%(-4.63%) |
| $250.00M deposit | 2.12%(-0.72%) | 3.12%(-0.53%) | 71.72%(-10.67%) |
| $500.00M deposit | 1.67%(-1.18%) | 2.76%(-0.89%) | 63.50%(-18.89%) |
| $1.00B deposit | 1.10%(-1.74%) | 2.25%(-1.40%) | 51.65%(-30.73%) |