WETH
0x9895...32cb| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-10-17 | 1.42% | 2.15% | $60.01M | $46.88M | 78.13% | $3.35K |
| 2025-10-21 | 1.42% | 2.15% | $60.01M | $46.88M | 78.13% | $3.35K |
| 2025-10-20 | 1.42% | 2.15% | $60.01M | $46.88M | 78.13% | $3.35K |
| 2025-10-19 | 1.42% | 2.15% | $60.01M | $46.88M | 78.13% | $3.35K |
| 2025-10-18 | 1.42% | 2.15% | $60.01M | $46.88M | 78.13% | $3.35K |
| 2026-01-15 | 1.43% | 2.15% | $59.45M | $46.64M | 78.46% | $3.35K |
| 2026-01-13 | 1.43% | 2.15% | $58.85M | $46.08M | 78.30% | $3.30K |
| 2026-01-12 | 1.43% | 2.15% | $58.85M | $46.08M | 78.30% | $3.30K |
| 2026-01-11 | 1.43% | 2.15% | $58.85M | $46.08M | 78.30% | $3.30K |
| 2026-01-10 | 1.43% | 2.15% | $58.85M | $46.08M | 78.30% | $3.30K |
| 2026-01-09 | 1.43% | 2.15% | $58.85M | $46.08M | 78.30% | $3.30K |
| 2026-01-08 | 0.00% | 0.00% | $58.85M | $46.08M | 78.30% | $3.30K |
| 2026-01-14 | 1.43% | 2.15% | $58.85M | $46.08M | 78.30% | $3.30K |
| 2026-01-16 | 1.52% | 2.22% | $58.15M | $46.99M | 80.81% | $3.30K |
| 2026-01-17 | 1.47% | 2.18% | $57.84M | $45.93M | 79.41% | $3.30K |
| 2026-01-18 | 1.47% | 2.18% | $57.82M | $45.93M | 79.44% | $3.30K |
| 2026-01-19 | 1.50% | 2.21% | $55.48M | $44.54M | 80.29% | $3.20K |
| 2026-01-20 | 1.51% | 2.21% | $55.08M | $44.35M | 80.51% | $3.18K |
| 2026-01-22 | 1.25% | 2.01% | $51.61M | $37.87M | 73.38% | $3.02K |
| 2026-01-21 | 1.56% | 2.25% | $51.12M | $41.80M | 81.77% | $2.96K |
| 2026-01-23 | 1.26% | 2.02% | $50.62M | $37.29M | 73.67% | $2.96K |
| 2026-01-28 | 1.32% | 2.07% | $49.13M | $37.04M | 75.40% | $3.01K |
| 2026-01-29 | 1.32% | 2.07% | $48.69M | $36.72M | 75.42% | $2.99K |
| 2026-01-24 | 1.34% | 2.09% | $48.55M | $36.90M | 75.99% | $2.96K |
| 2026-01-25 | 1.35% | 2.09% | $48.38M | $36.80M | 76.07% | $2.96K |
| 2026-01-27 | 1.35% | 2.09% | $47.58M | $36.20M | 76.08% | $2.93K |
| 2026-01-26 | 1.35% | 2.09% | $47.27M | $36.00M | 76.15% | $2.89K |
| 2026-01-30 | 1.60% | 2.28% | $41.52M | $34.37M | 82.79% | $2.74K |
| 2026-01-31 | 1.86% | 2.45% | $37.05M | $33.05M | 89.21% | $2.70K |
| 2026-02-01 | 1.89% | 2.47% | $33.55M | $30.18M | 89.94% | $2.45K |
Showing first 30 of 118 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-04 | 3.53% | 4.51% | $5.94M | $4.62M | $2.25K |
| 2026-03 | 2.87% | 3.77% | $16.74M | $6.65M | $2.08K |
| 2026-02 | 3.86% | 4.86% | $33.55M | $16.08M | $2.04K |
| 2026-01 | 1.37% | 2.07% | $58.85M | $37.05M | $3.12K |
| 2025-10 | 1.42% | 2.15% | $60.01M | $60.01M | $3.35K |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.19% | 0.78% | 28.75% |
| $100.00M deposit | 0.00%(-0.19%) | 0.03%(-0.75%) | 1.27%(-27.48%) |
| $250.00M deposit | 0.00%(-0.19%) | 0.01%(-0.77%) | 0.52%(-28.23%) |
| $500.00M deposit | 0.00%(-0.19%) | 0.01%(-0.78%) | 0.26%(-28.49%) |
| $1.00B deposit | 0.00%(-0.19%) | 0.00%(-0.78%) | 0.13%(-28.62%) |