PT Ethena USDe 15JAN2026
0x93b5...8c9a| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | N/A | N/A |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-10-21 | 0.00% | 0.00% | $91.63M | $0.00 | 0.00% | $1.00 |
| 2025-10-20 | 0.00% | 0.00% | $91.63M | $0.00 | 0.00% | $1.00 |
| 2025-10-19 | 0.00% | 0.00% | $91.63M | $0.00 | 0.00% | $1.00 |
| 2025-10-18 | 0.00% | 0.00% | $91.63M | $0.00 | 0.00% | $1.00 |
| 2025-10-17 | 0.00% | 0.00% | $91.63M | $0.00 | 0.00% | $1.00 |
| 2026-01-13 | 0.00% | 0.00% | $91.63M | $0.00 | 0.00% | $1.00 |
| 2026-01-12 | 0.00% | 0.00% | $91.63M | $0.00 | 0.00% | $1.00 |
| 2026-01-10 | 0.00% | 0.00% | $91.63M | $0.00 | 0.00% | $1.00 |
| 2026-01-11 | 0.00% | 0.00% | $91.63M | $0.00 | 0.00% | $1.00 |
| 2026-01-09 | 0.00% | 0.00% | $91.63M | $0.00 | 0.00% | $1.00 |
| 2026-01-08 | 0.00% | 0.00% | $91.63M | $0.00 | 0.00% | $1.00 |
| 2026-01-14 | 0.00% | 0.00% | $91.63M | $0.00 | 0.00% | $1.00 |
| 2026-01-15 | 0.00% | 0.00% | $41.73M | $0.00 | 0.00% | $1.00 |
| 2026-01-16 | 0.00% | 0.00% | $4.89M | $0.00 | 0.00% | $1.00 |
| 2026-01-17 | 0.00% | 0.00% | $4.19M | $0.00 | 0.00% | $1.00 |
| 2026-01-19 | 0.00% | 0.00% | $4.19M | $0.00 | 0.00% | $1.00 |
| 2026-01-18 | 0.00% | 0.00% | $4.19M | $0.00 | 0.00% | $1.00 |
| 2026-01-20 | 0.00% | 0.00% | $2.82M | $0.00 | 0.00% | $1.00 |
| 2026-01-22 | 0.00% | 0.00% | $705.31K | $0.00 | 0.00% | $1.00 |
| 2026-01-21 | 0.00% | 0.00% | $705.24K | $0.00 | 0.00% | $1.00 |
| 2026-01-23 | 0.00% | 0.00% | $705.23K | $0.00 | 0.00% | $1.00 |
| 2026-01-24 | 0.00% | 0.00% | $705.09K | $0.00 | 0.00% | $1.00 |
| 2026-01-26 | 0.00% | 0.00% | $704.96K | $0.00 | 0.00% | $1.00 |
| 2026-01-25 | 0.00% | 0.00% | $704.78K | $0.00 | 0.00% | $1.00 |
| 2026-02-25 | 0.00% | 0.00% | $10.60K | $0.00 | 0.00% | $1.00 |
| 2026-02-24 | 0.00% | 0.00% | $10.60K | $0.00 | 0.00% | $1.00 |
| 2026-02-22 | 0.00% | 0.00% | $10.60K | $0.00 | 0.00% | $1.00 |
| 2026-02-21 | 0.00% | 0.00% | $10.60K | $0.00 | 0.00% | $1.00 |
| 2026-02-23 | 0.00% | 0.00% | $10.60K | $0.00 | 0.00% | $1.00 |
| 2026-02-20 | 0.00% | 0.00% | $10.60K | $0.00 | 0.00% | $1.00 |
Showing first 30 of 73 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-03 | 0.00% | 0.00% | $10.50K | $10.50K | $1.00 |
| 2026-02 | 0.00% | 0.00% | $10.59K | $10.50K | $1.00 |
| 2026-01 | 0.00% | 0.00% | $91.63M | $10.59K | $1.00 |
| 2025-10 | 0.00% | 0.00% | $91.63M | $91.63M | $1.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.00% | 0.00% | 0.00% |
| $100.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $250.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $500.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $1.00B deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |