Wrapped XPL
0x6100...9873| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | N/A | N/A |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-03-06 | 0.00% | 0.00% | $3.37M | $0.00 | 0.00% | $0.12 |
| 2026-03-04 | 0.00% | 0.00% | $3.27M | $0.00 | 0.00% | $0.12 |
| 2026-03-05 | 0.00% | 0.00% | $3.08M | $0.00 | 0.00% | $0.11 |
| 2026-03-16 | 0.00% | 0.00% | $3.06M | $0.00 | 0.00% | $0.11 |
| 2026-03-15 | 0.00% | 0.00% | $3.06M | $0.00 | 0.00% | $0.11 |
| 2026-03-13 | 0.00% | 0.00% | $3.04M | $0.00 | 0.00% | $0.11 |
| 2026-03-14 | 0.00% | 0.00% | $2.98M | $0.00 | 0.00% | $0.11 |
| 2026-03-03 | 0.00% | 0.00% | $2.90M | $0.00 | 0.00% | $0.10 |
| 2026-03-01 | 0.00% | 0.00% | $2.85M | $0.00 | 0.00% | $0.10 |
| 2026-03-11 | 0.00% | 0.00% | $2.84M | $0.00 | 0.00% | $0.10 |
| 2026-02-26 | 0.00% | 0.00% | $2.83M | $0.00 | 0.00% | $0.10 |
| 2026-03-12 | 0.00% | 0.00% | $2.82M | $0.00 | 0.00% | $0.10 |
| 2026-03-02 | 0.00% | 0.00% | $2.76M | $0.00 | 0.00% | $0.10 |
| 2026-03-07 | 0.00% | 0.00% | $2.74M | $0.00 | 0.00% | $0.10 |
| 2026-03-08 | 0.00% | 0.00% | $2.67M | $0.00 | 0.00% | $0.10 |
| 2026-02-18 | 0.00% | 0.00% | $2.67M | $0.00 | 0.00% | $0.10 |
| 2026-02-27 | 0.00% | 0.00% | $2.66M | $0.00 | 0.00% | $0.10 |
| 2026-02-22 | 0.00% | 0.00% | $2.66M | $0.00 | 0.00% | $0.10 |
| 2026-02-20 | 0.00% | 0.00% | $2.66M | $0.00 | 0.00% | $0.09 |
| 2026-02-21 | 0.00% | 0.00% | $2.64M | $0.00 | 0.00% | $0.09 |
| 2025-10-17 | 0.00% | 0.00% | $2.63M | $0.00 | 0.00% | $0.17 |
| 2025-10-18 | 0.00% | 0.00% | $2.63M | $0.00 | 0.00% | $0.17 |
| 2025-10-19 | 0.00% | 0.00% | $2.63M | $0.00 | 0.00% | $0.17 |
| 2025-10-20 | 0.00% | 0.00% | $2.63M | $0.00 | 0.00% | $0.17 |
| 2025-10-21 | 0.00% | 0.00% | $2.63M | $0.00 | 0.00% | $0.17 |
| 2026-03-09 | 0.00% | 0.00% | $2.61M | $0.00 | 0.00% | $0.09 |
| 2026-02-19 | 0.00% | 0.00% | $2.61M | $0.00 | 0.00% | $0.09 |
| 2026-01-08 | 0.00% | 0.00% | $2.60M | $0.00 | 0.00% | $0.16 |
| 2026-01-09 | 0.00% | 0.00% | $2.60M | $0.00 | 0.00% | $0.16 |
| 2026-01-10 | 0.00% | 0.00% | $2.60M | $0.00 | 0.00% | $0.16 |
Showing first 30 of 73 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-03 | 0.00% | 0.00% | $2.85M | $3.06M | $0.10 |
| 2026-02 | 0.00% | 0.00% | $1.73M | $2.57M | $0.09 |
| 2026-01 | 0.00% | 0.00% | $2.57M | $1.97M | $0.14 |
| 2025-10 | 0.00% | 0.00% | $2.63M | $2.63M | $0.17 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.00% | 0.00% | 0.00% |
| $100.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $250.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $500.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $1.00B deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |