Wrapped XPL
0x6100...9873| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-04-14 | 0.00% | 0.00% | $3.67M | $0.00 | 0.00% | $0.15 |
| 2026-04-17 | 0.00% | 0.00% | $3.53M | $0.00 | 0.00% | $0.14 |
| 2026-04-15 | 0.00% | 0.00% | $3.46M | $0.00 | 0.00% | $0.14 |
| 2026-03-17 | 0.00% | 0.00% | $3.45M | $0.00 | 0.00% | $0.12 |
| 2026-03-06 | 0.00% | 0.00% | $3.37M | $0.00 | 0.00% | $0.12 |
| 2026-03-18 | 0.00% | 0.00% | $3.36M | $0.00 | 0.00% | $0.12 |
| 2026-04-16 | 0.00% | 0.00% | $3.32M | $0.00 | 0.00% | $0.13 |
| 2026-04-11 | 0.00% | 0.00% | $3.28M | $0.00 | 0.00% | $0.13 |
| 2026-03-04 | 0.00% | 0.00% | $3.27M | $0.00 | 0.00% | $0.12 |
| 2026-04-12 | 0.00% | 0.00% | $3.27M | $0.00 | 0.00% | $0.13 |
| 2026-04-18 | 0.00% | 0.00% | $3.25M | $0.00 | 0.00% | $0.13 |
| 2026-04-08 | 0.00% | 0.00% | $3.24M | $0.00 | 0.00% | $0.13 |
| 2026-04-13 | 0.00% | 0.00% | $3.21M | $0.00 | 0.00% | $0.13 |
| 2026-04-10 | 0.00% | 0.00% | $3.20M | $0.00 | 0.00% | $0.13 |
| 2026-04-06 | 0.00% | 0.00% | $3.10M | $0.00 | 0.00% | $0.12 |
| 2026-03-05 | 0.00% | 0.00% | $3.08M | $0.00 | 0.00% | $0.11 |
| 2026-03-16 | 0.00% | 0.00% | $3.06M | $0.00 | 0.00% | $0.11 |
| 2026-03-15 | 0.00% | 0.00% | $3.06M | $0.00 | 0.00% | $0.11 |
| 2026-04-09 | 0.00% | 0.00% | $3.05M | $0.00 | 0.00% | $0.12 |
| 2026-03-13 | 0.00% | 0.00% | $3.04M | $0.00 | 0.00% | $0.11 |
| 2026-04-07 | 0.00% | 0.00% | $3.03M | $0.00 | 0.00% | $0.12 |
| 2026-03-19 | 0.00% | 0.00% | $3.03M | $0.00 | 0.00% | $0.11 |
| 2026-03-14 | 0.00% | 0.00% | $2.98M | $0.00 | 0.00% | $0.11 |
| 2026-04-03 | 0.00% | 0.00% | $2.91M | $0.00 | 0.00% | $0.12 |
| 2026-03-03 | 0.00% | 0.00% | $2.90M | $0.00 | 0.00% | $0.10 |
| 2026-04-05 | 0.00% | 0.00% | $2.86M | $0.00 | 0.00% | $0.11 |
| 2026-03-01 | 0.00% | 0.00% | $2.85M | $0.00 | 0.00% | $0.10 |
| 2026-03-11 | 0.00% | 0.00% | $2.84M | $0.00 | 0.00% | $0.10 |
| 2026-02-26 | 0.00% | 0.00% | $2.83M | $0.00 | 0.00% | $0.10 |
| 2026-04-04 | 0.00% | 0.00% | $2.83M | $0.00 | 0.00% | $0.11 |
Showing first 30 of 118 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-04 | 0.00% | 0.00% | $2.29M | $1.95M | $0.11 |
| 2026-03 | 0.00% | 0.00% | $2.85M | $2.51M | $0.10 |
| 2026-02 | 0.00% | 0.00% | $1.73M | $2.57M | $0.09 |
| 2026-01 | 0.00% | 0.00% | $2.57M | $1.97M | $0.14 |
| 2025-10 | 0.00% | 0.00% | $2.63M | $2.63M | $0.17 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.00% | 0.00% | 0.00% |
| $100.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $250.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $500.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $1.00B deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |