USDe
0x5d3a...ef34| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-02-09 | 1.14% | 3.10% | $654.97M | $323.71M | 49.42% | $1.00 |
| 2026-02-08 | 1.14% | 3.10% | $654.92M | $323.97M | 49.47% | $1.00 |
| 2026-02-07 | 1.34% | 3.37% | $650.46M | $348.89M | 53.64% | $1.00 |
| 2026-02-11 | 1.18% | 3.16% | $644.33M | $324.46M | 50.36% | $1.00 |
| 2026-04-16 | 0.87% | 2.37% | $644.25M | $320.01M | 49.67% | $1.00 |
| 2026-02-12 | 1.18% | 3.15% | $644.24M | $323.76M | 50.25% | $1.00 |
| 2026-02-10 | 1.18% | 3.16% | $644.04M | $324.23M | 50.34% | $1.00 |
| 2026-04-17 | 1.00% | 2.53% | $643.60M | $342.35M | 53.19% | $1.00 |
| 2026-02-13 | 1.15% | 3.11% | $643.35M | $319.43M | 49.65% | $1.00 |
| 2026-02-04 | 1.75% | 3.85% | $639.95M | $391.68M | 61.21% | $1.00 |
| 2026-02-05 | 1.82% | 3.93% | $639.52M | $399.32M | 62.44% | $1.00 |
| 2026-04-18 | 1.02% | 2.56% | $638.99M | $342.93M | 53.67% | $1.00 |
| 2026-02-03 | 1.81% | 3.92% | $638.75M | $397.76M | 62.27% | $1.00 |
| 2026-02-06 | 1.50% | 3.56% | $638.44M | $361.62M | 56.64% | $1.00 |
| 2026-02-18 | 1.31% | 3.33% | $637.76M | $337.82M | 52.97% | $1.00 |
| 2026-02-02 | 1.75% | 3.85% | $637.44M | $390.12M | 61.20% | $1.00 |
| 2026-02-17 | 1.31% | 3.33% | $636.23M | $337.80M | 53.09% | $1.00 |
| 2026-02-14 | 1.17% | 3.14% | $635.33M | $317.75M | 50.01% | $1.00 |
| 2026-04-19 | 2.99% | 4.69% | $634.36M | $543.81M | 85.73% | $1.00 |
| 2026-02-01 | 1.74% | 3.84% | $634.17M | $386.76M | 60.99% | $1.00 |
| 2026-04-15 | 0.96% | 2.48% | $634.05M | $330.05M | 52.05% | $1.00 |
| 2026-02-15 | 1.20% | 3.19% | $634.04M | $322.34M | 50.84% | $1.00 |
| 2026-02-16 | 1.38% | 3.41% | $634.02M | $344.28M | 54.30% | $1.00 |
| 2026-04-14 | 0.89% | 2.39% | $633.07M | $317.89M | 50.21% | $1.00 |
| 2026-02-19 | 1.34% | 3.36% | $629.76M | $337.36M | 53.57% | $1.00 |
| 2026-04-20 | 5.21% | 7.86% | $628.18M | $561.97M | 89.46% | $1.00 |
| 2026-04-13 | 0.85% | 2.33% | $626.93M | $307.43M | 49.04% | $1.00 |
| 2026-02-22 | 1.23% | 3.23% | $621.90M | $319.63M | 51.40% | $1.00 |
| 2026-02-23 | 1.22% | 3.21% | $621.87M | $318.60M | 51.23% | $1.00 |
| 2026-02-21 | 1.23% | 3.23% | $621.34M | $319.56M | 51.43% | $1.00 |
Showing first 30 of 118 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-04 | 1.65% | 3.29% | $572.54M | $406.70M | $1.00 |
| 2026-03 | 0.97% | 2.59% | $582.27M | $582.74M | $1.00 |
| 2026-02 | 1.36% | 3.38% | $634.17M | $582.23M | $1.00 |
| 2026-01 | 1.28% | 3.21% | $416.50M | $620.03M | $1.00 |
| 2025-10 | 1.46% | 3.52% | $419.39M | $419.52M | $1.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 1.55% | 3.16% | 66.11% |
| $100.00M deposit | 0.99%(-0.56%) | 2.50%(-0.66%) | 53.07%(-13.05%) |
| $250.00M deposit | 0.59%(-0.96%) | 1.93%(-1.23%) | 40.94%(-25.17%) |
| $500.00M deposit | 0.31%(-1.24%) | 1.40%(-1.76%) | 29.65%(-36.46%) |
| $1.00B deposit | 0.13%(-1.43%) | 0.90%(-2.26%) | 19.11%(-47.00%) |