PT Ethena sUSDE 15JAN2026
0x02fc...5dd8| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | N/A | N/A |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-01-14 | 0.00% | 0.00% | $468.82M | $0.00 | 0.00% | $1.00 |
| 2026-01-13 | 0.00% | 0.00% | $458.37M | $0.00 | 0.00% | $1.00 |
| 2026-01-12 | 0.00% | 0.00% | $458.37M | $0.00 | 0.00% | $1.00 |
| 2026-01-10 | 0.00% | 0.00% | $458.37M | $0.00 | 0.00% | $1.00 |
| 2026-01-11 | 0.00% | 0.00% | $458.37M | $0.00 | 0.00% | $1.00 |
| 2026-01-09 | 0.00% | 0.00% | $458.37M | $0.00 | 0.00% | $1.00 |
| 2026-01-08 | 0.00% | 0.00% | $458.37M | $0.00 | 0.00% | $1.00 |
| 2025-10-19 | 0.00% | 0.00% | $457.77M | $0.00 | 0.00% | $1.00 |
| 2025-10-18 | 0.00% | 0.00% | $457.77M | $0.00 | 0.00% | $1.00 |
| 2025-10-17 | 0.00% | 0.00% | $457.77M | $0.00 | 0.00% | $1.00 |
| 2025-10-21 | 0.00% | 0.00% | $457.69M | $0.00 | 0.00% | $1.00 |
| 2025-10-20 | 0.00% | 0.00% | $457.69M | $0.00 | 0.00% | $1.00 |
| 2026-01-15 | 0.00% | 0.00% | $142.91M | $0.00 | 0.00% | $1.00 |
| 2026-01-16 | 0.00% | 0.00% | $75.48M | $0.00 | 0.00% | $1.00 |
| 2026-01-17 | 0.00% | 0.00% | $32.24M | $0.00 | 0.00% | $1.00 |
| 2026-01-18 | 0.00% | 0.00% | $24.94M | $0.00 | 0.00% | $1.00 |
| 2026-01-19 | 0.00% | 0.00% | $15.80M | $0.00 | 0.00% | $1.00 |
| 2026-01-20 | 0.00% | 0.00% | $11.59M | $0.00 | 0.00% | $1.00 |
| 2026-01-22 | 0.00% | 0.00% | $7.31M | $0.00 | 0.00% | $1.00 |
| 2026-01-21 | 0.00% | 0.00% | $7.31M | $0.00 | 0.00% | $1.00 |
| 2026-01-23 | 0.00% | 0.00% | $7.31M | $0.00 | 0.00% | $1.00 |
| 2026-01-24 | 0.00% | 0.00% | $7.31M | $0.00 | 0.00% | $1.00 |
| 2026-01-27 | 0.00% | 0.00% | $7.26M | $0.00 | 0.00% | $1.00 |
| 2026-01-28 | 0.00% | 0.00% | $7.25M | $0.00 | 0.00% | $1.00 |
| 2026-01-26 | 0.00% | 0.00% | $7.25M | $0.00 | 0.00% | $1.00 |
| 2026-01-25 | 0.00% | 0.00% | $7.25M | $0.00 | 0.00% | $1.00 |
| 2026-02-07 | 0.00% | 0.00% | $1.27M | $0.00 | 0.00% | $1.00 |
| 2026-02-11 | 0.00% | 0.00% | $1.27M | $0.00 | 0.00% | $1.00 |
| 2026-02-10 | 0.00% | 0.00% | $1.27M | $0.00 | 0.00% | $1.00 |
| 2026-02-03 | 0.00% | 0.00% | $1.27M | $0.00 | 0.00% | $1.00 |
Showing first 30 of 73 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-03 | 0.00% | 0.00% | $20.91K | $3.54K | $1.00 |
| 2026-02 | 0.00% | 0.00% | $1.27M | $22.02K | $1.00 |
| 2026-01 | 0.00% | 0.00% | $468.82M | $1.27M | $1.00 |
| 2025-10 | 0.00% | 0.00% | $457.77M | $457.69M | $1.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.00% | 0.00% | 0.00% |
| $100.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $250.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $500.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $1.00B deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |