Mai Stablecoin
0xdfa4...4b02| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | N/A | N/A |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-02-07 | 0.06% | 3.80% | $8.60K | $2.63K | 30.53% | $1.01 |
| 2026-02-09 | 0.06% | 3.80% | $8.59K | $2.62K | 30.53% | $1.00 |
| 2026-03-06 | 0.06% | 3.80% | $8.58K | $2.63K | 30.59% | $1.00 |
| 2026-03-02 | 0.06% | 3.80% | $8.58K | $2.62K | 30.58% | $1.00 |
| 2026-03-05 | 0.06% | 3.80% | $8.58K | $2.62K | 30.58% | $1.00 |
| 2026-03-03 | 0.06% | 3.80% | $8.58K | $2.62K | 30.58% | $1.00 |
| 2026-02-27 | 0.06% | 3.80% | $8.58K | $2.62K | 30.57% | $1.00 |
| 2026-02-26 | 0.06% | 3.80% | $8.58K | $2.62K | 30.57% | $1.00 |
| 2026-02-28 | 0.06% | 3.80% | $8.58K | $2.62K | 30.57% | $1.00 |
| 2026-03-04 | 0.06% | 3.80% | $8.58K | $2.62K | 30.58% | $1.00 |
| 2026-03-07 | 0.06% | 3.80% | $8.57K | $2.62K | 30.59% | $1.00 |
| 2026-02-05 | 0.06% | 3.78% | $8.57K | $2.62K | 30.53% | $1.00 |
| 2026-02-15 | 0.06% | 3.80% | $8.57K | $2.62K | 30.54% | $1.00 |
| 2026-03-11 | 0.06% | 3.80% | $8.57K | $2.62K | 30.60% | $1.00 |
| 2026-03-09 | 0.06% | 3.80% | $8.57K | $2.62K | 30.59% | $1.00 |
| 2026-03-08 | 0.06% | 3.80% | $8.57K | $2.62K | 30.59% | $1.00 |
| 2026-03-01 | 0.06% | 3.80% | $8.57K | $2.62K | 30.57% | $1.00 |
| 2026-02-25 | 0.06% | 3.80% | $8.57K | $2.62K | 30.57% | $1.00 |
| 2026-02-02 | 0.06% | 3.78% | $8.57K | $2.61K | 30.52% | $1.00 |
| 2026-03-14 | 0.06% | 3.80% | $8.57K | $2.62K | 30.60% | $1.00 |
| 2026-02-10 | 0.06% | 3.80% | $8.57K | $2.62K | 30.53% | $1.00 |
| 2026-02-03 | 0.06% | 3.78% | $8.56K | $2.61K | 30.52% | $1.00 |
| 2026-03-10 | 0.06% | 3.80% | $8.56K | $2.62K | 30.59% | $1.00 |
| 2026-02-13 | 0.06% | 3.80% | $8.56K | $2.62K | 30.54% | $1.00 |
| 2026-02-04 | 0.06% | 3.78% | $8.56K | $2.61K | 30.53% | $1.00 |
| 2026-02-06 | 0.06% | 3.78% | $8.56K | $2.61K | 30.53% | $1.00 |
| 2026-02-23 | 0.06% | 3.80% | $8.56K | $2.62K | 30.56% | $1.00 |
| 2026-02-12 | 0.06% | 3.80% | $8.56K | $2.61K | 30.54% | $1.00 |
| 2026-02-16 | 0.06% | 3.80% | $8.56K | $2.62K | 30.55% | $1.00 |
| 2026-02-17 | 0.06% | 3.80% | $8.56K | $2.62K | 30.55% | $1.00 |
Showing first 30 of 73 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-03 | 0.06% | 3.80% | $8.57K | $8.56K | $1.00 |
| 2026-02 | 0.06% | 3.80% | $8.55K | $8.58K | $1.00 |
| 2026-01 | 0.05% | 3.62% | $8.55K | $8.56K | $1.00 |
| 2025-10 | 0.06% | 3.78% | $8.55K | $8.55K | $1.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.06% | 3.80% | 30.61% |
| $100.00M deposit | 0.00%(-0.06%) | 0.00%(-3.80%) | 0.00%(-30.60%) |
| $250.00M deposit | 0.00%(-0.06%) | 0.00%(-3.80%) | 0.00%(-30.61%) |
| $500.00M deposit | 0.00%(-0.06%) | 0.00%(-3.80%) | 0.00%(-30.61%) |
| $1.00B deposit | 0.00%(-0.06%) | 0.00%(-3.80%) | 0.00%(-30.61%) |