Rocket Pool ETH
0x9bce...b81d| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | N/A | N/A |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-10-18 | 0.00% | 0.01% | $4.34M | $3.26K | 0.07% | $3.87K |
| 2025-10-17 | 0.00% | 0.01% | $4.34M | $3.26K | 0.07% | $3.87K |
| 2026-01-15 | 0.00% | 0.01% | $4.34M | $3.25K | 0.07% | $3.87K |
| 2025-10-21 | 0.00% | 0.01% | $4.34M | $3.25K | 0.07% | $3.86K |
| 2025-10-20 | 0.00% | 0.01% | $4.34M | $3.25K | 0.07% | $3.86K |
| 2025-10-19 | 0.00% | 0.01% | $4.33M | $3.24K | 0.07% | $3.86K |
| 2026-01-16 | 0.00% | 0.01% | $4.30M | $3.22K | 0.07% | $3.83K |
| 2026-01-13 | 0.00% | 0.01% | $4.28M | $3.21K | 0.07% | $3.81K |
| 2026-01-12 | 0.00% | 0.01% | $4.28M | $3.21K | 0.07% | $3.81K |
| 2026-01-11 | 0.00% | 0.01% | $4.28M | $3.21K | 0.07% | $3.81K |
| 2026-01-10 | 0.00% | 0.01% | $4.28M | $3.21K | 0.07% | $3.81K |
| 2026-01-09 | 0.00% | 0.01% | $4.28M | $3.21K | 0.07% | $3.81K |
| 2026-01-08 | 0.00% | 0.00% | $4.28M | $3.21K | 0.07% | $3.81K |
| 2026-01-17 | 0.00% | 0.01% | $4.26M | $3.19K | 0.07% | $3.80K |
| 2026-01-14 | 0.00% | 0.01% | $4.26M | $3.19K | 0.07% | $3.79K |
| 2026-01-18 | 0.00% | 0.01% | $4.09M | $3.20K | 0.08% | $3.81K |
| 2026-01-19 | 0.00% | 0.01% | $3.79M | $3.11K | 0.08% | $3.70K |
| 2026-01-20 | 0.00% | 0.01% | $3.78M | $3.10K | 0.08% | $3.69K |
| 2026-01-25 | 0.00% | 0.01% | $3.69M | $2.86K | 0.08% | $3.41K |
| 2026-01-24 | 0.00% | 0.01% | $3.68M | $2.86K | 0.08% | $3.41K |
| 2026-01-21 | 0.00% | 0.01% | $3.51M | $2.88K | 0.08% | $3.43K |
| 2026-01-22 | 0.00% | 0.01% | $3.47M | $2.94K | 0.08% | $3.50K |
| 2026-01-23 | 0.00% | 0.01% | $3.40M | $2.88K | 0.08% | $3.42K |
| 2026-01-28 | 0.00% | 0.02% | $3.39M | $3.45K | 0.10% | $3.49K |
| 2026-01-27 | 0.00% | 0.01% | $3.30M | $2.84K | 0.09% | $3.39K |
| 2026-01-29 | 0.00% | 0.02% | $3.28M | $3.41K | 0.10% | $3.45K |
| 2026-01-26 | 0.00% | 0.01% | $3.25M | $2.80K | 0.09% | $3.34K |
| 2026-01-30 | 0.00% | 0.02% | $3.01M | $3.14K | 0.10% | $3.18K |
| 2026-01-31 | 0.00% | 0.02% | $2.94M | $3.08K | 0.10% | $3.12K |
| 2026-02-01 | 0.00% | 0.02% | $2.65M | $2.79K | 0.11% | $2.82K |
Showing first 30 of 73 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-03 | 0.00% | 0.02% | $1.26M | $1.35M | $2.37K |
| 2026-02 | 0.00% | 0.02% | $2.65M | $1.21M | $2.37K |
| 2026-01 | 0.00% | 0.01% | $4.26M | $2.94M | $3.60K |
| 2025-10 | 0.00% | 0.01% | $4.34M | $4.34M | $3.86K |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.00% | 0.02% | 0.15% |
| $100.00M deposit | 0.00%(-0.00%) | 0.00%(-0.02%) | 0.00%(-0.15%) |
| $250.00M deposit | 0.00%(-0.00%) | 0.00%(-0.02%) | 0.00%(-0.15%) |
| $500.00M deposit | 0.00%(-0.00%) | 0.00%(-0.02%) | 0.00%(-0.15%) |
| $1.00B deposit | 0.00%(-0.00%) | 0.00%(-0.02%) | 0.00%(-0.15%) |