Tether USD
0x94b0...8e58| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | -36500.00% | -36500.00% |
| 1 Year | -36500.00% | -36500.00% |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-01-13 | 0.15% | 0.21% | $98.79M | $76.12M | 77.06% | $1.00 |
| 2026-01-14 | 0.01% | 0.01% | $98.79M | $76.12M | 77.06% | $1.00 |
| 2026-01-05 | 0.05% | 0.07% | $98.78M | $76.12M | 77.07% | $1.00 |
| 2026-01-04 | 0.07% | 0.10% | $98.78M | $76.12M | 77.07% | $1.00 |
| 2026-01-02 | 0.06% | 0.09% | $98.78M | $76.11M | 77.07% | $1.00 |
| 2026-01-03 | 0.06% | 0.08% | $98.78M | $76.11M | 77.07% | $1.00 |
| 2025-12-31 | 0.09% | 0.13% | $98.78M | $76.11M | 77.07% | $1.00 |
| 2026-01-01 | 0.00% | 0.00% | $98.78M | $76.11M | 77.07% | $1.00 |
| 2025-12-29 | 0.03% | 0.05% | $98.78M | $76.11M | 77.07% | $1.00 |
| 2025-12-30 | 0.00% | 0.00% | $98.78M | $76.11M | 77.07% | $1.00 |
| 2025-12-28 | 0.05% | 0.07% | $98.78M | $76.11M | 77.07% | $1.00 |
| 2025-12-27 | 0.09% | 0.13% | $98.78M | $76.11M | 77.07% | $1.00 |
| 2026-01-10 | 0.07% | 0.10% | $98.78M | $76.12M | 77.07% | $1.00 |
| 2026-01-11 | 0.00% | 0.00% | $98.78M | $76.12M | 77.07% | $1.00 |
| 2026-01-12 | 0.00% | 0.00% | $98.78M | $76.12M | 77.07% | $1.00 |
| 2026-01-09 | 0.00% | 0.00% | $98.78M | $76.12M | 77.07% | $1.00 |
| 2025-12-26 | 0.10% | 0.14% | $98.78M | $76.11M | 77.07% | $1.00 |
| 2025-12-20 | 0.06% | 0.09% | $98.78M | $76.12M | 77.07% | $1.00 |
| 2025-12-24 | 0.05% | 0.07% | $98.78M | $76.11M | 77.07% | $1.00 |
| 2025-12-25 | 0.00% | 0.00% | $98.78M | $76.11M | 77.07% | $1.00 |
| 2026-01-07 | 0.02% | 0.03% | $98.78M | $76.12M | 77.07% | $1.00 |
| 2026-01-08 | 0.00% | 0.00% | $98.78M | $76.12M | 77.07% | $1.00 |
| 2026-01-06 | 0.03% | 0.05% | $98.78M | $76.12M | 77.07% | $1.00 |
| 2025-12-23 | 0.06% | 0.09% | $98.78M | $76.11M | 77.07% | $1.00 |
| 2025-12-22 | 0.06% | 0.08% | $98.78M | $76.11M | 77.07% | $1.00 |
| 2025-12-21 | 0.08% | 0.12% | $98.78M | $76.11M | 77.07% | $1.00 |
| 2025-11-14 | 0.25% | 0.34% | $97.61M | $80.00M | 81.97% | $1.00 |
| 2025-11-13 | 0.00% | 0.00% | $97.61M | $80.00M | 81.97% | $1.00 |
| 2025-11-12 | 0.22% | 0.30% | $97.61M | $80.00M | 81.97% | $1.00 |
| 2025-11-11 | 0.09% | 0.12% | $97.61M | $80.00M | 81.97% | $1.00 |
Showing first 30 of 342 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-06 | 2.55% | 3.59% | $5.08M | $4.50M | $1.00 |
| 2026-05 | 2.67% | 3.67% | $4.65M | $5.09M | $1.00 |
| 2026-04 | 2.31% | 3.39% | $6.05M | $4.64M | $1.00 |
| 2026-03 | 1.82% | 3.12% | $5.92M | $5.98M | $1.00 |
| 2026-02 | 2.13% | 3.66% | $7.65M | $5.89M | $1.00 |
| 2026-01 | 1.50% | 2.29% | $98.78M | $7.95M | $1.00 |
| 2025-12 | 0.07% | 0.09% | $97.44M | $98.78M | $1.00 |
| 2025-11 | 0.11% | 0.15% | $94.11M | $97.43M | $1.00 |
| 2025-10 | 0.18% | 0.25% | $93.93M | $94.11M | $1.00 |
| 2025-09 | 0.13% | 0.19% | $87.02M | $93.91M | $1.00 |
| 2025-08 | 0.11% | 0.17% | $86.11M | $87.02M | $1.00 |
| 2025-07 | 0.10% | 0.15% | $85.18M | $86.28M | $1.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 3.18% | 4.01% | 88.50% |
| $100.00M deposit | 0.00%(-3.18%) | 0.16%(-3.86%) | 3.52%(-84.98%) |
| $250.00M deposit | 0.00%(-3.18%) | 0.06%(-3.95%) | 1.44%(-87.06%) |
| $500.00M deposit | 0.00%(-3.18%) | 0.03%(-3.98%) | 0.73%(-87.77%) |
| $1.00B deposit | 0.00%(-3.18%) | 0.02%(-4.00%) | 0.37%(-88.13%) |