Tether USD
0x94b0...8e58| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | -36500.00% | -36500.00% |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-01-13 | 0.15% | 0.21% | $98.79M | $76.12M | 77.06% | $1.00 |
| 2026-01-14 | 0.01% | 0.01% | $98.79M | $76.12M | 77.06% | $1.00 |
| 2026-01-05 | 0.05% | 0.07% | $98.78M | $76.12M | 77.07% | $1.00 |
| 2026-01-04 | 0.07% | 0.10% | $98.78M | $76.12M | 77.07% | $1.00 |
| 2026-01-02 | 0.06% | 0.09% | $98.78M | $76.11M | 77.07% | $1.00 |
| 2026-01-03 | 0.06% | 0.08% | $98.78M | $76.11M | 77.07% | $1.00 |
| 2025-12-31 | 0.09% | 0.13% | $98.78M | $76.11M | 77.07% | $1.00 |
| 2026-01-01 | 0.00% | 0.00% | $98.78M | $76.11M | 77.07% | $1.00 |
| 2025-12-29 | 0.03% | 0.05% | $98.78M | $76.11M | 77.07% | $1.00 |
| 2025-12-30 | 0.00% | 0.00% | $98.78M | $76.11M | 77.07% | $1.00 |
| 2025-12-28 | 0.05% | 0.07% | $98.78M | $76.11M | 77.07% | $1.00 |
| 2025-12-27 | 0.09% | 0.13% | $98.78M | $76.11M | 77.07% | $1.00 |
| 2026-01-10 | 0.07% | 0.10% | $98.78M | $76.12M | 77.07% | $1.00 |
| 2026-01-11 | 0.00% | 0.00% | $98.78M | $76.12M | 77.07% | $1.00 |
| 2026-01-12 | 0.00% | 0.00% | $98.78M | $76.12M | 77.07% | $1.00 |
| 2026-01-09 | 0.00% | 0.00% | $98.78M | $76.12M | 77.07% | $1.00 |
| 2025-12-26 | 0.10% | 0.14% | $98.78M | $76.11M | 77.07% | $1.00 |
| 2025-12-20 | 0.06% | 0.09% | $98.78M | $76.12M | 77.07% | $1.00 |
| 2025-12-24 | 0.05% | 0.07% | $98.78M | $76.11M | 77.07% | $1.00 |
| 2025-12-25 | 0.00% | 0.00% | $98.78M | $76.11M | 77.07% | $1.00 |
| 2026-01-07 | 0.02% | 0.03% | $98.78M | $76.12M | 77.07% | $1.00 |
| 2026-01-08 | 0.00% | 0.00% | $98.78M | $76.12M | 77.07% | $1.00 |
| 2026-01-06 | 0.03% | 0.05% | $98.78M | $76.12M | 77.07% | $1.00 |
| 2025-12-23 | 0.06% | 0.09% | $98.78M | $76.11M | 77.07% | $1.00 |
| 2025-12-22 | 0.06% | 0.08% | $98.78M | $76.11M | 77.07% | $1.00 |
| 2025-12-21 | 0.08% | 0.12% | $98.78M | $76.11M | 77.07% | $1.00 |
| 2025-11-19 | 0.13% | 0.18% | $97.60M | $79.55M | 81.52% | $1.00 |
| 2025-12-19 | 0.13% | 0.18% | $97.57M | $76.11M | 78.02% | $1.00 |
| 2025-11-21 | 0.14% | 0.19% | $97.53M | $79.55M | 81.58% | $1.00 |
| 2025-11-20 | 0.09% | 0.12% | $97.53M | $79.55M | 81.58% | $1.00 |
Showing first 30 of 217 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-06 | 2.55% | 3.59% | $5.08M | $4.50M | $1.00 |
| 2026-05 | 2.67% | 3.67% | $4.65M | $5.09M | $1.00 |
| 2026-04 | 2.31% | 3.39% | $6.05M | $4.64M | $1.00 |
| 2026-03 | 1.82% | 3.12% | $5.92M | $5.98M | $1.00 |
| 2026-02 | 2.13% | 3.66% | $7.65M | $5.89M | $1.00 |
| 2026-01 | 1.50% | 2.29% | $98.78M | $7.95M | $1.00 |
| 2025-12 | 0.07% | 0.09% | $97.44M | $98.78M | $1.00 |
| 2025-11 | 0.09% | 0.12% | $97.60M | $97.43M | $1.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 7.56% | 8.99% | 94.11% |
| $100.00M deposit | 0.00%(-7.55%) | 0.16%(-8.82%) | 3.27%(-90.80%) |
| $250.00M deposit | 0.00%(-7.56%) | 0.07%(-8.92%) | 1.34%(-92.74%) |
| $500.00M deposit | 0.00%(-7.56%) | 0.03%(-8.95%) | 0.67%(-93.40%) |
| $1.00B deposit | 0.00%(-7.56%) | 0.02%(-8.97%) | 0.34%(-93.73%) |