Tether USD
0x94b0...8e58| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | -36500.00% | -36500.00% |
| 1 Year | -36500.00% | -36500.00% |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-01-13 | 0.15% | 0.21% | $98.79M | $76.12M | 77.06% | $1.00 |
| 2026-01-14 | 0.01% | 0.01% | $98.79M | $76.12M | 77.06% | $1.00 |
| 2026-01-05 | 0.05% | 0.07% | $98.78M | $76.12M | 77.07% | $1.00 |
| 2026-01-04 | 0.07% | 0.10% | $98.78M | $76.12M | 77.07% | $1.00 |
| 2026-01-02 | 0.06% | 0.09% | $98.78M | $76.11M | 77.07% | $1.00 |
| 2026-01-03 | 0.06% | 0.08% | $98.78M | $76.11M | 77.07% | $1.00 |
| 2025-12-31 | 0.09% | 0.13% | $98.78M | $76.11M | 77.07% | $1.00 |
| 2026-01-01 | 0.00% | 0.00% | $98.78M | $76.11M | 77.07% | $1.00 |
| 2025-12-29 | 0.03% | 0.05% | $98.78M | $76.11M | 77.07% | $1.00 |
| 2025-12-30 | 0.00% | 0.00% | $98.78M | $76.11M | 77.07% | $1.00 |
| 2025-12-28 | 0.05% | 0.07% | $98.78M | $76.11M | 77.07% | $1.00 |
| 2025-12-27 | 0.09% | 0.13% | $98.78M | $76.11M | 77.07% | $1.00 |
| 2026-01-10 | 0.07% | 0.10% | $98.78M | $76.12M | 77.07% | $1.00 |
| 2026-01-11 | 0.00% | 0.00% | $98.78M | $76.12M | 77.07% | $1.00 |
| 2026-01-12 | 0.00% | 0.00% | $98.78M | $76.12M | 77.07% | $1.00 |
| 2026-01-09 | 0.00% | 0.00% | $98.78M | $76.12M | 77.07% | $1.00 |
| 2025-12-26 | 0.10% | 0.14% | $98.78M | $76.11M | 77.07% | $1.00 |
| 2025-12-20 | 0.06% | 0.09% | $98.78M | $76.12M | 77.07% | $1.00 |
| 2025-12-24 | 0.05% | 0.07% | $98.78M | $76.11M | 77.07% | $1.00 |
| 2025-12-25 | 0.00% | 0.00% | $98.78M | $76.11M | 77.07% | $1.00 |
| 2026-01-07 | 0.02% | 0.03% | $98.78M | $76.12M | 77.07% | $1.00 |
| 2026-01-08 | 0.00% | 0.00% | $98.78M | $76.12M | 77.07% | $1.00 |
| 2026-01-06 | 0.03% | 0.05% | $98.78M | $76.12M | 77.07% | $1.00 |
| 2025-12-23 | 0.06% | 0.09% | $98.78M | $76.11M | 77.07% | $1.00 |
| 2025-12-22 | 0.06% | 0.08% | $98.78M | $76.11M | 77.07% | $1.00 |
| 2025-12-21 | 0.08% | 0.12% | $98.78M | $76.11M | 77.07% | $1.00 |
| 2025-05-05 | 0.33% | 0.45% | $97.71M | $78.85M | 80.71% | $1.00 |
| 2025-05-02 | 0.06% | 0.09% | $97.70M | $78.85M | 80.72% | $1.00 |
| 2025-05-03 | 0.00% | 0.00% | $97.70M | $78.85M | 80.72% | $1.00 |
| 2025-05-04 | 0.00% | 0.00% | $97.70M | $78.85M | 80.72% | $1.00 |
Showing first 30 of 366 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-04 | 2.31% | 3.39% | $6.05M | $4.64M | $1.00 |
| 2026-03 | 1.82% | 3.12% | $5.92M | $5.98M | $1.00 |
| 2026-02 | 2.13% | 3.66% | $7.65M | $5.89M | $1.00 |
| 2026-01 | 1.50% | 2.29% | $98.78M | $7.95M | $1.00 |
| 2025-12 | 0.07% | 0.09% | $97.44M | $98.78M | $1.00 |
| 2025-11 | 0.11% | 0.15% | $94.11M | $97.43M | $1.00 |
| 2025-10 | 0.18% | 0.25% | $93.93M | $94.11M | $1.00 |
| 2025-09 | 0.13% | 0.19% | $87.02M | $93.91M | $1.00 |
| 2025-08 | 0.11% | 0.17% | $86.11M | $87.02M | $1.00 |
| 2025-07 | 0.12% | 0.18% | $83.49M | $86.28M | $1.00 |
| 2025-06 | 0.16% | 0.23% | $80.55M | $83.47M | $1.00 |
| 2025-05 | 0.14% | 0.20% | $97.70M | $80.55M | $1.00 |
| 2025-04 | 0.18% | 0.25% | $97.67M | $97.67M | $1.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 2.83% | 3.78% | 83.53% |
| $100.00M deposit | 0.01%(-2.82%) | 0.16%(-3.62%) | 3.70%(-79.82%) |
| $250.00M deposit | 0.00%(-2.83%) | 0.07%(-3.71%) | 1.52%(-82.01%) |
| $500.00M deposit | 0.00%(-2.83%) | 0.03%(-3.75%) | 0.77%(-82.76%) |
| $1.00B deposit | 0.00%(-2.83%) | 0.02%(-3.76%) | 0.39%(-83.14%) |