Tether USD
0x94b0...8e58| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | N/A | N/A |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | -36500.00% | -36500.00% |
| 1 Year | -36500.00% | -36500.00% |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-03-16 | 0.14% | 0.19% | $106.33M | $87.40M | 82.21% | $1.00 |
| 2025-03-17 | 0.11% | 0.15% | $105.33M | $86.40M | 82.04% | $1.00 |
| 2025-03-18 | 0.03% | 0.04% | $105.20M | $86.24M | 81.99% | $1.00 |
| 2025-03-19 | 0.33% | 0.45% | $102.33M | $83.68M | 81.79% | $1.00 |
| 2025-03-20 | 0.18% | 0.25% | $101.93M | $83.28M | 81.71% | $1.00 |
| 2025-03-22 | 0.15% | 0.21% | $101.55M | $82.86M | 81.60% | $1.00 |
| 2025-03-21 | 0.12% | 0.16% | $101.55M | $82.86M | 81.60% | $1.00 |
| 2025-03-23 | 0.13% | 0.18% | $101.55M | $82.86M | 81.61% | $1.00 |
| 2025-03-24 | 0.00% | 0.00% | $101.55M | $82.86M | 81.61% | $1.00 |
| 2025-04-05 | 0.19% | 0.25% | $100.21M | $81.55M | 81.40% | $1.00 |
| 2025-04-04 | 0.32% | 0.43% | $100.20M | $81.55M | 81.40% | $1.00 |
| 2025-04-08 | 0.11% | 0.16% | $100.18M | $81.59M | 81.46% | $1.00 |
| 2025-04-07 | 0.17% | 0.23% | $100.18M | $81.59M | 81.46% | $1.00 |
| 2025-04-06 | 0.14% | 0.19% | $100.18M | $81.55M | 81.42% | $1.00 |
| 2025-04-11 | 0.08% | 0.10% | $100.17M | $81.56M | 81.43% | $1.00 |
| 2025-04-10 | 0.27% | 0.37% | $100.17M | $81.56M | 81.43% | $1.00 |
| 2025-04-09 | 0.10% | 0.13% | $100.17M | $81.56M | 81.44% | $1.00 |
| 2025-03-25 | 0.23% | 0.31% | $99.87M | $81.18M | 81.30% | $1.00 |
| 2025-03-27 | 0.11% | 0.15% | $99.87M | $81.15M | 81.27% | $1.00 |
| 2025-03-26 | 0.06% | 0.08% | $99.87M | $81.10M | 81.22% | $1.00 |
| 2025-04-02 | 0.08% | 0.11% | $99.82M | $81.12M | 81.27% | $1.00 |
| 2025-04-03 | 0.00% | 0.00% | $99.82M | $81.12M | 81.27% | $1.00 |
| 2025-04-01 | 0.07% | 0.10% | $99.82M | $81.12M | 81.27% | $1.00 |
| 2025-03-31 | 0.02% | 0.03% | $99.82M | $81.12M | 81.27% | $1.00 |
| 2025-03-30 | 0.01% | 0.02% | $99.82M | $81.11M | 81.27% | $1.00 |
| 2025-03-29 | 0.14% | 0.19% | $99.82M | $81.11M | 81.27% | $1.00 |
| 2025-03-28 | 0.12% | 0.16% | $99.81M | $81.11M | 81.28% | $1.00 |
| 2026-01-13 | 0.15% | 0.21% | $98.79M | $76.12M | 77.06% | $1.00 |
| 2026-01-14 | 0.01% | 0.01% | $98.79M | $76.12M | 77.06% | $1.00 |
| 2026-01-05 | 0.05% | 0.07% | $98.78M | $76.12M | 77.07% | $1.00 |
Showing first 30 of 366 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-03 | 1.86% | 3.23% | $5.92M | $5.95M | $1.00 |
| 2026-02 | 2.13% | 3.66% | $7.65M | $5.89M | $1.00 |
| 2026-01 | 1.50% | 2.29% | $98.78M | $7.95M | $1.00 |
| 2025-12 | 0.07% | 0.09% | $97.44M | $98.78M | $1.00 |
| 2025-11 | 0.11% | 0.15% | $94.11M | $97.43M | $1.00 |
| 2025-10 | 0.18% | 0.25% | $93.93M | $94.11M | $1.00 |
| 2025-09 | 0.13% | 0.19% | $87.02M | $93.91M | $1.00 |
| 2025-08 | 0.11% | 0.17% | $86.11M | $87.02M | $1.00 |
| 2025-07 | 0.12% | 0.18% | $83.49M | $86.28M | $1.00 |
| 2025-06 | 0.16% | 0.23% | $80.55M | $83.47M | $1.00 |
| 2025-05 | 0.14% | 0.20% | $97.70M | $80.55M | $1.00 |
| 2025-04 | 0.16% | 0.21% | $99.82M | $97.67M | $1.00 |
| 2025-03 | 0.12% | 0.16% | $106.33M | $99.82M | $1.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 1.70% | 2.93% | 64.93% |
| $100.00M deposit | 0.01%(-1.70%) | 0.16%(-2.77%) | 3.65%(-61.29%) |
| $250.00M deposit | 0.00%(-1.70%) | 0.07%(-2.86%) | 1.51%(-63.42%) |
| $500.00M deposit | 0.00%(-1.70%) | 0.03%(-2.89%) | 0.76%(-64.17%) |
| $1.00B deposit | 0.00%(-1.70%) | 0.02%(-2.91%) | 0.38%(-64.55%) |