Synth sUSD
0x8c6f...c8d9| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | N/A | N/A |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | -36500.00% | -36500.00% |
| 1 Year | -36500.00% | -36500.00% |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-06-15 | 0.14% | 0.21% | $18.21M | $13.63M | 74.88% | $1.01 |
| 2025-06-16 | 0.22% | 0.33% | $18.21M | $13.63M | 74.89% | $1.01 |
| 2025-06-17 | 0.15% | 0.22% | $18.21M | $13.63M | 74.89% | $1.01 |
| 2025-06-18 | 0.08% | 0.13% | $18.21M | $13.57M | 74.54% | $1.01 |
| 2025-06-05 | 0.16% | 0.24% | $18.20M | $13.60M | 74.73% | $1.01 |
| 2025-06-04 | 0.10% | 0.15% | $18.20M | $13.60M | 74.72% | $1.01 |
| 2025-07-17 | 0.24% | 0.34% | $18.20M | $14.14M | 77.70% | $1.01 |
| 2025-07-16 | 0.14% | 0.20% | $18.20M | $14.11M | 77.52% | $1.01 |
| 2025-07-15 | 0.23% | 0.33% | $18.20M | $14.11M | 77.52% | $1.01 |
| 2025-06-06 | 0.22% | 0.33% | $18.20M | $13.60M | 74.74% | $1.01 |
| 2025-06-14 | 0.46% | 0.68% | $18.20M | $13.63M | 74.89% | $1.01 |
| 2025-06-10 | 0.15% | 0.22% | $18.20M | $13.61M | 74.81% | $1.01 |
| 2025-06-12 | 0.21% | 0.31% | $18.20M | $13.63M | 74.89% | $1.01 |
| 2025-06-13 | 0.00% | 0.00% | $18.20M | $13.63M | 74.89% | $1.01 |
| 2025-06-11 | 0.26% | 0.39% | $18.20M | $13.63M | 74.88% | $1.01 |
| 2025-06-25 | 0.29% | 0.43% | $18.20M | $13.56M | 74.51% | $1.01 |
| 2025-06-28 | 0.12% | 0.17% | $18.19M | $13.57M | 74.61% | $1.01 |
| 2025-06-23 | 0.24% | 0.35% | $18.19M | $13.56M | 74.55% | $1.01 |
| 2025-06-24 | 0.00% | 0.00% | $18.19M | $13.56M | 74.55% | $1.01 |
| 2025-06-09 | 0.23% | 0.34% | $18.19M | $13.61M | 74.83% | $1.01 |
| 2025-06-07 | 0.10% | 0.15% | $18.19M | $13.60M | 74.79% | $1.01 |
| 2025-06-22 | 0.16% | 0.23% | $18.19M | $13.56M | 74.56% | $1.01 |
| 2025-06-21 | 0.09% | 0.13% | $18.19M | $13.56M | 74.56% | $1.01 |
| 2025-06-19 | 0.15% | 0.22% | $18.19M | $13.57M | 74.62% | $1.01 |
| 2025-06-20 | 0.15% | 0.23% | $18.19M | $13.56M | 74.56% | $1.01 |
| 2025-06-27 | 0.11% | 0.16% | $18.19M | $13.56M | 74.55% | $1.01 |
| 2025-06-26 | 0.13% | 0.18% | $18.18M | $13.56M | 74.55% | $1.01 |
| 2025-06-08 | 0.30% | 0.44% | $18.18M | $13.60M | 74.81% | $1.01 |
| 2025-06-29 | 0.22% | 0.33% | $18.17M | $13.57M | 74.68% | $1.01 |
| 2025-07-18 | 0.11% | 0.15% | $18.15M | $14.11M | 77.71% | $1.01 |
Showing first 30 of 366 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-03 | 2.95% | 5.13% | $85.65K | $87.52K | $0.82 |
| 2026-02 | 3.13% | 5.28% | $72.61K | $87.12K | $0.76 |
| 2026-01 | 1.83% | 3.01% | $14.33M | $81.66K | $0.88 |
| 2025-12 | 0.08% | 0.11% | $14.34M | $14.33M | $1.01 |
| 2025-11 | 0.12% | 0.17% | $14.69M | $14.34M | $1.01 |
| 2025-10 | 0.19% | 0.26% | $14.62M | $14.69M | $1.01 |
| 2025-09 | 0.16% | 0.22% | $15.79M | $14.55M | $1.01 |
| 2025-08 | 0.14% | 0.20% | $16.64M | $15.79M | $1.01 |
| 2025-07 | 0.14% | 0.20% | $18.09M | $16.65M | $1.01 |
| 2025-06 | 0.17% | 0.25% | $18.11M | $18.14M | $1.01 |
| 2025-05 | 0.14% | 0.21% | $15.92M | $18.11M | $1.01 |
| 2025-04 | 0.19% | 0.27% | $16.03M | $15.92M | $1.01 |
| 2025-03 | 0.17% | 0.23% | $14.29M | $16.32M | $1.01 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 2.92% | 5.10% | 72.29% |
| $100.00M deposit | 0.00%(-2.92%) | 0.00%(-5.09%) | 0.06%(-72.23%) |
| $250.00M deposit | 0.00%(-2.92%) | 0.00%(-5.09%) | 0.03%(-72.26%) |
| $500.00M deposit | 0.00%(-2.92%) | 0.00%(-5.09%) | 0.01%(-72.28%) |
| $1.00B deposit | 0.00%(-2.92%) | 0.00%(-5.09%) | 0.01%(-72.28%) |