USD Coin (USDC.e)
0x7f5c...1607| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | N/A | N/A |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | -36500.00% | -36500.00% |
| 1 Year | -36500.00% | -36500.00% |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-07-12 | 0.12% | 0.17% | $831.03M | $647.97M | 78.00% | $1.00 |
| 2025-07-13 | 0.14% | 0.21% | $831.02M | $647.97M | 78.00% | $1.00 |
| 2025-07-19 | 0.13% | 0.18% | $830.99M | $647.77M | 77.98% | $1.00 |
| 2025-07-14 | 0.15% | 0.21% | $830.99M | $647.97M | 78.00% | $1.00 |
| 2025-07-15 | 0.16% | 0.23% | $830.97M | $647.99M | 78.01% | $1.00 |
| 2025-07-18 | 0.15% | 0.22% | $830.96M | $647.96M | 78.00% | $1.00 |
| 2025-07-16 | 0.14% | 0.19% | $830.96M | $647.99M | 78.01% | $1.00 |
| 2025-07-10 | 0.21% | 0.30% | $830.95M | $647.96M | 78.00% | $1.00 |
| 2025-07-17 | 0.14% | 0.20% | $830.94M | $647.96M | 78.00% | $1.00 |
| 2025-07-11 | 0.19% | 0.27% | $830.93M | $647.97M | 78.01% | $1.00 |
| 2025-07-22 | 0.03% | 0.04% | $830.80M | $647.77M | 77.99% | $1.00 |
| 2025-07-20 | 0.10% | 0.14% | $830.79M | $647.77M | 78.00% | $1.00 |
| 2025-07-21 | 0.04% | 0.06% | $830.79M | $647.77M | 78.00% | $1.00 |
| 2025-07-23 | 0.05% | 0.06% | $830.38M | $647.09M | 77.95% | $1.00 |
| 2025-07-09 | 0.20% | 0.29% | $829.60M | $648.04M | 78.14% | $1.00 |
| 2025-07-04 | 0.15% | 0.21% | $828.09M | $645.11M | 77.93% | $1.00 |
| 2025-06-14 | 0.19% | 0.27% | $827.87M | $648.78M | 78.39% | $1.00 |
| 2025-06-12 | 0.28% | 0.39% | $827.70M | $648.72M | 78.40% | $1.00 |
| 2025-06-13 | 0.17% | 0.24% | $827.69M | $648.76M | 78.40% | $1.00 |
| 2025-06-09 | 0.20% | 0.28% | $827.67M | $648.66M | 78.39% | $1.00 |
| 2025-06-10 | 0.22% | 0.31% | $827.66M | $648.66M | 78.40% | $1.00 |
| 2025-06-11 | 0.22% | 0.31% | $827.64M | $648.71M | 78.40% | $1.00 |
| 2025-07-05 | 0.13% | 0.19% | $827.45M | $645.14M | 77.99% | $1.00 |
| 2025-06-07 | 0.22% | 0.32% | $827.28M | $648.61M | 78.42% | $1.00 |
| 2025-06-08 | 0.21% | 0.30% | $827.26M | $648.64M | 78.43% | $1.00 |
| 2025-07-06 | 0.14% | 0.19% | $827.26M | $645.15M | 78.01% | $1.00 |
| 2025-05-25 | 0.21% | 0.30% | $827.23M | $648.96M | 78.47% | $1.00 |
| 2025-05-26 | 0.12% | 0.17% | $827.23M | $648.97M | 78.47% | $1.00 |
| 2025-05-29 | 0.20% | 0.29% | $827.10M | $648.98M | 78.49% | $1.00 |
| 2025-05-24 | 0.19% | 0.27% | $827.07M | $648.99M | 78.49% | $1.00 |
Showing first 30 of 366 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-03 | 1.25% | 5.39% | $1.91M | $1.92M | $1.00 |
| 2026-02 | 1.39% | 5.70% | $2.04M | $1.92M | $1.00 |
| 2026-01 | 0.91% | 3.41% | $591.39M | $2.04M | $1.00 |
| 2025-12 | 0.06% | 0.09% | $595.13M | $591.38M | $1.00 |
| 2025-11 | 0.09% | 0.14% | $707.30M | $595.61M | $1.00 |
| 2025-10 | 0.15% | 0.22% | $809.53M | $702.24M | $1.00 |
| 2025-09 | 0.13% | 0.18% | $735.32M | $809.47M | $1.00 |
| 2025-08 | 0.12% | 0.17% | $808.66M | $714.96M | $1.00 |
| 2025-07 | 0.13% | 0.18% | $826.26M | $808.91M | $1.00 |
| 2025-06 | 0.16% | 0.23% | $826.83M | $825.87M | $1.00 |
| 2025-05 | 0.14% | 0.20% | $727.12M | $826.85M | $1.00 |
| 2025-04 | 0.14% | 0.21% | $725.29M | $727.11M | $1.00 |
| 2025-03 | 0.11% | 0.15% | $740.10M | $725.29M | $1.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 1.11% | 5.08% | 44.60% |
| $100.00M deposit | 0.00%(-1.11%) | 0.09%(-4.99%) | 0.84%(-43.76%) |
| $250.00M deposit | 0.00%(-1.11%) | 0.04%(-5.04%) | 0.34%(-44.26%) |
| $500.00M deposit | 0.00%(-1.11%) | 0.02%(-5.06%) | 0.17%(-44.43%) |
| $1.00B deposit | 0.00%(-1.11%) | 0.01%(-5.07%) | 0.09%(-44.51%) |