USD Coin (USDC.e)
0x7f5c...1607| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | -36500.00% | -36500.00% |
| 1 Year | -36500.00% | -36500.00% |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-07-19 | 0.13% | 0.18% | $830.99M | $647.77M | 77.98% | $1.00 |
| 2025-07-18 | 0.15% | 0.22% | $830.96M | $647.96M | 78.00% | $1.00 |
| 2025-07-17 | 0.14% | 0.20% | $830.94M | $647.96M | 78.00% | $1.00 |
| 2025-07-22 | 0.03% | 0.04% | $830.80M | $647.77M | 77.99% | $1.00 |
| 2025-07-20 | 0.10% | 0.14% | $830.79M | $647.77M | 78.00% | $1.00 |
| 2025-07-21 | 0.04% | 0.06% | $830.79M | $647.77M | 78.00% | $1.00 |
| 2025-07-23 | 0.05% | 0.06% | $830.38M | $647.09M | 77.95% | $1.00 |
| 2025-07-25 | 0.09% | 0.13% | $813.36M | $631.38M | 77.65% | $1.00 |
| 2025-07-24 | 0.08% | 0.11% | $813.06M | $631.37M | 77.68% | $1.00 |
| 2025-09-25 | 0.15% | 0.21% | $810.68M | $641.27M | 79.12% | $1.00 |
| 2025-10-03 | 0.18% | 0.25% | $809.67M | $641.40M | 79.23% | $1.00 |
| 2025-10-02 | 0.26% | 0.37% | $809.55M | $641.38M | 79.24% | $1.00 |
| 2025-10-01 | 0.28% | 0.40% | $809.53M | $641.37M | 79.24% | $1.00 |
| 2025-09-30 | 0.18% | 0.26% | $809.47M | $641.36M | 79.25% | $1.00 |
| 2025-09-29 | 0.26% | 0.37% | $809.47M | $641.35M | 79.24% | $1.00 |
| 2025-09-28 | 0.19% | 0.27% | $809.35M | $641.30M | 79.25% | $1.00 |
| 2025-09-27 | 0.12% | 0.17% | $809.16M | $641.29M | 79.27% | $1.00 |
| 2025-09-26 | 0.09% | 0.13% | $809.10M | $641.28M | 79.27% | $1.00 |
| 2025-07-31 | 0.13% | 0.19% | $808.91M | $627.11M | 77.54% | $1.00 |
| 2025-08-01 | 0.14% | 0.20% | $808.66M | $627.10M | 77.56% | $1.00 |
| 2025-09-17 | 0.19% | 0.27% | $808.65M | $641.36M | 79.33% | $1.00 |
| 2025-09-18 | 0.15% | 0.22% | $808.63M | $641.43M | 79.34% | $1.00 |
| 2025-09-16 | 0.19% | 0.26% | $808.55M | $641.38M | 79.34% | $1.00 |
| 2025-09-24 | 0.09% | 0.13% | $808.50M | $641.25M | 79.33% | $1.00 |
| 2025-09-23 | 0.06% | 0.09% | $808.49M | $641.24M | 79.33% | $1.00 |
| 2025-09-22 | 0.17% | 0.24% | $808.44M | $641.24M | 79.33% | $1.00 |
| 2025-09-21 | 0.16% | 0.22% | $808.28M | $641.23M | 79.35% | $1.00 |
| 2025-07-29 | 0.12% | 0.17% | $808.23M | $627.13M | 77.61% | $1.00 |
| 2025-09-19 | 0.10% | 0.14% | $808.19M | $640.81M | 79.30% | $1.00 |
| 2025-09-20 | 0.15% | 0.21% | $808.15M | $641.03M | 79.33% | $1.00 |
Showing first 30 of 342 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-06 | 0.46% | 3.18% | $1.25M | $1.23M | $1.00 |
| 2026-05 | 1.87% | 6.61% | $1.31M | $1.25M | $1.00 |
| 2026-04 | 1.34% | 5.56% | $1.91M | $1.31M | $1.00 |
| 2026-03 | 1.13% | 5.11% | $1.91M | $1.91M | $1.00 |
| 2026-02 | 1.39% | 5.70% | $2.04M | $1.92M | $1.00 |
| 2026-01 | 0.91% | 3.41% | $591.39M | $2.04M | $1.00 |
| 2025-12 | 0.06% | 0.09% | $595.13M | $591.38M | $1.00 |
| 2025-11 | 0.09% | 0.14% | $707.30M | $595.61M | $1.00 |
| 2025-10 | 0.15% | 0.22% | $809.53M | $702.24M | $1.00 |
| 2025-09 | 0.13% | 0.18% | $735.32M | $809.47M | $1.00 |
| 2025-08 | 0.12% | 0.17% | $808.66M | $714.96M | $1.00 |
| 2025-07 | 0.11% | 0.15% | $830.94M | $808.91M | $1.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.36% | 2.86% | 25.34% |
| $100.00M deposit | 0.00%(-0.36%) | 0.03%(-2.82%) | 0.31%(-25.04%) |
| $250.00M deposit | 0.00%(-0.36%) | 0.01%(-2.84%) | 0.12%(-25.22%) |
| $500.00M deposit | 0.00%(-0.36%) | 0.01%(-2.85%) | 0.06%(-25.28%) |
| $1.00B deposit | 0.00%(-0.36%) | 0.00%(-2.85%) | 0.03%(-25.31%) |