Aave Token
0x76fb...9278| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | -36500.00% | -36500.00% |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-10-14 | 0.00% | 0.00% | $13.14M | $0.00 | 0.00% | $81.33 |
| 2025-10-09 | 0.00% | 0.00% | $13.14M | $0.00 | 0.00% | $81.32 |
| 2025-10-11 | 0.00% | 0.00% | $13.12M | $0.00 | 0.00% | $81.20 |
| 2025-10-10 | 0.00% | 0.00% | $13.10M | $0.00 | 0.00% | $81.12 |
| 2025-10-08 | 0.00% | 0.00% | $13.09M | $0.00 | 0.00% | $81.05 |
| 2025-10-13 | 0.00% | 0.00% | $13.09M | $0.00 | 0.00% | $80.99 |
| 2025-10-12 | 0.00% | 0.00% | $13.05M | $0.00 | 0.00% | $80.81 |
| 2025-10-15 | 0.00% | 0.00% | $12.99M | $0.00 | 0.00% | $80.42 |
| 2025-09-30 | 0.00% | 0.00% | $12.99M | $0.00 | 0.00% | $80.45 |
| 2025-10-07 | 0.00% | 0.00% | $12.96M | $0.00 | 0.00% | $80.26 |
| 2025-10-04 | 0.00% | 0.00% | $12.92M | $0.00 | 0.00% | $80.01 |
| 2025-10-05 | 0.00% | 0.00% | $12.88M | $0.00 | 0.00% | $79.75 |
| 2025-10-06 | 0.00% | 0.00% | $12.88M | $0.00 | 0.00% | $79.75 |
| 2025-10-01 | 0.00% | 0.00% | $12.87M | $0.00 | 0.00% | $79.72 |
| 2025-10-03 | 0.00% | 0.00% | $12.87M | $0.00 | 0.00% | $79.67 |
| 2025-09-29 | 0.00% | 0.00% | $12.86M | $0.00 | 0.00% | $79.62 |
| 2025-10-16 | 0.00% | 0.00% | $12.82M | $0.00 | 0.00% | $79.35 |
| 2025-10-02 | 0.00% | 0.00% | $12.82M | $0.00 | 0.00% | $79.37 |
| 2025-09-24 | 0.00% | 0.00% | $12.80M | $0.00 | 0.00% | $79.34 |
| 2025-09-28 | 0.00% | 0.00% | $12.77M | $0.00 | 0.00% | $79.09 |
| 2025-09-21 | 0.00% | 0.00% | $12.77M | $0.00 | 0.00% | $79.16 |
| 2025-09-22 | 0.00% | 0.00% | $12.76M | $0.00 | 0.00% | $79.12 |
| 2025-09-17 | 0.00% | 0.00% | $12.76M | $0.00 | 0.00% | $79.14 |
| 2025-09-18 | 0.00% | 0.00% | $12.71M | $0.00 | 0.00% | $78.82 |
| 2025-09-25 | 0.00% | 0.00% | $12.68M | $0.00 | 0.00% | $78.51 |
| 2025-09-27 | 0.00% | 0.00% | $12.62M | $0.00 | 0.00% | $78.18 |
| 2025-09-20 | 0.00% | 0.00% | $12.58M | $0.00 | 0.00% | $78.02 |
| 2025-09-23 | 0.00% | 0.00% | $12.58M | $0.00 | 0.00% | $77.97 |
| 2025-09-26 | 0.00% | 0.00% | $12.56M | $0.00 | 0.00% | $77.82 |
| 2025-10-22 | 0.00% | 0.00% | $12.50M | $0.00 | 0.00% | $77.33 |
Showing first 30 of 281 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-06 | 0.00% | 0.00% | $110.04K | $84.05K | $70.40 |
| 2026-05 | 0.00% | 0.00% | $130.44K | $116.12K | $90.84 |
| 2026-04 | 0.00% | 0.00% | $279.67K | $130.67K | $96.34 |
| 2026-03 | 0.00% | 0.00% | $335.76K | $283.29K | $110.78 |
| 2026-02 | 0.00% | 0.00% | $504.64K | $329.78K | $118.71 |
| 2026-01 | 0.00% | 0.00% | $11.84M | $549.99K | $127.99 |
| 2025-12 | 0.00% | 0.00% | $11.93M | $11.70M | $74.98 |
| 2025-11 | 0.00% | 0.00% | $11.41M | $11.98M | $75.14 |
| 2025-10 | 0.00% | 0.00% | $12.87M | $721.32K | $93.87 |
| 2025-09 | 0.00% | 0.00% | $12.76M | $12.99M | $78.76 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.00% | 0.00% | 0.00% |
| $100.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $250.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $500.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $1.00B deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |