Aave Token
0x76fb...9278| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | -36500.00% | -36500.00% |
| 1 Year | -36500.00% | -36500.00% |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-07-03 | 0.00% | 0.00% | $15.84M | $0.00 | 0.00% | $96.33 |
| 2025-07-04 | 0.00% | 0.00% | $15.64M | $0.00 | 0.00% | $95.12 |
| 2025-07-05 | 0.00% | 0.00% | $15.59M | $0.00 | 0.00% | $94.84 |
| 2025-05-17 | 0.00% | 0.00% | $15.33M | $0.00 | 0.00% | $93.38 |
| 2025-07-01 | 0.00% | 0.00% | $15.32M | $0.00 | 0.00% | $93.20 |
| 2025-07-02 | 0.00% | 0.00% | $15.29M | $0.00 | 0.00% | $93.02 |
| 2025-07-06 | 0.00% | 0.00% | $15.29M | $0.00 | 0.00% | $93.01 |
| 2025-06-20 | 0.00% | 0.00% | $15.28M | $0.00 | 0.00% | $92.95 |
| 2025-05-31 | 0.00% | 0.00% | $15.28M | $0.00 | 0.00% | $93.04 |
| 2025-06-10 | 0.00% | 0.00% | $15.25M | $0.00 | 0.00% | $92.81 |
| 2025-06-26 | 0.00% | 0.00% | $15.25M | $0.00 | 0.00% | $92.75 |
| 2025-06-09 | 0.00% | 0.00% | $15.23M | $0.00 | 0.00% | $92.67 |
| 2025-06-21 | 0.00% | 0.00% | $15.21M | $0.00 | 0.00% | $92.51 |
| 2025-05-29 | 0.00% | 0.00% | $15.18M | $0.00 | 0.00% | $92.46 |
| 2025-05-30 | 0.00% | 0.00% | $15.17M | $0.00 | 0.00% | $92.35 |
| 2025-07-20 | 0.00% | 0.00% | $15.14M | $0.00 | 0.00% | $92.86 |
| 2025-05-14 | 0.00% | 0.00% | $15.12M | $0.00 | 0.00% | $92.10 |
| 2025-07-09 | 0.00% | 0.00% | $15.10M | $0.00 | 0.00% | $91.85 |
| 2025-07-13 | 0.00% | 0.00% | $15.10M | $0.00 | 0.00% | $91.77 |
| 2025-05-18 | 0.00% | 0.00% | $15.10M | $0.00 | 0.00% | $91.96 |
| 2025-06-22 | 0.00% | 0.00% | $15.09M | $0.00 | 0.00% | $91.82 |
| 2025-07-08 | 0.00% | 0.00% | $15.09M | $0.00 | 0.00% | $91.78 |
| 2025-05-28 | 0.00% | 0.00% | $15.09M | $0.00 | 0.00% | $91.87 |
| 2025-05-13 | 0.00% | 0.00% | $15.07M | $0.00 | 0.00% | $91.82 |
| 2025-06-19 | 0.00% | 0.00% | $15.07M | $0.00 | 0.00% | $91.70 |
| 2025-07-17 | 0.00% | 0.00% | $15.07M | $0.00 | 0.00% | $91.62 |
| 2025-05-16 | 0.00% | 0.00% | $15.06M | $0.00 | 0.00% | $91.75 |
| 2025-05-15 | 0.00% | 0.00% | $15.06M | $0.00 | 0.00% | $91.72 |
| 2025-06-16 | 0.00% | 0.00% | $15.05M | $0.00 | 0.00% | $91.54 |
| 2025-06-01 | 0.00% | 0.00% | $15.04M | $0.00 | 0.00% | $91.62 |
Showing first 30 of 366 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-04 | 0.00% | 0.00% | $279.67K | $130.67K | $96.34 |
| 2026-03 | 0.00% | 0.00% | $335.76K | $283.29K | $110.78 |
| 2026-02 | 0.00% | 0.00% | $504.64K | $329.78K | $118.71 |
| 2026-01 | 0.00% | 0.00% | $11.84M | $549.99K | $127.99 |
| 2025-12 | 0.00% | 0.00% | $11.93M | $11.70M | $74.98 |
| 2025-11 | 0.00% | 0.00% | $11.41M | $11.98M | $75.14 |
| 2025-10 | 0.00% | 0.00% | $12.87M | $721.32K | $93.87 |
| 2025-09 | 0.00% | 0.00% | $13.19M | $12.99M | $79.11 |
| 2025-08 | 0.00% | 0.00% | $13.50M | $13.13M | $83.00 |
| 2025-07 | 0.00% | 0.00% | $15.32M | $13.69M | $89.85 |
| 2025-06 | 0.00% | 0.00% | $15.04M | $15.03M | $91.37 |
| 2025-05 | 0.00% | 0.00% | $14.24M | $15.28M | $90.50 |
| 2025-04 | 0.00% | 0.00% | $14.44M | $14.44M | $88.14 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.00% | 0.00% | 0.00% |
| $100.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $250.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $500.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $1.00B deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |