Aave Token
0x76fb...9278| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | -36500.00% | -36500.00% |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-01-14 | 0.00% | 0.00% | $12.16M | $0.00 | 0.00% | $76.51 |
| 2026-01-11 | 0.00% | 0.00% | $12.16M | $0.00 | 0.00% | $76.49 |
| 2026-01-12 | 0.00% | 0.00% | $12.15M | $0.00 | 0.00% | $76.43 |
| 2026-01-13 | 0.00% | 0.00% | $12.13M | $0.00 | 0.00% | $76.32 |
| 2025-11-24 | 0.00% | 0.00% | $12.13M | $0.00 | 0.00% | $76.46 |
| 2026-01-10 | 0.00% | 0.00% | $12.12M | $0.00 | 0.00% | $76.27 |
| 2025-11-22 | 0.00% | 0.00% | $12.12M | $0.00 | 0.00% | $76.41 |
| 2025-11-25 | 0.00% | 0.00% | $12.08M | $0.00 | 0.00% | $76.16 |
| 2025-12-08 | 0.00% | 0.00% | $12.07M | $0.00 | 0.00% | $76.13 |
| 2025-11-21 | 0.00% | 0.00% | $12.07M | $0.00 | 0.00% | $76.10 |
| 2025-11-19 | 0.00% | 0.00% | $12.07M | $0.00 | 0.00% | $76.07 |
| 2025-11-27 | 0.00% | 0.00% | $12.06M | $0.00 | 0.00% | $76.05 |
| 2025-11-26 | 0.00% | 0.00% | $12.06M | $0.00 | 0.00% | $76.03 |
| 2025-11-20 | 0.00% | 0.00% | $12.06M | $0.00 | 0.00% | $76.01 |
| 2026-01-07 | 0.00% | 0.00% | $12.05M | $0.00 | 0.00% | $75.81 |
| 2025-12-09 | 0.00% | 0.00% | $12.04M | $0.00 | 0.00% | $75.94 |
| 2025-11-23 | 0.00% | 0.00% | $12.00M | $0.00 | 0.00% | $75.65 |
| 2025-12-27 | 0.00% | 0.00% | $12.00M | $0.00 | 0.00% | $75.64 |
| 2025-12-28 | 0.00% | 0.00% | $11.99M | $0.00 | 0.00% | $75.59 |
| 2025-12-07 | 0.00% | 0.00% | $11.98M | $0.00 | 0.00% | $75.56 |
| 2025-12-02 | 0.00% | 0.00% | $11.98M | $0.00 | 0.00% | $75.54 |
| 2025-11-30 | 0.00% | 0.00% | $11.98M | $0.00 | 0.00% | $75.50 |
| 2025-12-06 | 0.00% | 0.00% | $11.98M | $0.00 | 0.00% | $75.50 |
| 2025-12-26 | 0.00% | 0.00% | $11.96M | $0.00 | 0.00% | $75.42 |
| 2025-12-12 | 0.00% | 0.00% | $11.95M | $0.00 | 0.00% | $75.33 |
| 2025-11-28 | 0.00% | 0.00% | $11.95M | $0.00 | 0.00% | $75.32 |
| 2025-12-25 | 0.00% | 0.00% | $11.95M | $0.00 | 0.00% | $75.30 |
| 2025-12-13 | 0.00% | 0.00% | $11.95M | $0.00 | 0.00% | $75.32 |
| 2026-01-06 | 0.00% | 0.00% | $11.94M | $0.00 | 0.00% | $75.10 |
| 2025-12-01 | 0.00% | 0.00% | $11.93M | $0.00 | 0.00% | $75.23 |
Showing first 30 of 218 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-06 | 0.00% | 0.00% | $110.04K | $84.05K | $70.40 |
| 2026-05 | 0.00% | 0.00% | $130.44K | $116.12K | $90.84 |
| 2026-04 | 0.00% | 0.00% | $279.67K | $130.67K | $96.34 |
| 2026-03 | 0.00% | 0.00% | $335.76K | $283.29K | $110.78 |
| 2026-02 | 0.00% | 0.00% | $504.64K | $329.78K | $118.71 |
| 2026-01 | 0.00% | 0.00% | $11.84M | $549.99K | $127.99 |
| 2025-12 | 0.00% | 0.00% | $11.93M | $11.70M | $74.98 |
| 2025-11 | 0.00% | 0.00% | $12.07M | $11.98M | $75.89 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.00% | 0.00% | 0.00% |
| $100.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $250.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $500.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $1.00B deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |