Aave Token
0x76fb...9278| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | -36500.00% | -36500.00% |
| 1 Year | -36500.00% | -36500.00% |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-07-20 | 0.00% | 0.00% | $15.14M | $0.00 | 0.00% | $92.86 |
| 2025-07-17 | 0.00% | 0.00% | $15.07M | $0.00 | 0.00% | $91.62 |
| 2025-07-19 | 0.00% | 0.00% | $15.00M | $0.00 | 0.00% | $91.96 |
| 2025-07-18 | 0.00% | 0.00% | $14.81M | $0.00 | 0.00% | $90.81 |
| 2025-07-21 | 0.00% | 0.00% | $14.57M | $0.00 | 0.00% | $89.30 |
| 2025-07-22 | 0.00% | 0.00% | $14.33M | $0.00 | 0.00% | $87.85 |
| 2025-07-27 | 0.00% | 0.00% | $14.00M | $0.00 | 0.00% | $85.79 |
| 2025-07-23 | 0.00% | 0.00% | $13.96M | $0.00 | 0.00% | $85.58 |
| 2025-07-26 | 0.00% | 0.00% | $13.95M | $0.00 | 0.00% | $85.51 |
| 2025-07-24 | 0.00% | 0.00% | $13.92M | $0.00 | 0.00% | $85.29 |
| 2025-07-29 | 0.00% | 0.00% | $13.88M | $0.00 | 0.00% | $85.03 |
| 2025-07-25 | 0.00% | 0.00% | $13.87M | $0.00 | 0.00% | $84.99 |
| 2025-08-03 | 0.00% | 0.00% | $13.82M | $0.00 | 0.00% | $84.70 |
| 2025-08-10 | 0.00% | 0.00% | $13.77M | $0.00 | 0.00% | $85.38 |
| 2025-07-28 | 0.00% | 0.00% | $13.77M | $0.00 | 0.00% | $84.35 |
| 2025-07-30 | 0.00% | 0.00% | $13.76M | $0.00 | 0.00% | $84.28 |
| 2025-08-04 | 0.00% | 0.00% | $13.71M | $0.00 | 0.00% | $85.04 |
| 2025-08-05 | 0.00% | 0.00% | $13.70M | $0.00 | 0.00% | $84.99 |
| 2025-08-13 | 0.00% | 0.00% | $13.70M | $0.00 | 0.00% | $85.00 |
| 2025-07-31 | 0.00% | 0.00% | $13.69M | $0.00 | 0.00% | $83.87 |
| 2025-08-02 | 0.00% | 0.00% | $13.69M | $0.00 | 0.00% | $83.86 |
| 2025-08-07 | 0.00% | 0.00% | $13.65M | $0.00 | 0.00% | $84.65 |
| 2025-08-08 | 0.00% | 0.00% | $13.62M | $0.00 | 0.00% | $84.48 |
| 2025-08-14 | 0.00% | 0.00% | $13.59M | $0.00 | 0.00% | $84.31 |
| 2025-08-12 | 0.00% | 0.00% | $13.57M | $0.00 | 0.00% | $84.22 |
| 2025-08-09 | 0.00% | 0.00% | $13.53M | $0.00 | 0.00% | $83.92 |
| 2025-08-11 | 0.00% | 0.00% | $13.53M | $0.00 | 0.00% | $83.91 |
| 2025-08-06 | 0.00% | 0.00% | $13.52M | $0.00 | 0.00% | $83.85 |
| 2025-08-18 | 0.00% | 0.00% | $13.51M | $0.00 | 0.00% | $83.82 |
| 2025-08-01 | 0.00% | 0.00% | $13.50M | $0.00 | 0.00% | $82.71 |
Showing first 30 of 343 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-06 | 0.00% | 0.00% | $110.04K | $84.05K | $70.40 |
| 2026-05 | 0.00% | 0.00% | $130.44K | $116.12K | $90.84 |
| 2026-04 | 0.00% | 0.00% | $279.67K | $130.67K | $96.34 |
| 2026-03 | 0.00% | 0.00% | $335.76K | $283.29K | $110.78 |
| 2026-02 | 0.00% | 0.00% | $504.64K | $329.78K | $118.71 |
| 2026-01 | 0.00% | 0.00% | $11.84M | $549.99K | $127.99 |
| 2025-12 | 0.00% | 0.00% | $11.93M | $11.70M | $74.98 |
| 2025-11 | 0.00% | 0.00% | $11.41M | $11.98M | $75.14 |
| 2025-10 | 0.00% | 0.00% | $12.87M | $721.32K | $93.87 |
| 2025-09 | 0.00% | 0.00% | $13.19M | $12.99M | $79.11 |
| 2025-08 | 0.00% | 0.00% | $13.50M | $13.13M | $83.00 |
| 2025-07 | 0.00% | 0.00% | $15.07M | $13.69M | $87.27 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.00% | 0.00% | 0.00% |
| $100.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $250.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $500.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $1.00B deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |