Optimism
0x4200...0042| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | N/A | N/A |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-01-14 | 0.02% | 0.68% | $3.96M | $173.54K | 4.38% | $0.36 |
| 2026-01-09 | 0.02% | 0.68% | $3.96M | $173.25K | 4.38% | $0.36 |
| 2026-01-08 | 0.00% | 0.00% | $3.96M | $173.25K | 4.38% | $0.36 |
| 2026-01-13 | 0.02% | 0.68% | $3.95M | $172.83K | 4.38% | $0.36 |
| 2026-01-12 | 0.02% | 0.68% | $3.95M | $172.83K | 4.38% | $0.36 |
| 2026-01-11 | 0.02% | 0.68% | $3.95M | $172.83K | 4.38% | $0.36 |
| 2026-01-10 | 0.02% | 0.68% | $3.95M | $172.83K | 4.38% | $0.36 |
| 2025-10-18 | 0.02% | 0.68% | $3.94M | $172.48K | 4.38% | $0.36 |
| 2025-10-17 | 0.02% | 0.68% | $3.94M | $172.48K | 4.38% | $0.36 |
| 2025-10-21 | 0.02% | 0.68% | $3.92M | $171.79K | 4.38% | $0.36 |
| 2025-10-20 | 0.02% | 0.68% | $3.92M | $171.79K | 4.38% | $0.36 |
| 2025-10-19 | 0.02% | 0.68% | $3.92M | $171.79K | 4.38% | $0.36 |
| 2026-01-15 | 0.02% | 0.68% | $3.88M | $170.05K | 4.38% | $0.36 |
| 2026-01-17 | 0.02% | 0.68% | $3.76M | $164.39K | 4.37% | $0.34 |
| 2026-01-18 | 0.02% | 0.68% | $3.76M | $164.07K | 4.37% | $0.34 |
| 2026-01-16 | 0.02% | 0.68% | $3.74M | $163.84K | 4.38% | $0.34 |
| 2026-01-20 | 0.02% | 0.68% | $3.50M | $152.92K | 4.37% | $0.32 |
| 2026-01-22 | 0.02% | 0.68% | $3.47M | $151.73K | 4.37% | $0.32 |
| 2026-01-23 | 0.02% | 0.68% | $3.42M | $149.56K | 4.37% | $0.31 |
| 2026-01-19 | 0.02% | 0.68% | $3.36M | $146.99K | 4.37% | $0.31 |
| 2026-01-21 | 0.02% | 0.68% | $3.36M | $146.84K | 4.37% | $0.31 |
| 2026-01-28 | 0.02% | 0.67% | $3.32M | $142.47K | 4.29% | $0.30 |
| 2026-01-24 | 0.02% | 0.68% | $3.32M | $145.16K | 4.37% | $0.30 |
| 2026-01-25 | 0.02% | 0.67% | $3.31M | $143.21K | 4.32% | $0.30 |
| 2026-01-27 | 0.02% | 0.68% | $3.27M | $141.48K | 4.33% | $0.30 |
| 2026-01-29 | 0.02% | 0.67% | $3.23M | $138.76K | 4.29% | $0.29 |
| 2026-01-26 | 0.02% | 0.67% | $3.21M | $138.90K | 4.32% | $0.29 |
| 2026-01-30 | 0.02% | 0.67% | $2.96M | $126.24K | 4.27% | $0.27 |
| 2026-01-31 | 0.02% | 0.67% | $2.86M | $123.46K | 4.32% | $0.26 |
| 2026-02-01 | 0.02% | 0.68% | $2.57M | $111.45K | 4.33% | $0.24 |
Showing first 30 of 73 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-03 | 0.06% | 1.10% | $758.19K | $769.31K | $0.12 |
| 2026-02 | 0.03% | 0.78% | $2.57M | $737.16K | $0.17 |
| 2026-01 | 0.02% | 0.65% | $3.96M | $2.86M | $0.32 |
| 2025-10 | 0.02% | 0.68% | $3.94M | $3.92M | $0.36 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.06% | 1.07% | 6.85% |
| $100.00M deposit | 0.00%(-0.06%) | 0.00%(-1.07%) | 0.05%(-6.80%) |
| $250.00M deposit | 0.00%(-0.06%) | 0.00%(-1.07%) | 0.02%(-6.83%) |
| $500.00M deposit | 0.00%(-0.06%) | 0.00%(-1.07%) | 0.01%(-6.84%) |
| $1.00B deposit | 0.00%(-0.06%) | 0.00%(-1.07%) | 0.01%(-6.84%) |