Wrapped Ether
0x4200...0006| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | -36500.00% | -36500.00% |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-12-08 | 0.02% | 0.08% | $93.30M | $27.02M | 28.96% | $1.37K |
| 2025-12-09 | 0.04% | 0.17% | $93.13M | $26.95M | 28.94% | $1.37K |
| 2026-01-11 | 0.02% | 0.09% | $93.09M | $26.22M | 28.17% | $1.35K |
| 2026-01-12 | 0.02% | 0.08% | $93.08M | $26.23M | 28.18% | $1.35K |
| 2026-01-13 | 0.02% | 0.09% | $92.91M | $26.17M | 28.17% | $1.35K |
| 2025-11-24 | 0.04% | 0.15% | $92.91M | $26.97M | 29.03% | $1.37K |
| 2026-01-14 | 0.02% | 0.07% | $92.88M | $26.16M | 28.16% | $1.35K |
| 2026-01-10 | 0.02% | 0.09% | $92.81M | $26.14M | 28.17% | $1.35K |
| 2025-11-19 | 0.06% | 0.21% | $92.49M | $26.84M | 29.02% | $1.36K |
| 2025-11-22 | 0.05% | 0.17% | $92.49M | $26.87M | 29.05% | $1.36K |
| 2025-12-06 | 0.03% | 0.13% | $92.47M | $26.78M | 28.97% | $1.36K |
| 2025-11-30 | 0.04% | 0.15% | $92.41M | $26.81M | 29.02% | $1.36K |
| 2025-11-25 | 0.03% | 0.13% | $92.35M | $26.81M | 29.03% | $1.36K |
| 2025-12-01 | 0.03% | 0.12% | $92.33M | $26.76M | 28.98% | $1.36K |
| 2025-11-27 | 0.04% | 0.14% | $92.30M | $26.79M | 29.02% | $1.36K |
| 2026-01-08 | 0.02% | 0.09% | $92.24M | $26.06M | 28.26% | $1.35K |
| 2025-12-07 | 0.04% | 0.15% | $92.22M | $26.71M | 28.97% | $1.35K |
| 2025-11-21 | 0.05% | 0.19% | $92.21M | $26.77M | 29.03% | $1.36K |
| 2025-11-26 | 0.03% | 0.13% | $92.11M | $26.73M | 29.02% | $1.36K |
| 2025-12-13 | 0.04% | 0.14% | $92.10M | $26.67M | 28.96% | $1.35K |
| 2025-11-23 | 0.05% | 0.20% | $92.10M | $26.74M | 29.03% | $1.36K |
| 2026-01-09 | 0.03% | 0.10% | $92.09M | $26.02M | 28.26% | $1.34K |
| 2025-12-12 | 0.03% | 0.11% | $92.02M | $26.65M | 28.96% | $1.35K |
| 2025-12-02 | 0.04% | 0.14% | $92.02M | $26.67M | 28.98% | $1.35K |
| 2025-11-20 | 0.05% | 0.20% | $92.01M | $26.71M | 29.03% | $1.36K |
| 2025-11-28 | 0.03% | 0.11% | $91.96M | $26.68M | 29.02% | $1.35K |
| 2025-12-03 | 0.04% | 0.15% | $91.90M | $26.63M | 28.98% | $1.35K |
| 2026-01-07 | 0.02% | 0.09% | $91.71M | $25.91M | 28.26% | $1.34K |
| 2025-12-24 | 0.03% | 0.11% | $91.69M | $25.89M | 28.24% | $1.34K |
| 2026-01-06 | 0.02% | 0.08% | $91.69M | $25.91M | 28.26% | $1.34K |
Showing first 30 of 217 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-06 | 1.31% | 2.08% | $18.87M | $16.60M | $1.73K |
| 2026-05 | 1.26% | 2.04% | $21.09M | $19.21M | $2.20K |
| 2026-04 | 1.18% | 1.97% | $19.68M | $20.42M | $2.25K |
| 2026-03 | 1.22% | 2.01% | $18.61M | $19.51M | $2.08K |
| 2026-02 | 1.14% | 1.94% | $28.42M | $17.93M | $2.04K |
| 2026-01 | 0.49% | 0.97% | $90.87M | $31.68M | $2.28K |
| 2025-12 | 0.03% | 0.12% | $92.33M | $90.13M | $1.34K |
| 2025-11 | 0.04% | 0.16% | $92.49M | $92.41M | $1.36K |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 1.04% | 1.74% | 70.58% |
| $100.00M deposit | 0.04%(-1.00%) | 0.48%(-1.26%) | 9.56%(-61.02%) |
| $250.00M deposit | 0.01%(-1.03%) | 0.21%(-1.53%) | 4.16%(-66.42%) |
| $500.00M deposit | 0.00%(-1.04%) | 0.11%(-1.63%) | 2.14%(-68.44%) |
| $1.00B deposit | 0.00%(-1.04%) | 0.05%(-1.69%) | 1.09%(-69.50%) |