Wrapped Ether
0x4200...0006| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | -36500.00% | -36500.00% |
| 1 Year | -36500.00% | -36500.00% |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-04-30 | 0.12% | 0.33% | $108.18M | $35.57M | 32.88% | $1.64K |
| 2025-05-05 | 0.08% | 0.27% | $108.00M | $39.44M | 36.52% | $1.64K |
| 2025-05-02 | 0.04% | 0.13% | $108.00M | $35.52M | 32.89% | $1.64K |
| 2025-05-03 | 0.06% | 0.19% | $107.97M | $35.50M | 32.88% | $1.64K |
| 2025-05-04 | 0.09% | 0.30% | $107.44M | $35.32M | 32.88% | $1.63K |
| 2025-05-01 | 0.05% | 0.18% | $106.48M | $35.02M | 32.89% | $1.62K |
| 2025-10-14 | 0.16% | 0.51% | $99.73M | $34.81M | 34.91% | $1.46K |
| 2025-10-15 | 0.15% | 0.49% | $99.70M | $34.75M | 34.85% | $1.45K |
| 2025-10-11 | 0.13% | 0.41% | $99.44M | $34.71M | 34.91% | $1.46K |
| 2025-06-10 | 0.25% | 0.63% | $99.19M | $44.72M | 45.09% | $1.78K |
| 2025-10-12 | 0.13% | 0.40% | $98.99M | $34.55M | 34.90% | $1.46K |
| 2025-10-13 | 0.18% | 0.58% | $98.82M | $34.46M | 34.87% | $1.45K |
| 2025-10-09 | 0.13% | 0.42% | $98.78M | $34.47M | 34.89% | $1.47K |
| 2025-10-10 | 0.19% | 0.62% | $98.71M | $34.65M | 35.10% | $1.46K |
| 2025-10-18 | 0.15% | 0.49% | $98.60M | $34.35M | 34.84% | $1.44K |
| 2025-09-03 | 0.06% | 0.17% | $98.56M | $36.33M | 36.86% | $1.59K |
| 2025-10-16 | 0.14% | 0.44% | $98.52M | $34.32M | 34.83% | $1.44K |
| 2025-10-17 | 0.06% | 0.20% | $98.38M | $34.27M | 34.84% | $1.43K |
| 2025-06-11 | 0.27% | 0.67% | $98.36M | $44.33M | 45.06% | $1.76K |
| 2025-06-09 | 0.25% | 0.61% | $98.25M | $44.32M | 45.10% | $1.76K |
| 2025-06-12 | 0.36% | 0.88% | $98.16M | $44.48M | 45.32% | $1.76K |
| 2025-09-02 | 0.07% | 0.22% | $97.87M | $36.49M | 37.28% | $1.58K |
| 2025-11-09 | 0.05% | 0.17% | $97.87M | $32.59M | 33.30% | $1.36K |
| 2025-10-08 | 0.11% | 0.34% | $97.82M | $34.25M | 35.01% | $1.46K |
| 2025-10-20 | 0.00% | 0.00% | $97.66M | $34.01M | 34.82% | $1.42K |
| 2025-07-01 | 0.15% | 0.38% | $97.65M | $43.93M | 44.98% | $1.76K |
| 2025-10-19 | 0.00% | 0.00% | $97.61M | $33.99M | 34.82% | $1.42K |
| 2025-06-26 | 0.12% | 0.28% | $97.28M | $44.27M | 45.51% | $1.78K |
| 2025-06-08 | 0.27% | 0.68% | $97.00M | $43.75M | 45.11% | $1.74K |
| 2025-09-30 | 0.13% | 0.43% | $96.98M | $33.86M | 34.91% | $1.45K |
Showing first 30 of 366 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-04 | 1.18% | 1.97% | $19.68M | $20.42M | $2.25K |
| 2026-03 | 1.22% | 2.01% | $18.61M | $19.51M | $2.08K |
| 2026-02 | 1.14% | 1.94% | $28.42M | $17.93M | $2.04K |
| 2026-01 | 0.49% | 0.97% | $90.87M | $31.68M | $2.28K |
| 2025-12 | 0.03% | 0.12% | $92.33M | $90.13M | $1.34K |
| 2025-11 | 0.06% | 0.20% | $91.75M | $92.41M | $1.35K |
| 2025-10 | 0.11% | 0.35% | $96.61M | $91.91M | $1.41K |
| 2025-09 | 0.09% | 0.29% | $92.99M | $96.98M | $1.48K |
| 2025-08 | 0.25% | 0.61% | $86.27M | $88.75M | $1.60K |
| 2025-07 | 0.19% | 0.46% | $97.65M | $87.86M | $1.68K |
| 2025-06 | 0.25% | 0.62% | $95.43M | $96.69M | $1.75K |
| 2025-05 | 0.20% | 0.49% | $106.48M | $96.29M | $1.69K |
| 2025-04 | 0.12% | 0.33% | $108.18M | $108.18M | $1.64K |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 1.37% | 2.13% | 75.81% |
| $100.00M deposit | 0.07%(-1.29%) | 0.64%(-1.49%) | 12.85%(-62.96%) |
| $250.00M deposit | 0.01%(-1.35%) | 0.29%(-1.84%) | 5.72%(-70.09%) |
| $500.00M deposit | 0.00%(-1.36%) | 0.15%(-1.98%) | 2.97%(-72.84%) |
| $1.00B deposit | 0.00%(-1.37%) | 0.08%(-2.05%) | 1.52%(-74.29%) |