Wrapped Ether
0x4200...0006| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | -36500.00% | -36500.00% |
| 1 Year | -36500.00% | -36500.00% |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-10-14 | 0.16% | 0.51% | $99.73M | $34.81M | 34.91% | $1.46K |
| 2025-10-15 | 0.15% | 0.49% | $99.70M | $34.75M | 34.85% | $1.45K |
| 2025-10-11 | 0.13% | 0.41% | $99.44M | $34.71M | 34.91% | $1.46K |
| 2025-10-12 | 0.13% | 0.40% | $98.99M | $34.55M | 34.90% | $1.46K |
| 2025-10-13 | 0.18% | 0.58% | $98.82M | $34.46M | 34.87% | $1.45K |
| 2025-10-09 | 0.13% | 0.42% | $98.78M | $34.47M | 34.89% | $1.47K |
| 2025-10-10 | 0.19% | 0.62% | $98.71M | $34.65M | 35.10% | $1.46K |
| 2025-10-18 | 0.15% | 0.49% | $98.60M | $34.35M | 34.84% | $1.44K |
| 2025-09-03 | 0.06% | 0.17% | $98.56M | $36.33M | 36.86% | $1.59K |
| 2025-10-16 | 0.14% | 0.44% | $98.52M | $34.32M | 34.83% | $1.44K |
| 2025-10-17 | 0.06% | 0.20% | $98.38M | $34.27M | 34.84% | $1.43K |
| 2025-09-02 | 0.07% | 0.22% | $97.87M | $36.49M | 37.28% | $1.58K |
| 2025-11-09 | 0.05% | 0.17% | $97.87M | $32.59M | 33.30% | $1.36K |
| 2025-10-08 | 0.11% | 0.34% | $97.82M | $34.25M | 35.01% | $1.46K |
| 2025-10-20 | 0.00% | 0.00% | $97.66M | $34.01M | 34.82% | $1.42K |
| 2025-10-19 | 0.00% | 0.00% | $97.61M | $33.99M | 34.82% | $1.42K |
| 2025-09-30 | 0.13% | 0.43% | $96.98M | $33.86M | 34.91% | $1.45K |
| 2025-11-11 | 0.11% | 0.35% | $96.78M | $32.18M | 33.25% | $1.35K |
| 2025-10-01 | 0.19% | 0.59% | $96.61M | $33.62M | 34.80% | $1.44K |
| 2025-10-07 | 0.13% | 0.42% | $96.46M | $33.66M | 34.90% | $1.44K |
| 2025-09-21 | 0.11% | 0.36% | $96.34M | $34.05M | 35.34% | $1.48K |
| 2025-11-10 | 0.07% | 0.23% | $96.32M | $32.06M | 33.29% | $1.34K |
| 2025-10-04 | 0.15% | 0.47% | $96.16M | $33.40M | 34.73% | $1.43K |
| 2025-10-21 | 0.00% | 0.00% | $95.92M | $33.38M | 34.80% | $1.40K |
| 2025-10-03 | 0.13% | 0.42% | $95.92M | $33.33M | 34.75% | $1.43K |
| 2025-10-02 | 0.17% | 0.54% | $95.84M | $33.39M | 34.84% | $1.43K |
| 2025-11-08 | 0.07% | 0.23% | $95.82M | $31.92M | 33.31% | $1.34K |
| 2025-09-29 | 0.17% | 0.54% | $95.80M | $33.36M | 34.82% | $1.44K |
| 2025-09-24 | 0.06% | 0.19% | $95.57M | $33.19M | 34.72% | $1.45K |
| 2025-09-22 | 0.12% | 0.38% | $95.42M | $33.61M | 35.22% | $1.46K |
Showing first 30 of 342 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-06 | 1.31% | 2.08% | $18.87M | $16.60M | $1.73K |
| 2026-05 | 1.26% | 2.04% | $21.09M | $19.21M | $2.20K |
| 2026-04 | 1.18% | 1.97% | $19.68M | $20.42M | $2.25K |
| 2026-03 | 1.22% | 2.01% | $18.61M | $19.51M | $2.08K |
| 2026-02 | 1.14% | 1.94% | $28.42M | $17.93M | $2.04K |
| 2026-01 | 0.49% | 0.97% | $90.87M | $31.68M | $2.28K |
| 2025-12 | 0.03% | 0.12% | $92.33M | $90.13M | $1.34K |
| 2025-11 | 0.06% | 0.20% | $91.75M | $92.41M | $1.35K |
| 2025-10 | 0.11% | 0.35% | $96.61M | $91.91M | $1.41K |
| 2025-09 | 0.09% | 0.29% | $92.99M | $96.98M | $1.48K |
| 2025-08 | 0.25% | 0.61% | $86.27M | $88.75M | $1.60K |
| 2025-07 | 0.16% | 0.37% | $93.80M | $87.86M | $1.64K |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 1.13% | 1.94% | 69.07% |
| $100.00M deposit | 0.05%(-1.08%) | 0.53%(-1.41%) | 10.62%(-58.45%) |
| $250.00M deposit | 0.01%(-1.12%) | 0.23%(-1.70%) | 4.68%(-64.39%) |
| $500.00M deposit | 0.00%(-1.13%) | 0.12%(-1.82%) | 2.42%(-66.65%) |
| $1.00B deposit | 0.00%(-1.13%) | 0.06%(-1.88%) | 1.23%(-67.84%) |