Wrapped liquid staked Ether 2.0
0x1f32...4ebb| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | N/A | N/A |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-10-18 | 0.00% | 0.32% | $39.52M | $260.69K | 0.66% | $4.10K |
| 2025-10-17 | 0.00% | 0.32% | $39.52M | $260.69K | 0.66% | $4.10K |
| 2026-01-15 | 0.00% | 0.32% | $39.51M | $260.61K | 0.66% | $4.10K |
| 2025-10-21 | 0.00% | 0.32% | $39.45M | $260.27K | 0.66% | $4.09K |
| 2025-10-20 | 0.00% | 0.32% | $39.45M | $260.27K | 0.66% | $4.09K |
| 2026-01-18 | 0.00% | 0.32% | $39.40M | $256.47K | 0.65% | $4.04K |
| 2025-10-19 | 0.00% | 0.32% | $39.39M | $259.85K | 0.66% | $4.09K |
| 2026-01-17 | 0.00% | 0.32% | $39.33M | $255.75K | 0.65% | $4.03K |
| 2026-01-16 | 0.00% | 0.32% | $39.28M | $258.24K | 0.66% | $4.06K |
| 2026-01-13 | 0.00% | 0.32% | $38.96M | $257.03K | 0.66% | $4.04K |
| 2026-01-12 | 0.00% | 0.32% | $38.96M | $257.03K | 0.66% | $4.04K |
| 2026-01-11 | 0.00% | 0.32% | $38.96M | $257.03K | 0.66% | $4.04K |
| 2026-01-10 | 0.00% | 0.32% | $38.96M | $257.03K | 0.66% | $4.04K |
| 2026-01-09 | 0.00% | 0.32% | $38.96M | $257.03K | 0.66% | $4.04K |
| 2026-01-08 | 0.00% | 0.00% | $38.96M | $257.03K | 0.66% | $4.04K |
| 2026-01-14 | 0.00% | 0.32% | $38.76M | $255.71K | 0.66% | $4.02K |
| 2026-01-19 | 0.00% | 0.32% | $37.95M | $249.10K | 0.66% | $3.92K |
| 2026-01-20 | 0.00% | 0.32% | $37.89M | $248.64K | 0.66% | $3.91K |
| 2026-01-28 | 0.00% | 0.32% | $35.83M | $236.77K | 0.66% | $3.70K |
| 2026-01-22 | 0.00% | 0.32% | $35.77M | $237.22K | 0.66% | $3.71K |
| 2026-01-29 | 0.00% | 0.32% | $35.52M | $234.28K | 0.66% | $3.66K |
| 2026-01-21 | 0.00% | 0.32% | $35.15M | $232.43K | 0.66% | $3.63K |
| 2026-01-23 | 0.00% | 0.32% | $35.02M | $232.24K | 0.66% | $3.63K |
| 2026-01-25 | 0.00% | 0.32% | $34.96M | $231.24K | 0.66% | $3.61K |
| 2026-01-24 | 0.00% | 0.32% | $34.94M | $231.21K | 0.66% | $3.61K |
| 2026-01-27 | 0.00% | 0.32% | $34.81M | $230.13K | 0.66% | $3.59K |
| 2026-01-26 | 0.00% | 0.32% | $34.21M | $226.68K | 0.66% | $3.54K |
| 2026-01-30 | 0.00% | 0.32% | $32.79M | $216.89K | 0.66% | $3.37K |
| 2026-01-31 | 0.00% | 0.32% | $32.08M | $213.05K | 0.66% | $3.31K |
| 2026-02-01 | 0.00% | 0.32% | $28.94M | $206.69K | 0.71% | $2.99K |
Showing first 30 of 73 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-03 | 0.00% | 0.30% | $22.96M | $24.96M | $2.51K |
| 2026-02 | 0.00% | 0.31% | $28.94M | $22.39M | $2.51K |
| 2026-01 | 0.00% | 0.30% | $38.76M | $32.08M | $3.82K |
| 2025-10 | 0.00% | 0.32% | $39.52M | $39.45M | $4.10K |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.00% | 0.30% | 0.54% |
| $100.00M deposit | 0.00%(-0.00%) | 0.26%(-0.04%) | 0.11%(-0.43%) |
| $250.00M deposit | 0.00%(-0.00%) | 0.25%(-0.05%) | 0.05%(-0.49%) |
| $500.00M deposit | 0.00%(-0.00%) | 0.25%(-0.05%) | 0.03%(-0.51%) |
| $1.00B deposit | 0.00%(-0.00%) | 0.25%(-0.05%) | 0.01%(-0.52%) |