USD Coin
0x0b2c...ff85| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-01-14 | 2.76% | 4.18% | $23.47M | $17.32M | 73.79% | $1.00 |
| 2026-01-13 | 2.76% | 4.18% | $23.46M | $17.30M | 73.73% | $1.00 |
| 2026-01-12 | 2.76% | 4.18% | $23.46M | $17.30M | 73.73% | $1.00 |
| 2026-01-11 | 2.77% | 4.19% | $23.46M | $17.33M | 73.87% | $1.00 |
| 2026-01-10 | 2.77% | 4.19% | $23.46M | $17.33M | 73.87% | $1.00 |
| 2026-01-09 | 2.76% | 4.19% | $23.46M | $17.33M | 73.85% | $1.00 |
| 2026-01-08 | 0.00% | 0.00% | $23.46M | $17.33M | 73.85% | $1.00 |
| 2025-10-21 | 2.76% | 4.19% | $23.46M | $17.32M | 73.83% | $1.00 |
| 2025-10-20 | 2.76% | 4.19% | $23.46M | $17.32M | 73.83% | $1.00 |
| 2025-10-19 | 2.76% | 4.19% | $23.46M | $17.32M | 73.83% | $1.00 |
| 2025-10-18 | 2.76% | 4.19% | $23.46M | $17.32M | 73.83% | $1.00 |
| 2025-10-17 | 2.76% | 4.19% | $23.46M | $17.32M | 73.83% | $1.00 |
| 2026-01-17 | 2.77% | 4.19% | $23.38M | $17.29M | 73.95% | $1.00 |
| 2026-01-16 | 2.78% | 4.20% | $23.38M | $17.31M | 74.06% | $1.00 |
| 2026-01-15 | 2.80% | 4.21% | $23.34M | $17.34M | 74.29% | $1.00 |
| 2026-01-18 | 2.78% | 4.20% | $23.25M | $17.23M | 74.11% | $1.00 |
| 2026-01-19 | 2.79% | 4.21% | $23.25M | $17.25M | 74.18% | $1.00 |
| 2026-01-20 | 2.88% | 4.28% | $23.18M | $17.48M | 75.41% | $1.00 |
| 2026-01-21 | 3.27% | 4.56% | $21.82M | $17.50M | 80.21% | $1.00 |
| 2026-01-22 | 3.15% | 4.48% | $21.78M | $17.16M | 78.81% | $1.00 |
| 2026-01-30 | 3.22% | 4.53% | $21.20M | $16.89M | 79.67% | $1.00 |
| 2026-02-01 | 2.92% | 4.30% | $21.19M | $16.07M | 75.85% | $1.00 |
| 2026-01-31 | 3.28% | 4.56% | $21.18M | $17.01M | 80.29% | $1.00 |
| 2026-02-02 | 2.89% | 4.28% | $21.14M | $15.95M | 75.44% | $1.00 |
| 2026-02-03 | 2.75% | 4.17% | $20.99M | $15.45M | 73.60% | $1.00 |
| 2026-01-26 | 3.26% | 4.55% | $20.90M | $16.73M | 80.04% | $1.00 |
| 2026-02-04 | 2.70% | 4.14% | $20.87M | $15.24M | 73.05% | $1.00 |
| 2026-01-27 | 3.25% | 4.54% | $20.86M | $16.68M | 80.00% | $1.00 |
| 2026-01-23 | 3.32% | 4.60% | $20.79M | $16.82M | 80.88% | $1.00 |
| 2026-01-28 | 3.37% | 4.63% | $20.74M | $16.88M | 81.40% | $1.00 |
Showing first 30 of 118 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-04 | 1.80% | 3.01% | $17.33M | $15.72M | $1.00 |
| 2026-03 | 1.71% | 3.02% | $18.00M | $17.30M | $1.00 |
| 2026-02 | 2.04% | 3.58% | $21.19M | $17.97M | $1.00 |
| 2026-01 | 2.90% | 4.20% | $23.47M | $21.18M | $1.00 |
| 2025-10 | 2.76% | 4.19% | $23.46M | $23.46M | $1.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 2.23% | 3.35% | 74.20% |
| $100.00M deposit | 0.04%(-2.19%) | 0.45%(-2.90%) | 10.08%(-64.12%) |
| $250.00M deposit | 0.01%(-2.22%) | 0.20%(-3.16%) | 4.39%(-69.81%) |
| $500.00M deposit | 0.00%(-2.22%) | 0.10%(-3.25%) | 2.26%(-71.94%) |
| $1.00B deposit | 0.00%(-2.23%) | 0.05%(-3.30%) | 1.15%(-73.05%) |