Ether
0x4200...000a| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | 0.00% | 0.00% |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-10-21 | 0.01% | 1.03% | $1.03M | $8.93K | 0.87% | $3.35K |
| 2025-10-20 | 0.01% | 1.03% | $1.03M | $8.93K | 0.87% | $3.35K |
| 2025-10-19 | 0.01% | 1.03% | $1.03M | $8.93K | 0.87% | $3.35K |
| 2025-10-18 | 0.01% | 1.03% | $1.03M | $8.93K | 0.87% | $3.35K |
| 2025-10-17 | 0.01% | 1.03% | $1.03M | $8.93K | 0.87% | $3.35K |
| 2026-01-15 | 0.01% | 1.03% | $1.03M | $8.61K | 0.84% | $3.35K |
| 2026-01-16 | 0.01% | 1.03% | $1.02M | $8.50K | 0.84% | $3.31K |
| 2026-01-18 | 0.01% | 1.03% | $1.02M | $8.49K | 0.84% | $3.30K |
| 2026-01-13 | 0.01% | 1.03% | $1.01M | $8.78K | 0.87% | $3.30K |
| 2026-01-12 | 0.01% | 1.03% | $1.01M | $8.78K | 0.87% | $3.30K |
| 2026-01-11 | 0.01% | 1.03% | $1.01M | $8.78K | 0.87% | $3.30K |
| 2026-01-10 | 0.01% | 1.03% | $1.01M | $8.78K | 0.87% | $3.30K |
| 2026-01-09 | 0.01% | 1.03% | $1.01M | $8.78K | 0.87% | $3.30K |
| 2026-01-08 | 0.00% | 0.00% | $1.01M | $8.78K | 0.87% | $3.30K |
| 2026-01-14 | 0.01% | 1.03% | $1.01M | $8.78K | 0.87% | $3.30K |
| 2026-01-17 | 0.01% | 1.03% | $1.01M | $8.45K | 0.84% | $3.29K |
| 2026-01-19 | 0.01% | 1.04% | $702.32K | $8.11K | 1.15% | $3.21K |
| 2026-01-20 | 0.01% | 1.04% | $695.83K | $8.05K | 1.16% | $3.18K |
| 2026-01-28 | 0.01% | 1.05% | $658.75K | $9.21K | 1.40% | $3.01K |
| 2026-01-22 | 0.01% | 1.05% | $658.26K | $8.77K | 1.33% | $3.01K |
| 2026-01-29 | 0.01% | 1.05% | $649.32K | $9.12K | 1.40% | $2.98K |
| 2026-01-21 | 0.01% | 1.05% | $648.24K | $8.64K | 1.33% | $2.97K |
| 2026-01-25 | 0.01% | 1.05% | $645.76K | $8.61K | 1.33% | $2.95K |
| 2026-01-24 | 0.01% | 1.05% | $645.50K | $8.60K | 1.33% | $2.95K |
| 2026-01-23 | 0.01% | 1.05% | $644.91K | $8.59K | 1.33% | $2.95K |
| 2026-01-27 | 0.01% | 1.05% | $638.63K | $8.93K | 1.40% | $2.92K |
| 2026-01-26 | 0.01% | 1.05% | $628.00K | $8.78K | 1.40% | $2.87K |
| 2026-01-30 | 0.01% | 1.05% | $595.48K | $8.55K | 1.44% | $2.74K |
| 2026-01-31 | 0.01% | 1.05% | $585.51K | $8.43K | 1.44% | $2.70K |
| 2026-02-01 | 0.01% | 1.05% | $507.48K | $7.63K | 1.50% | $2.45K |
Showing first 30 of 173 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-06 | 0.02% | 1.09% | $64.22K | $51.95K | $1.73K |
| 2026-05 | 0.02% | 1.06% | $151.95K | $65.30K | $2.20K |
| 2026-04 | 0.01% | 1.03% | $301.15K | $152.67K | $2.25K |
| 2026-03 | 0.01% | 1.03% | $291.64K | $298.55K | $2.08K |
| 2026-02 | 0.01% | 1.05% | $507.48K | $280.81K | $2.04K |
| 2026-01 | 0.01% | 1.00% | $1.01M | $585.51K | $3.12K |
| 2025-10 | 0.01% | 1.03% | $1.03M | $1.03M | $3.35K |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.03% | 1.12% | 3.69% |
| $100.00M deposit | 0.00%(-0.03%) | 1.00%(-0.12%) | 0.00%(-3.69%) |
| $250.00M deposit | 0.00%(-0.03%) | 1.00%(-0.12%) | 0.00%(-3.69%) |
| $500.00M deposit | 0.00%(-0.03%) | 1.00%(-0.12%) | 0.00%(-3.69%) |
| $1.00B deposit | 0.00%(-0.03%) | 1.00%(-0.12%) | 0.00%(-3.69%) |