Wrapped liquid staked Ether 2.0
0xb5be...fc8f| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | N/A | N/A |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-01-28 | 0.01% | 0.30% | $1.68M | $32.35K | 1.92% | $3.69K |
| 2026-01-29 | 0.01% | 0.30% | $1.67M | $32.14K | 1.92% | $3.66K |
| 2026-01-15 | 0.00% | 0.17% | $1.67M | $18.55K | 1.11% | $4.12K |
| 2025-10-17 | 0.00% | 0.17% | $1.67M | $18.67K | 1.12% | $4.11K |
| 2025-10-21 | 0.00% | 0.17% | $1.66M | $18.57K | 1.12% | $4.09K |
| 2025-10-20 | 0.00% | 0.17% | $1.66M | $18.57K | 1.12% | $4.09K |
| 2025-10-19 | 0.00% | 0.17% | $1.66M | $18.57K | 1.12% | $4.09K |
| 2025-10-18 | 0.00% | 0.17% | $1.66M | $18.57K | 1.12% | $4.09K |
| 2026-01-25 | 0.01% | 0.30% | $1.65M | $32.24K | 1.95% | $3.62K |
| 2026-01-18 | 0.00% | 0.17% | $1.64M | $18.27K | 1.11% | $4.06K |
| 2026-01-16 | 0.00% | 0.17% | $1.64M | $18.25K | 1.11% | $4.05K |
| 2026-01-27 | 0.01% | 0.30% | $1.64M | $31.55K | 1.92% | $3.60K |
| 2026-01-13 | 0.00% | 0.17% | $1.63M | $18.32K | 1.12% | $4.04K |
| 2026-01-12 | 0.00% | 0.17% | $1.63M | $18.32K | 1.12% | $4.04K |
| 2026-01-11 | 0.00% | 0.17% | $1.63M | $18.32K | 1.12% | $4.04K |
| 2026-01-10 | 0.00% | 0.17% | $1.63M | $18.32K | 1.12% | $4.04K |
| 2026-01-09 | 0.00% | 0.17% | $1.63M | $18.32K | 1.12% | $4.04K |
| 2026-01-08 | 0.00% | 0.00% | $1.63M | $18.32K | 1.12% | $4.04K |
| 2026-01-17 | 0.00% | 0.17% | $1.63M | $18.18K | 1.11% | $4.04K |
| 2026-01-14 | 0.00% | 0.17% | $1.63M | $18.32K | 1.12% | $4.04K |
| 2026-01-26 | 0.01% | 0.30% | $1.60M | $30.87K | 1.92% | $3.52K |
| 2026-01-24 | 0.01% | 0.31% | $1.60M | $32.09K | 2.01% | $3.61K |
| 2026-01-19 | 0.00% | 0.17% | $1.59M | $17.68K | 1.11% | $3.93K |
| 2026-01-20 | 0.01% | 0.37% | $1.58M | $37.03K | 2.35% | $3.90K |
| 2026-01-31 | 0.01% | 0.29% | $1.55M | $29.14K | 1.88% | $3.32K |
| 2026-01-30 | 0.01% | 0.30% | $1.53M | $29.40K | 1.92% | $3.35K |
| 2026-01-22 | 0.01% | 0.34% | $1.52M | $32.94K | 2.16% | $3.70K |
| 2026-01-23 | 0.01% | 0.34% | $1.49M | $32.20K | 2.16% | $3.62K |
| 2026-01-21 | 0.01% | 0.34% | $1.48M | $32.31K | 2.18% | $3.63K |
| 2026-02-01 | 0.01% | 0.30% | $1.38M | $26.31K | 1.91% | $3.00K |
Showing first 30 of 73 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-03 | 0.01% | 0.29% | $449.40K | $453.23K | $2.51K |
| 2026-02 | 0.00% | 0.25% | $1.38M | $430.93K | $2.51K |
| 2026-01 | 0.00% | 0.24% | $1.63M | $1.55M | $3.82K |
| 2025-10 | 0.00% | 0.17% | $1.67M | $1.66M | $4.10K |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.01% | 0.30% | 1.92% |
| $100.00M deposit | 0.00%(-0.01%) | 0.00%(-0.30%) | 0.01%(-1.91%) |
| $250.00M deposit | 0.00%(-0.01%) | 0.00%(-0.30%) | 0.00%(-1.92%) |
| $500.00M deposit | 0.00%(-0.01%) | 0.00%(-0.30%) | 0.00%(-1.92%) |
| $1.00B deposit | 0.00%(-0.01%) | 0.00%(-0.30%) | 0.00%(-1.92%) |