Tether USD
0xa219...2b93| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | N/A | N/A |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-01-19 | 2.37% | 3.88% | $3.10M | $2.12M | 68.44% | $1.00 |
| 2026-01-16 | 2.37% | 3.87% | $3.10M | $2.12M | 68.40% | $1.00 |
| 2026-01-18 | 2.38% | 3.89% | $3.10M | $2.13M | 68.65% | $1.00 |
| 2026-01-15 | 2.52% | 3.99% | $3.09M | $2.18M | 70.48% | $1.00 |
| 2026-01-17 | 2.55% | 4.02% | $3.09M | $2.19M | 70.98% | $1.00 |
| 2026-01-20 | 2.51% | 3.99% | $3.00M | $2.11M | 70.45% | $1.00 |
| 2025-10-21 | 3.13% | 4.46% | $2.72M | $2.14M | 78.57% | $1.00 |
| 2025-10-20 | 3.13% | 4.46% | $2.72M | $2.14M | 78.57% | $1.00 |
| 2025-10-19 | 3.13% | 4.46% | $2.72M | $2.14M | 78.57% | $1.00 |
| 2025-10-18 | 3.13% | 4.46% | $2.72M | $2.14M | 78.57% | $1.00 |
| 2025-10-17 | 3.13% | 4.46% | $2.72M | $2.14M | 78.57% | $1.00 |
| 2026-01-14 | 3.26% | 4.55% | $2.71M | $2.17M | 80.05% | $1.00 |
| 2026-01-13 | 3.26% | 4.55% | $2.70M | $2.17M | 80.15% | $1.00 |
| 2026-01-12 | 3.26% | 4.55% | $2.70M | $2.17M | 80.15% | $1.00 |
| 2026-01-11 | 3.26% | 4.55% | $2.70M | $2.17M | 80.15% | $1.00 |
| 2026-01-10 | 3.26% | 4.55% | $2.70M | $2.17M | 80.15% | $1.00 |
| 2026-01-09 | 3.26% | 4.55% | $2.70M | $2.17M | 80.15% | $1.00 |
| 2026-01-08 | 0.00% | 0.00% | $2.70M | $2.17M | 80.15% | $1.00 |
| 2026-01-25 | 3.19% | 4.50% | $2.56M | $2.03M | 79.31% | $1.00 |
| 2026-01-21 | 3.27% | 4.56% | $2.55M | $2.04M | 80.23% | $1.00 |
| 2026-01-28 | 3.09% | 4.43% | $2.54M | $1.98M | 78.02% | $1.00 |
| 2026-01-29 | 2.81% | 4.22% | $2.54M | $1.89M | 74.45% | $1.00 |
| 2026-01-27 | 3.11% | 4.45% | $2.53M | $1.98M | 78.29% | $1.00 |
| 2026-01-26 | 3.26% | 4.55% | $2.53M | $2.03M | 80.06% | $1.00 |
| 2026-01-30 | 2.66% | 4.10% | $2.51M | $1.81M | 72.40% | $1.00 |
| 2026-02-01 | 2.49% | 3.97% | $2.48M | $1.74M | 70.07% | $1.00 |
| 2026-01-31 | 2.71% | 4.15% | $2.48M | $1.82M | 73.11% | $1.00 |
| 2026-01-24 | 3.43% | 4.67% | $2.46M | $2.02M | 82.08% | $1.00 |
| 2026-01-22 | 3.62% | 4.80% | $2.44M | $2.06M | 84.33% | $1.00 |
| 2026-01-23 | 3.53% | 4.73% | $2.44M | $2.03M | 83.27% | $1.00 |
Showing first 30 of 73 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-03 | 1.13% | 2.51% | $1.68M | $1.59M | $1.00 |
| 2026-02 | 1.62% | 3.18% | $2.48M | $1.63M | $1.00 |
| 2026-01 | 2.87% | 4.17% | $2.71M | $2.48M | $1.00 |
| 2025-10 | 3.13% | 4.46% | $2.72M | $2.72M | $1.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 1.00% | 2.24% | 49.87% |
| $100.00M deposit | 0.00%(-1.00%) | 0.03%(-2.21%) | 0.78%(-49.09%) |
| $250.00M deposit | 0.00%(-1.00%) | 0.01%(-2.23%) | 0.31%(-49.55%) |
| $500.00M deposit | 0.00%(-1.00%) | 0.01%(-2.23%) | 0.16%(-49.71%) |
| $1.00B deposit | 0.00%(-1.00%) | 0.00%(-2.24%) | 0.08%(-49.79%) |