Wrapped BTC
0x3aab...a9b4| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-01-15 | 0.05% | 1.23% | $2.76M | $129.05K | 4.67% | $96.89K |
| 2025-10-17 | 0.05% | 1.24% | $2.76M | $129.18K | 4.69% | $96.99K |
| 2025-10-19 | 0.05% | 1.24% | $2.74M | $128.47K | 4.69% | $96.45K |
| 2025-10-18 | 0.05% | 1.24% | $2.74M | $128.47K | 4.69% | $96.45K |
| 2025-10-21 | 0.05% | 1.24% | $2.74M | $128.47K | 4.69% | $96.45K |
| 2025-10-20 | 0.05% | 1.24% | $2.74M | $128.47K | 4.69% | $96.45K |
| 2026-01-14 | 0.06% | 1.34% | $2.71M | $145.52K | 5.37% | $94.99K |
| 2026-01-16 | 0.05% | 1.24% | $2.70M | $127.28K | 4.71% | $95.56K |
| 2026-01-13 | 0.05% | 1.24% | $2.70M | $126.52K | 4.69% | $94.99K |
| 2026-01-12 | 0.05% | 1.24% | $2.70M | $126.52K | 4.69% | $94.99K |
| 2026-01-11 | 0.05% | 1.24% | $2.70M | $126.52K | 4.69% | $94.99K |
| 2026-01-10 | 0.05% | 1.24% | $2.70M | $126.52K | 4.69% | $94.99K |
| 2026-01-09 | 0.05% | 1.24% | $2.70M | $126.52K | 4.69% | $94.99K |
| 2026-01-08 | 0.00% | 0.00% | $2.70M | $126.52K | 4.69% | $94.99K |
| 2026-01-17 | 0.05% | 1.24% | $2.69M | $127.00K | 4.71% | $95.34K |
| 2026-01-18 | 0.05% | 1.27% | $2.68M | $131.33K | 4.91% | $94.85K |
| 2026-01-20 | 0.05% | 1.25% | $2.63M | $125.19K | 4.75% | $92.66K |
| 2026-01-19 | 0.05% | 1.24% | $2.63M | $123.86K | 4.71% | $92.80K |
| 2026-01-22 | 0.05% | 1.25% | $2.56M | $121.76K | 4.76% | $90.11K |
| 2026-01-24 | 0.05% | 1.25% | $2.55M | $120.90K | 4.75% | $89.63K |
| 2026-01-23 | 0.05% | 1.25% | $2.54M | $120.90K | 4.76% | $89.47K |
| 2026-01-21 | 0.05% | 1.25% | $2.52M | $119.96K | 4.75% | $88.78K |
| 2026-01-25 | 0.06% | 1.37% | $2.52M | $138.96K | 5.51% | $89.14K |
| 2026-01-26 | 0.05% | 1.24% | $2.48M | $116.32K | 4.69% | $87.61K |
| 2026-01-28 | 0.05% | 1.27% | $2.42M | $118.56K | 4.89% | $89.30K |
| 2026-01-29 | 0.05% | 1.27% | $2.40M | $117.75K | 4.91% | $88.68K |
| 2026-01-27 | 0.05% | 1.27% | $2.40M | $117.34K | 4.89% | $88.36K |
| 2026-01-31 | 0.05% | 1.27% | $2.27M | $111.46K | 4.92% | $83.94K |
| 2026-01-30 | 0.05% | 1.27% | $2.22M | $108.97K | 4.90% | $82.07K |
| 2026-02-01 | 0.05% | 1.27% | $2.13M | $103.85K | 4.88% | $78.50K |
Showing first 30 of 118 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-04 | 0.05% | 1.21% | $1.54M | $758.72K | $73.41K |
| 2026-03 | 0.02% | 0.98% | $1.79M | $1.54M | $69.69K |
| 2026-02 | 0.04% | 1.14% | $2.13M | $1.75M | $69.37K |
| 2026-01 | 0.05% | 1.21% | $2.71M | $2.27M | $91.67K |
| 2025-10 | 0.05% | 1.24% | $2.76M | $2.74M | $96.56K |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.04% | 1.16% | 4.21% |
| $100.00M deposit | 0.00%(-0.04%) | 0.50%(-0.66%) | 0.03%(-4.18%) |
| $250.00M deposit | 0.00%(-0.04%) | 0.50%(-0.66%) | 0.01%(-4.19%) |
| $500.00M deposit | 0.00%(-0.04%) | 0.50%(-0.66%) | 0.01%(-4.20%) |
| $1.00B deposit | 0.00%(-0.04%) | 0.50%(-0.66%) | 0.00%(-4.20%) |