Renzo Restaked ETH
0x2416...eea5| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | N/A | N/A |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-01-15 | 0.00% | 0.00% | $62.79M | $0.00 | 0.00% | $3.60K |
| 2025-10-17 | 0.00% | 0.00% | $62.68M | $0.00 | 0.00% | $3.59K |
| 2025-10-18 | 0.00% | 0.00% | $62.36M | $0.00 | 0.00% | $3.57K |
| 2025-10-19 | 0.00% | 0.00% | $62.36M | $0.00 | 0.00% | $3.57K |
| 2025-10-20 | 0.00% | 0.00% | $62.36M | $0.00 | 0.00% | $3.57K |
| 2025-10-21 | 0.00% | 0.00% | $62.36M | $0.00 | 0.00% | $3.57K |
| 2026-01-18 | 0.00% | 0.00% | $61.86M | $0.00 | 0.00% | $3.54K |
| 2026-01-16 | 0.00% | 0.00% | $61.77M | $0.00 | 0.00% | $3.54K |
| 2026-01-17 | 0.00% | 0.00% | $61.54M | $0.00 | 0.00% | $3.53K |
| 2026-01-08 | 0.00% | 0.00% | $61.51M | $0.00 | 0.00% | $3.52K |
| 2026-01-09 | 0.00% | 0.00% | $61.51M | $0.00 | 0.00% | $3.52K |
| 2026-01-10 | 0.00% | 0.00% | $61.51M | $0.00 | 0.00% | $3.52K |
| 2026-01-11 | 0.00% | 0.00% | $61.51M | $0.00 | 0.00% | $3.52K |
| 2026-01-12 | 0.00% | 0.00% | $61.51M | $0.00 | 0.00% | $3.52K |
| 2026-01-13 | 0.00% | 0.00% | $61.51M | $0.00 | 0.00% | $3.52K |
| 2026-01-14 | 0.00% | 0.00% | $61.51M | $0.00 | 0.00% | $3.52K |
| 2026-01-19 | 0.00% | 0.00% | $59.87M | $0.00 | 0.00% | $3.43K |
| 2026-01-20 | 0.00% | 0.00% | $59.39M | $0.00 | 0.00% | $3.40K |
| 2026-01-22 | 0.00% | 0.00% | $56.43M | $0.00 | 0.00% | $3.23K |
| 2026-01-28 | 0.00% | 0.00% | $56.17M | $0.00 | 0.00% | $3.22K |
| 2026-01-29 | 0.00% | 0.00% | $55.82M | $0.00 | 0.00% | $3.20K |
| 2026-01-21 | 0.00% | 0.00% | $55.35M | $0.00 | 0.00% | $3.17K |
| 2026-01-25 | 0.00% | 0.00% | $55.23M | $0.00 | 0.00% | $3.17K |
| 2026-01-23 | 0.00% | 0.00% | $55.15M | $0.00 | 0.00% | $3.16K |
| 2026-01-24 | 0.00% | 0.00% | $54.96M | $0.00 | 0.00% | $3.15K |
| 2026-01-27 | 0.00% | 0.00% | $54.79M | $0.00 | 0.00% | $3.14K |
| 2026-01-26 | 0.00% | 0.00% | $53.61M | $0.00 | 0.00% | $3.07K |
| 2026-01-30 | 0.00% | 0.00% | $51.06M | $0.00 | 0.00% | $2.93K |
| 2026-01-31 | 0.00% | 0.00% | $50.60M | $0.00 | 0.00% | $2.90K |
| 2026-02-01 | 0.00% | 0.00% | $45.68M | $0.00 | 0.00% | $2.62K |
Showing first 30 of 73 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-03 | 0.00% | 0.00% | $33.56M | $33.19M | $2.19K |
| 2026-02 | 0.00% | 0.00% | $45.68M | $32.18M | $2.19K |
| 2026-01 | 0.00% | 0.00% | $61.51M | $50.60M | $3.34K |
| 2025-10 | 0.00% | 0.00% | $62.68M | $62.36M | $3.58K |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.00% | 0.00% | 0.00% |
| $100.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $250.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $500.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $1.00B deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |