Wrapped eETH
0xa3d6...914b| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | N/A | N/A |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-10-17 | 0.00% | 0.00% | $69.73K | $0.00 | 0.00% | $3.64K |
| 2025-10-18 | 0.00% | 0.00% | $69.73K | $0.00 | 0.00% | $3.64K |
| 2025-10-19 | 0.00% | 0.00% | $69.73K | $0.00 | 0.00% | $3.64K |
| 2025-10-20 | 0.00% | 0.00% | $69.73K | $0.00 | 0.00% | $3.64K |
| 2025-10-21 | 0.00% | 0.00% | $69.73K | $0.00 | 0.00% | $3.64K |
| 2026-01-15 | 0.00% | 0.00% | $69.68K | $0.00 | 0.00% | $3.64K |
| 2026-01-16 | 0.00% | 0.00% | $68.80K | $0.00 | 0.00% | $3.59K |
| 2026-01-18 | 0.00% | 0.00% | $68.70K | $0.00 | 0.00% | $3.59K |
| 2026-01-14 | 0.00% | 0.00% | $68.56K | $0.00 | 0.00% | $3.58K |
| 2026-01-08 | 0.00% | 0.00% | $68.50K | $0.00 | 0.00% | $3.58K |
| 2026-01-09 | 0.00% | 0.00% | $68.50K | $0.00 | 0.00% | $3.58K |
| 2026-01-10 | 0.00% | 0.00% | $68.50K | $0.00 | 0.00% | $3.58K |
| 2026-01-11 | 0.00% | 0.00% | $68.50K | $0.00 | 0.00% | $3.58K |
| 2026-01-12 | 0.00% | 0.00% | $68.50K | $0.00 | 0.00% | $3.58K |
| 2026-01-13 | 0.00% | 0.00% | $68.50K | $0.00 | 0.00% | $3.58K |
| 2026-01-17 | 0.00% | 0.00% | $68.47K | $0.00 | 0.00% | $3.57K |
| 2026-01-19 | 0.00% | 0.00% | $66.50K | $0.00 | 0.00% | $3.47K |
| 2026-01-20 | 0.00% | 0.00% | $66.43K | $0.00 | 0.00% | $3.47K |
| 2026-01-22 | 0.00% | 0.00% | $62.92K | $0.00 | 0.00% | $3.28K |
| 2026-01-21 | 0.00% | 0.00% | $61.76K | $0.00 | 0.00% | $3.22K |
| 2026-01-23 | 0.00% | 0.00% | $61.47K | $0.00 | 0.00% | $3.21K |
| 2026-01-24 | 0.00% | 0.00% | $61.43K | $0.00 | 0.00% | $3.21K |
| 2026-01-28 | 0.00% | 0.00% | $59.08K | $0.00 | 0.00% | $3.27K |
| 2026-01-29 | 0.00% | 0.00% | $58.85K | $0.00 | 0.00% | $3.26K |
| 2026-01-25 | 0.00% | 0.00% | $58.15K | $0.00 | 0.00% | $3.21K |
| 2026-01-27 | 0.00% | 0.00% | $57.45K | $0.00 | 0.00% | $3.18K |
| 2026-01-26 | 0.00% | 0.00% | $56.89K | $0.00 | 0.00% | $3.14K |
| 2026-01-30 | 0.00% | 0.00% | $53.87K | $0.00 | 0.00% | $2.98K |
| 2026-01-31 | 0.00% | 0.00% | $48.72K | $0.00 | 0.00% | $2.93K |
| 2026-02-01 | 0.00% | 0.00% | $44.08K | $0.00 | 0.00% | $2.65K |
Showing first 30 of 73 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-03 | 0.00% | 0.00% | $35.98K | $39.38K | $2.22K |
| 2026-02 | 0.00% | 0.00% | $44.08K | $34.60K | $2.22K |
| 2026-01 | 0.00% | 0.00% | $68.56K | $48.72K | $3.39K |
| 2025-10 | 0.00% | 0.00% | $69.73K | $69.73K | $3.64K |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.00% | 0.00% | 0.00% |
| $100.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $250.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $500.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $1.00B deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |