Syrup USDT
0x8a76...03d7| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | N/A | N/A |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-06-19 | 0.00% | 0.00% | $7.30M | $0.00 | 0.00% | $1.13 |
| 2026-06-17 | 0.00% | 0.00% | $6.74M | $0.00 | 0.00% | $1.13 |
| 2026-06-16 | 0.00% | 0.00% | $6.50M | $0.00 | 0.00% | $1.13 |
| 2026-06-13 | 0.00% | 0.00% | $6.31M | $0.00 | 0.00% | $1.13 |
| 2026-06-22 | 0.00% | 0.00% | $6.30M | $0.00 | 0.00% | $1.13 |
| 2026-06-15 | 0.00% | 0.00% | $6.25M | $0.00 | 0.00% | $1.13 |
| 2026-06-14 | 0.00% | 0.00% | $6.25M | $0.00 | 0.00% | $1.13 |
| 2026-06-18 | 0.00% | 0.00% | $5.48M | $0.00 | 0.00% | $1.13 |
| 2026-06-23 | 0.00% | 0.00% | $5.37M | $0.00 | 0.00% | $1.13 |
| 2026-06-12 | 0.00% | 0.00% | $1.10M | $0.00 | 0.00% | $1.13 |
| 2026-06-11 | 0.00% | 0.00% | $113.66 | $0.00 | 0.00% | $1.13 |
| 2026-06-09 | 0.00% | 0.00% | $113.66 | $0.00 | 0.00% | $1.13 |
| 2026-06-07 | 0.00% | 0.00% | $113.64 | $0.00 | 0.00% | $1.13 |
| 2026-06-08 | 0.00% | 0.00% | $113.64 | $0.00 | 0.00% | $1.13 |
| 2026-06-06 | 0.00% | 0.00% | $113.54 | $0.00 | 0.00% | $1.13 |
| 2026-06-05 | 0.00% | 0.00% | $113.52 | $0.00 | 0.00% | $1.13 |
| 2026-06-04 | 0.00% | 0.00% | $113.50 | $0.00 | 0.00% | $1.13 |
| 2026-06-03 | 0.00% | 0.00% | $113.48 | $0.00 | 0.00% | $1.13 |
| 2026-06-02 | 0.00% | 0.00% | $113.45 | $0.00 | 0.00% | $1.13 |
| 2026-05-31 | 0.00% | 0.00% | $113.44 | $0.00 | 0.00% | $1.13 |
| 2026-06-01 | 0.00% | 0.00% | $113.43 | $0.00 | 0.00% | $1.13 |
| 2026-05-27 | 0.00% | 0.00% | $113.43 | $0.00 | 0.00% | $1.13 |
| 2026-05-30 | 0.00% | 0.00% | $113.42 | $0.00 | 0.00% | $1.13 |
| 2026-05-28 | 0.00% | 0.00% | $113.39 | $0.00 | 0.00% | $1.13 |
| 2026-05-26 | 0.00% | 0.00% | $113.39 | $0.00 | 0.00% | $1.13 |
| 2026-05-23 | 0.00% | 0.00% | $113.38 | $0.00 | 0.00% | $1.13 |
| 2026-05-24 | 0.00% | 0.00% | $113.38 | $0.00 | 0.00% | $1.13 |
| 2026-05-29 | 0.00% | 0.00% | $113.38 | $0.00 | 0.00% | $1.13 |
| 2026-05-25 | 0.00% | 0.00% | $113.38 | $0.00 | 0.00% | $1.13 |
| 2026-05-18 | 0.00% | 0.00% | $113.38 | $0.00 | 0.00% | $1.13 |
Showing first 30 of 59 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-06 | 0.00% | 0.00% | $113.43 | $5.37M | $1.13 |
| 2026-05 | 0.00% | 0.00% | $112.48 | $113.44 | $1.13 |
| 2026-04 | 0.00% | 0.00% | $112.45 | $112.47 | $1.12 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.00% | 0.00% | 0.00% |
| $100.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $250.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $500.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $1.00B deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |