Kraken Wrapped Bitcoin
0x73e0...db98| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | N/A | N/A |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-01-24 | 0.00% | 0.10% | $208.14M | $2.45M | 1.18% | $89.41K |
| 2026-01-28 | 0.00% | 0.10% | $207.83M | $2.45M | 1.18% | $89.19K |
| 2026-01-25 | 0.00% | 0.10% | $207.29M | $2.44M | 1.18% | $89.05K |
| 2026-01-29 | 0.00% | 0.11% | $206.04M | $2.47M | 1.20% | $88.50K |
| 2026-01-27 | 0.00% | 0.10% | $205.49M | $2.42M | 1.18% | $88.31K |
| 2026-01-26 | 0.00% | 0.10% | $203.52M | $2.40M | 1.18% | $87.47K |
| 2026-01-30 | 0.00% | 0.11% | $192.02M | $2.29M | 1.19% | $82.34K |
| 2026-01-31 | 0.00% | 0.11% | $191.85M | $2.35M | 1.22% | $84.06K |
| 2026-02-03 | 0.00% | 0.11% | $177.35M | $2.20M | 1.24% | $78.83K |
| 2026-02-01 | 0.00% | 0.11% | $175.91M | $2.19M | 1.24% | $78.40K |
| 2026-02-02 | 0.00% | 0.11% | $174.26M | $2.17M | 1.24% | $77.53K |
| 2026-02-04 | 0.00% | 0.11% | $171.00M | $2.12M | 1.24% | $76.24K |
| 2026-01-22 | 0.00% | 0.13% | $164.69M | $2.48M | 1.50% | $90.06K |
| 2026-01-23 | 0.00% | 0.13% | $163.86M | $2.46M | 1.50% | $89.59K |
| 2026-02-05 | 0.00% | 0.11% | $162.09M | $2.01M | 1.24% | $72.26K |
| 2025-10-17 | 0.00% | 0.27% | $154.53M | $4.70M | 3.04% | $97.04K |
| 2026-01-15 | 0.00% | 0.27% | $154.14M | $4.69M | 3.04% | $96.79K |
| 2025-10-21 | 0.00% | 0.27% | $153.74M | $4.68M | 3.04% | $96.54K |
| 2025-10-20 | 0.00% | 0.27% | $153.74M | $4.68M | 3.04% | $96.54K |
| 2025-10-19 | 0.00% | 0.27% | $153.74M | $4.68M | 3.04% | $96.54K |
| 2025-10-18 | 0.00% | 0.27% | $153.74M | $4.68M | 3.04% | $96.54K |
| 2026-02-06 | 0.00% | 0.02% | $153.13M | $376.16K | 0.25% | $65.42K |
| 2026-01-13 | 0.00% | 0.27% | $151.52M | $4.61M | 3.04% | $95.15K |
| 2026-01-12 | 0.00% | 0.27% | $151.52M | $4.61M | 3.04% | $95.15K |
| 2026-01-11 | 0.00% | 0.27% | $151.52M | $4.61M | 3.04% | $95.15K |
| 2026-01-10 | 0.00% | 0.27% | $151.52M | $4.61M | 3.04% | $95.15K |
| 2026-01-09 | 0.00% | 0.27% | $151.52M | $4.61M | 3.04% | $95.15K |
| 2026-01-08 | 0.00% | 0.00% | $151.52M | $4.61M | 3.04% | $95.15K |
| 2026-02-07 | 0.00% | 0.02% | $151.21M | $404.97K | 0.27% | $70.54K |
| 2026-01-14 | 0.00% | 0.27% | $151.16M | $4.60M | 3.04% | $94.92K |
Showing first 30 of 73 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-03 | 0.00% | 0.04% | $132.64M | $143.82M | $69.49K |
| 2026-02 | 0.00% | 0.04% | $175.91M | $129.87M | $69.34K |
| 2026-01 | 0.00% | 0.17% | $151.16M | $191.85M | $91.69K |
| 2025-10 | 0.00% | 0.27% | $154.53M | $153.74M | $96.64K |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.00% | 0.03% | 0.35% |
| $100.00M deposit | 0.00%(-0.00%) | 0.02%(-0.01%) | 0.20%(-0.14%) |
| $250.00M deposit | 0.00%(-0.00%) | 0.01%(-0.02%) | 0.13%(-0.22%) |
| $500.00M deposit | 0.00%(-0.00%) | 0.01%(-0.02%) | 0.08%(-0.27%) |
| $1.00B deposit | 0.00%(-0.00%) | 0.00%(-0.03%) | 0.04%(-0.30%) |