USDe
0x5d3a...ef34| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-04-15 | 0.00% | 0.18% | $9.99M | $353.48K | 3.54% | $1.00 |
| 2026-04-11 | 0.02% | 0.40% | $9.98M | $798.55K | 8.00% | $1.00 |
| 2026-04-17 | 0.03% | 0.45% | $9.98M | $890.52K | 8.92% | $1.00 |
| 2026-04-14 | 0.00% | 0.16% | $9.98M | $317.86K | 3.18% | $1.00 |
| 2026-04-12 | 0.00% | 0.08% | $9.98M | $159.43K | 1.60% | $1.00 |
| 2026-04-18 | 0.01% | 0.31% | $9.98M | $624.85K | 6.26% | $1.00 |
| 2026-04-16 | 0.03% | 0.44% | $9.98M | $872.99K | 8.74% | $1.00 |
| 2026-04-13 | 0.00% | 0.08% | $9.98M | $161.19K | 1.61% | $1.00 |
| 2026-04-09 | 0.07% | 0.66% | $9.98M | $1.31M | 13.17% | $1.00 |
| 2026-04-10 | 0.07% | 0.68% | $9.98M | $1.36M | 13.60% | $1.00 |
| 2026-04-03 | 0.00% | 0.01% | $9.98M | $28.56K | 0.29% | $1.00 |
| 2026-04-04 | 0.00% | 0.01% | $9.98M | $28.76K | 0.29% | $1.00 |
| 2026-04-07 | 0.00% | 0.05% | $9.98M | $96.94K | 0.97% | $1.00 |
| 2026-04-05 | 0.00% | 0.02% | $9.98M | $30.11K | 0.30% | $1.00 |
| 2026-04-02 | 0.00% | 0.01% | $9.98M | $27.28K | 0.27% | $1.00 |
| 2026-04-08 | 0.06% | 0.66% | $9.98M | $1.31M | 13.16% | $1.00 |
| 2026-04-19 | 0.17% | 1.08% | $9.98M | $2.14M | 21.45% | $1.00 |
| 2026-04-06 | 0.00% | 0.02% | $9.98M | $41.50K | 0.42% | $1.00 |
| 2026-04-20 | 0.17% | 1.08% | $9.98M | $2.14M | 21.45% | $1.00 |
| 2026-03-31 | 0.00% | 0.01% | $9.97M | $18.60K | 0.19% | $1.00 |
| 2026-04-01 | 0.00% | 0.01% | $9.97M | $26.80K | 0.27% | $1.00 |
| 2026-04-21 | 0.20% | 1.15% | $9.37M | $2.14M | 22.82% | $1.00 |
| 2026-04-22 | 0.06% | 0.64% | $7.47M | $948.50K | 12.69% | $1.00 |
| 2026-04-23 | 1.05% | 2.67% | $712.38K | $375.36K | 52.69% | $1.00 |
| 2026-04-26 | 5.61% | 8.70% | $409.85K | $357.56K | 87.24% | $1.00 |
| 2026-04-24 | 10.02% | 14.26% | $376.02K | $359.28K | 95.55% | $1.00 |
| 2026-04-25 | 12.50% | 17.08% | $359.96K | $358.58K | 99.62% | $1.00 |
| 2026-04-27 | 2.20% | 3.89% | $321.16K | $244.90K | 76.25% | $1.00 |
| 2026-04-28 | 7.19% | 10.79% | $246.48K | $222.83K | 90.40% | $1.00 |
| 2026-04-29 | 1.50% | 3.21% | $233.86K | $147.56K | 63.10% | $1.00 |
Showing first 30 of 64 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-04 | 1.43% | 2.41% | $9.97M | $149.81K | $1.00 |
| 2026-03 | 0.18% | 1.00% | $35.10K | $9.97M | $1.00 |
| 2026-02 | 0.00% | 0.00% | $100.00 | $35.10K | $1.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 1.95% | 3.65% | 71.76% |
| $100.00M deposit | 0.00%(-1.95%) | 0.01%(-3.65%) | 0.11%(-71.65%) |
| $250.00M deposit | 0.00%(-1.95%) | 0.00%(-3.65%) | 0.04%(-71.72%) |
| $500.00M deposit | 0.00%(-1.95%) | 0.00%(-3.65%) | 0.02%(-71.74%) |
| $1.00B deposit | 0.00%(-1.95%) | 0.00%(-3.65%) | 0.01%(-71.75%) |