USDC
0x2d27...eaed| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | N/A | N/A |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-02-09 | 0.57% | 1.88% | $71.86M | $24.13M | 33.58% | $1.00 |
| 2026-02-10 | 0.62% | 1.97% | $70.80M | $24.82M | 35.06% | $1.00 |
| 2026-02-08 | 0.58% | 1.91% | $70.26M | $23.93M | 34.06% | $1.00 |
| 2026-02-11 | 0.66% | 2.04% | $68.50M | $24.89M | 36.34% | $1.00 |
| 2026-02-12 | 0.70% | 2.10% | $66.30M | $24.74M | 37.32% | $1.00 |
| 2026-02-07 | 1.07% | 2.60% | $64.61M | $29.81M | 46.14% | $1.00 |
| 2026-02-13 | 0.76% | 2.18% | $63.68M | $24.77M | 38.91% | $1.00 |
| 2026-03-16 | 1.30% | 2.56% | $58.70M | $33.34M | 56.80% | $1.00 |
| 2026-02-17 | 0.89% | 2.36% | $57.43M | $24.12M | 42.01% | $1.00 |
| 2026-03-09 | 1.10% | 2.63% | $57.25M | $26.77M | 46.76% | $1.00 |
| 2026-02-16 | 1.01% | 2.52% | $56.96M | $25.50M | 44.78% | $1.00 |
| 2026-03-14 | 1.40% | 2.65% | $56.65M | $33.37M | 58.90% | $1.00 |
| 2026-03-10 | 1.12% | 2.66% | $56.65M | $26.76M | 47.24% | $1.00 |
| 2026-03-15 | 1.40% | 2.65% | $56.59M | $33.32M | 58.88% | $1.00 |
| 2026-03-08 | 1.13% | 2.67% | $56.42M | $26.80M | 47.51% | $1.00 |
| 2026-03-11 | 0.91% | 2.14% | $56.28M | $26.77M | 47.56% | $1.00 |
| 2026-01-19 | 0.80% | 2.24% | $55.97M | $22.28M | 39.81% | $1.00 |
| 2026-02-22 | 0.64% | 2.00% | $55.53M | $19.83M | 35.70% | $1.00 |
| 2026-02-03 | 1.70% | 3.28% | $55.50M | $32.23M | 58.07% | $1.00 |
| 2026-02-05 | 1.55% | 3.12% | $55.23M | $30.59M | 55.38% | $1.00 |
| 2026-03-13 | 1.47% | 2.72% | $55.21M | $33.39M | 60.48% | $1.00 |
| 2026-01-17 | 0.60% | 1.95% | $55.20M | $19.16M | 34.72% | $1.00 |
| 2026-01-18 | 0.63% | 1.99% | $55.18M | $19.53M | 35.39% | $1.00 |
| 2026-02-04 | 1.62% | 3.20% | $54.91M | $31.14M | 56.71% | $1.00 |
| 2026-02-21 | 0.64% | 2.00% | $54.90M | $19.58M | 35.67% | $1.00 |
| 2026-01-23 | 2.31% | 3.82% | $54.68M | $36.94M | 67.55% | $1.00 |
| 2026-01-16 | 0.64% | 2.01% | $54.33M | $19.44M | 35.78% | $1.00 |
| 2026-02-06 | 1.63% | 3.21% | $53.79M | $30.59M | 56.87% | $1.00 |
| 2026-02-02 | 1.80% | 3.37% | $53.66M | $32.05M | 59.73% | $1.00 |
| 2026-02-15 | 1.14% | 2.68% | $53.56M | $25.45M | 47.52% | $1.00 |
Showing first 30 of 73 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-03 | 1.40% | 2.84% | $48.74M | $58.70M | $1.00 |
| 2026-02 | 1.10% | 2.59% | $50.53M | $48.20M | $1.00 |
| 2026-01 | 1.69% | 3.11% | $39.99M | $52.33M | $1.00 |
| 2025-10 | 1.20% | 2.75% | $39.58M | $39.59M | $1.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 1.30% | 2.56% | 56.80% |
| $100.00M deposit | 0.18%(-1.12%) | 0.93%(-1.62%) | 21.01%(-35.79%) |
| $250.00M deposit | 0.05%(-1.25%) | 0.48%(-2.08%) | 10.80%(-46.00%) |
| $500.00M deposit | 0.01%(-1.28%) | 0.27%(-2.29%) | 5.97%(-50.84%) |
| $1.00B deposit | 0.00%(-1.30%) | 0.14%(-2.42%) | 3.15%(-53.65%) |