USDC
0x2d27...eaed| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-02-09 | 0.57% | 1.88% | $71.86M | $24.13M | 33.58% | $1.00 |
| 2026-02-10 | 0.62% | 1.97% | $70.80M | $24.82M | 35.06% | $1.00 |
| 2026-02-08 | 0.58% | 1.91% | $70.26M | $23.93M | 34.06% | $1.00 |
| 2026-02-11 | 0.66% | 2.04% | $68.50M | $24.89M | 36.34% | $1.00 |
| 2026-02-12 | 0.70% | 2.10% | $66.30M | $24.74M | 37.32% | $1.00 |
| 2026-02-07 | 1.07% | 2.60% | $64.61M | $29.81M | 46.14% | $1.00 |
| 2026-02-13 | 0.76% | 2.18% | $63.68M | $24.77M | 38.91% | $1.00 |
| 2026-03-16 | 1.30% | 2.56% | $58.70M | $33.34M | 56.80% | $1.00 |
| 2026-02-17 | 0.89% | 2.36% | $57.43M | $24.12M | 42.01% | $1.00 |
| 2026-03-09 | 1.10% | 2.63% | $57.25M | $26.77M | 46.76% | $1.00 |
| 2026-03-17 | 1.34% | 2.60% | $57.21M | $33.06M | 57.79% | $1.00 |
| 2026-03-22 | 1.38% | 2.63% | $57.21M | $33.47M | 58.51% | $1.00 |
| 2026-02-16 | 1.01% | 2.52% | $56.96M | $25.50M | 44.78% | $1.00 |
| 2026-03-21 | 1.39% | 2.65% | $56.84M | $33.43M | 58.81% | $1.00 |
| 2026-03-14 | 1.40% | 2.65% | $56.65M | $33.37M | 58.90% | $1.00 |
| 2026-03-10 | 1.12% | 2.66% | $56.65M | $26.76M | 47.24% | $1.00 |
| 2026-03-15 | 1.40% | 2.65% | $56.59M | $33.32M | 58.88% | $1.00 |
| 2026-03-08 | 1.13% | 2.67% | $56.42M | $26.80M | 47.51% | $1.00 |
| 2026-03-28 | 1.49% | 2.74% | $56.38M | $34.27M | 60.78% | $1.00 |
| 2026-03-11 | 0.91% | 2.14% | $56.28M | $26.77M | 47.56% | $1.00 |
| 2026-03-18 | 1.40% | 2.66% | $56.03M | $33.05M | 58.99% | $1.00 |
| 2026-01-19 | 0.80% | 2.24% | $55.97M | $22.28M | 39.81% | $1.00 |
| 2026-03-29 | 1.52% | 2.77% | $55.86M | $34.31M | 61.41% | $1.00 |
| 2026-03-19 | 1.45% | 2.70% | $55.58M | $33.32M | 59.95% | $1.00 |
| 2026-02-22 | 0.64% | 2.00% | $55.53M | $19.83M | 35.70% | $1.00 |
| 2026-02-03 | 1.70% | 3.28% | $55.50M | $32.23M | 58.07% | $1.00 |
| 2026-02-05 | 1.55% | 3.12% | $55.23M | $30.59M | 55.38% | $1.00 |
| 2026-03-23 | 1.48% | 2.73% | $55.23M | $33.50M | 60.66% | $1.00 |
| 2026-03-13 | 1.47% | 2.72% | $55.21M | $33.39M | 60.48% | $1.00 |
| 2026-01-17 | 0.60% | 1.95% | $55.20M | $19.16M | 34.72% | $1.00 |
Showing first 30 of 118 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-04 | 4.24% | 5.42% | $54.31M | $25.72M | $1.00 |
| 2026-03 | 1.47% | 2.82% | $48.74M | $54.98M | $1.00 |
| 2026-02 | 1.10% | 2.59% | $50.53M | $48.20M | $1.00 |
| 2026-01 | 1.69% | 3.11% | $39.99M | $52.33M | $1.00 |
| 2025-10 | 1.20% | 2.75% | $39.58M | $39.59M | $1.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 3.25% | 4.05% | 89.39% |
| $100.00M deposit | 0.13%(-3.11%) | 0.81%(-3.24%) | 18.29%(-71.10%) |
| $250.00M deposit | 0.03%(-3.22%) | 0.37%(-3.68%) | 8.34%(-81.05%) |
| $500.00M deposit | 0.01%(-3.24%) | 0.19%(-3.86%) | 4.37%(-85.01%) |
| $1.00B deposit | 0.00%(-3.25%) | 0.10%(-3.95%) | 2.24%(-87.15%) |