Renzo Restaked ETH
0x2416...eea5| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-10-17 | 0.00% | 0.00% | $96.45M | $0.00 | 0.00% | $3.59K |
| 2025-10-18 | 0.00% | 0.00% | $96.45M | $0.00 | 0.00% | $3.59K |
| 2025-10-19 | 0.00% | 0.00% | $96.45M | $0.00 | 0.00% | $3.59K |
| 2025-10-20 | 0.00% | 0.00% | $96.45M | $0.00 | 0.00% | $3.59K |
| 2025-10-21 | 0.00% | 0.00% | $96.45M | $0.00 | 0.00% | $3.59K |
| 2026-01-15 | 0.00% | 0.00% | $96.38M | $0.00 | 0.00% | $3.58K |
| 2026-01-16 | 0.00% | 0.00% | $95.17M | $0.00 | 0.00% | $3.54K |
| 2026-01-18 | 0.00% | 0.00% | $95.02M | $0.00 | 0.00% | $3.53K |
| 2026-01-14 | 0.00% | 0.00% | $94.83M | $0.00 | 0.00% | $3.52K |
| 2026-01-08 | 0.00% | 0.00% | $94.75M | $0.00 | 0.00% | $3.52K |
| 2026-01-09 | 0.00% | 0.00% | $94.75M | $0.00 | 0.00% | $3.52K |
| 2026-01-10 | 0.00% | 0.00% | $94.75M | $0.00 | 0.00% | $3.52K |
| 2026-01-11 | 0.00% | 0.00% | $94.75M | $0.00 | 0.00% | $3.52K |
| 2026-01-12 | 0.00% | 0.00% | $94.75M | $0.00 | 0.00% | $3.52K |
| 2026-01-13 | 0.00% | 0.00% | $94.75M | $0.00 | 0.00% | $3.52K |
| 2026-01-17 | 0.00% | 0.00% | $94.71M | $0.00 | 0.00% | $3.52K |
| 2026-01-19 | 0.00% | 0.00% | $91.98M | $0.00 | 0.00% | $3.42K |
| 2026-01-20 | 0.00% | 0.00% | $91.88M | $0.00 | 0.00% | $3.42K |
| 2026-01-22 | 0.00% | 0.00% | $87.01M | $0.00 | 0.00% | $3.23K |
| 2026-01-21 | 0.00% | 0.00% | $85.42M | $0.00 | 0.00% | $3.18K |
| 2026-01-23 | 0.00% | 0.00% | $85.02M | $0.00 | 0.00% | $3.16K |
| 2026-01-28 | 0.00% | 0.00% | $83.02M | $0.00 | 0.00% | $3.22K |
| 2026-01-29 | 0.00% | 0.00% | $82.71M | $0.00 | 0.00% | $3.21K |
| 2026-01-25 | 0.00% | 0.00% | $81.53M | $0.00 | 0.00% | $3.16K |
| 2026-01-24 | 0.00% | 0.00% | $81.46M | $0.00 | 0.00% | $3.16K |
| 2026-01-27 | 0.00% | 0.00% | $80.74M | $0.00 | 0.00% | $3.13K |
| 2026-01-26 | 0.00% | 0.00% | $79.76M | $0.00 | 0.00% | $3.09K |
| 2026-01-30 | 0.00% | 0.00% | $75.71M | $0.00 | 0.00% | $2.94K |
| 2026-01-31 | 0.00% | 0.00% | $74.48M | $0.00 | 0.00% | $2.89K |
| 2026-04-18 | 0.00% | 0.00% | $67.70M | $0.00 | 0.00% | $2.61K |
Showing first 30 of 118 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-04 | 0.00% | 0.00% | $57.95M | $63.61M | $2.42K |
| 2026-03 | 0.00% | 0.00% | $55.42M | $57.51M | $2.24K |
| 2026-02 | 0.00% | 0.00% | $67.38M | $53.15M | $2.19K |
| 2026-01 | 0.00% | 0.00% | $94.83M | $74.48M | $3.33K |
| 2025-10 | 0.00% | 0.00% | $96.45M | $96.45M | $3.59K |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.00% | 0.00% | 0.00% |
| $100.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $250.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $500.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $1.00B deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |