Staked USDe
0x211c...e5d2| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-03-16 | 0.00% | 0.00% | $55.69M | $0.00 | 0.00% | $1.22 |
| 2026-03-15 | 0.00% | 0.00% | $55.69M | $0.00 | 0.00% | $1.22 |
| 2026-03-14 | 0.00% | 0.00% | $55.69M | $0.00 | 0.00% | $1.22 |
| 2026-03-17 | 0.00% | 0.00% | $55.69M | $0.00 | 0.00% | $1.22 |
| 2026-03-13 | 0.00% | 0.00% | $55.67M | $0.00 | 0.00% | $1.22 |
| 2026-03-24 | 0.00% | 0.00% | $55.59M | $0.00 | 0.00% | $1.22 |
| 2026-03-26 | 0.00% | 0.00% | $55.59M | $0.00 | 0.00% | $1.22 |
| 2026-03-29 | 0.00% | 0.00% | $55.59M | $0.00 | 0.00% | $1.22 |
| 2026-03-23 | 0.00% | 0.00% | $55.59M | $0.00 | 0.00% | $1.22 |
| 2026-03-30 | 0.00% | 0.00% | $55.59M | $0.00 | 0.00% | $1.22 |
| 2026-03-25 | 0.00% | 0.00% | $55.58M | $0.00 | 0.00% | $1.22 |
| 2026-03-28 | 0.00% | 0.00% | $55.58M | $0.00 | 0.00% | $1.22 |
| 2026-03-18 | 0.00% | 0.00% | $55.58M | $0.00 | 0.00% | $1.22 |
| 2026-03-20 | 0.00% | 0.00% | $55.58M | $0.00 | 0.00% | $1.22 |
| 2026-03-19 | 0.00% | 0.00% | $55.58M | $0.00 | 0.00% | $1.22 |
| 2026-03-21 | 0.00% | 0.00% | $55.58M | $0.00 | 0.00% | $1.22 |
| 2026-03-22 | 0.00% | 0.00% | $55.58M | $0.00 | 0.00% | $1.22 |
| 2026-03-27 | 0.00% | 0.00% | $55.58M | $0.00 | 0.00% | $1.22 |
| 2026-04-14 | 0.00% | 0.00% | $45.91M | $0.00 | 0.00% | $1.23 |
| 2026-04-12 | 0.00% | 0.00% | $45.90M | $0.00 | 0.00% | $1.23 |
| 2026-04-11 | 0.00% | 0.00% | $45.90M | $0.00 | 0.00% | $1.23 |
| 2026-04-13 | 0.00% | 0.00% | $45.90M | $0.00 | 0.00% | $1.23 |
| 2026-04-10 | 0.00% | 0.00% | $45.87M | $0.00 | 0.00% | $1.23 |
| 2026-04-09 | 0.00% | 0.00% | $45.87M | $0.00 | 0.00% | $1.23 |
| 2026-04-08 | 0.00% | 0.00% | $45.86M | $0.00 | 0.00% | $1.23 |
| 2026-04-07 | 0.00% | 0.00% | $45.86M | $0.00 | 0.00% | $1.23 |
| 2026-04-05 | 0.00% | 0.00% | $45.85M | $0.00 | 0.00% | $1.23 |
| 2026-04-04 | 0.00% | 0.00% | $45.85M | $0.00 | 0.00% | $1.23 |
| 2026-04-06 | 0.00% | 0.00% | $45.85M | $0.00 | 0.00% | $1.23 |
| 2026-04-03 | 0.00% | 0.00% | $45.84M | $0.00 | 0.00% | $1.23 |
Showing first 30 of 64 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-04 | 0.00% | 0.00% | $45.79M | $123.42 | $1.23 |
| 2026-03 | 0.00% | 0.00% | $15.77M | $45.80M | $1.22 |
| 2026-02 | 0.00% | 0.00% | $122.19 | $15.76M | $1.22 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.00% | 0.00% | 0.00% |
| $100.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $250.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $500.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $1.00B deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |