USD//C on xDai
0xddaf...7a83| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | N/A | N/A |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2025-10-21 | 0.02% | 1.08% | $202.88K | $19.54K | 9.63% | $1.00 |
| 2025-10-20 | 0.02% | 1.08% | $202.88K | $19.54K | 9.63% | $1.00 |
| 2025-10-19 | 0.02% | 1.08% | $202.88K | $19.54K | 9.63% | $1.00 |
| 2025-10-18 | 0.02% | 1.08% | $202.88K | $19.54K | 9.63% | $1.00 |
| 2025-10-17 | 0.02% | 1.08% | $202.88K | $19.54K | 9.63% | $1.00 |
| 2026-01-13 | 0.02% | 1.08% | $202.88K | $19.54K | 9.63% | $1.00 |
| 2026-01-12 | 0.02% | 1.08% | $202.88K | $19.54K | 9.63% | $1.00 |
| 2026-01-11 | 0.02% | 1.08% | $202.88K | $19.54K | 9.63% | $1.00 |
| 2026-01-10 | 0.02% | 1.08% | $202.88K | $19.54K | 9.63% | $1.00 |
| 2026-01-09 | 0.02% | 1.08% | $202.88K | $19.54K | 9.63% | $1.00 |
| 2026-01-08 | 0.00% | 0.00% | $202.88K | $19.54K | 9.63% | $1.00 |
| 2026-01-14 | 0.02% | 1.08% | $202.88K | $19.54K | 9.63% | $1.00 |
| 2026-01-18 | 0.02% | 1.08% | $202.87K | $19.54K | 9.63% | $1.00 |
| 2026-01-19 | 0.02% | 1.08% | $202.87K | $19.54K | 9.63% | $1.00 |
| 2026-01-17 | 0.02% | 1.08% | $202.86K | $19.54K | 9.63% | $1.00 |
| 2026-01-16 | 0.02% | 1.08% | $202.86K | $19.54K | 9.63% | $1.00 |
| 2026-01-15 | 0.02% | 1.08% | $202.86K | $19.54K | 9.63% | $1.00 |
| 2026-01-20 | 0.02% | 1.08% | $201.53K | $19.54K | 9.70% | $1.00 |
| 2026-01-22 | 0.02% | 1.08% | $201.33K | $19.54K | 9.71% | $1.00 |
| 2026-01-21 | 0.02% | 1.08% | $201.31K | $19.54K | 9.71% | $1.00 |
| 2026-01-23 | 0.02% | 1.09% | $200.30K | $19.54K | 9.76% | $1.00 |
| 2026-01-24 | 0.02% | 1.09% | $200.28K | $19.54K | 9.76% | $1.00 |
| 2026-01-25 | 0.02% | 1.09% | $200.16K | $19.54K | 9.76% | $1.00 |
| 2026-01-26 | 0.02% | 1.09% | $200.16K | $19.54K | 9.76% | $1.00 |
| 2026-01-28 | 0.02% | 1.12% | $195.17K | $19.54K | 10.01% | $1.00 |
| 2026-01-29 | 0.02% | 1.12% | $195.17K | $19.54K | 10.01% | $1.00 |
| 2026-01-27 | 0.02% | 1.12% | $195.17K | $19.54K | 10.01% | $1.00 |
| 2026-01-30 | 0.02% | 1.12% | $194.99K | $19.55K | 10.02% | $1.00 |
| 2026-01-31 | 0.02% | 1.12% | $194.86K | $19.55K | 10.03% | $1.00 |
| 2026-02-01 | 0.02% | 1.12% | $194.68K | $19.55K | 10.04% | $1.00 |
Showing first 30 of 73 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-03 | 0.02% | 1.13% | $157.42K | $157.37K | $1.00 |
| 2026-02 | 0.02% | 0.96% | $194.68K | $157.45K | $1.00 |
| 2026-01 | 0.02% | 1.04% | $202.88K | $194.86K | $1.00 |
| 2025-10 | 0.02% | 1.08% | $202.88K | $202.88K | $1.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.02% | 1.13% | 10.07% |
| $100.00M deposit | 0.00%(-0.02%) | 0.00%(-1.12%) | 0.02%(-10.05%) |
| $250.00M deposit | 0.00%(-0.02%) | 0.00%(-1.12%) | 0.01%(-10.06%) |
| $500.00M deposit | 0.00%(-0.02%) | 0.00%(-1.12%) | 0.00%(-10.07%) |
| $1.00B deposit | 0.00%(-0.02%) | 0.00%(-1.12%) | 0.00%(-10.07%) |