Savings xDAI
0xaf20...3701| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | 0.00% | 0.00% |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-03-14 | 0.00% | 0.00% | $22.24M | $0.00 | 0.00% | $1.23 |
| 2026-03-15 | 0.00% | 0.00% | $22.24M | $0.00 | 0.00% | $1.23 |
| 2026-03-21 | 0.00% | 0.00% | $22.15M | $0.00 | 0.00% | $1.23 |
| 2026-03-20 | 0.00% | 0.00% | $22.15M | $0.00 | 0.00% | $1.23 |
| 2026-03-12 | 0.00% | 0.00% | $22.15M | $0.00 | 0.00% | $1.23 |
| 2026-03-11 | 0.00% | 0.00% | $22.14M | $0.00 | 0.00% | $1.23 |
| 2026-03-13 | 0.00% | 0.00% | $22.14M | $0.00 | 0.00% | $1.23 |
| 2026-03-10 | 0.00% | 0.00% | $22.14M | $0.00 | 0.00% | $1.23 |
| 2026-03-22 | 0.00% | 0.00% | $22.14M | $0.00 | 0.00% | $1.23 |
| 2026-03-19 | 0.00% | 0.00% | $22.08M | $0.00 | 0.00% | $1.23 |
| 2026-03-16 | 0.00% | 0.00% | $22.08M | $0.00 | 0.00% | $1.23 |
| 2026-03-23 | 0.00% | 0.00% | $22.04M | $0.00 | 0.00% | $1.23 |
| 2026-03-17 | 0.00% | 0.00% | $22.01M | $0.00 | 0.00% | $1.23 |
| 2026-03-09 | 0.00% | 0.00% | $21.97M | $0.00 | 0.00% | $1.23 |
| 2026-03-18 | 0.00% | 0.00% | $21.92M | $0.00 | 0.00% | $1.23 |
| 2026-03-24 | 0.00% | 0.00% | $21.69M | $0.00 | 0.00% | $1.23 |
| 2026-03-25 | 0.00% | 0.00% | $21.69M | $0.00 | 0.00% | $1.23 |
| 2026-03-26 | 0.00% | 0.00% | $21.69M | $0.00 | 0.00% | $1.23 |
| 2026-04-01 | 0.00% | 0.00% | $21.60M | $0.00 | 0.00% | $1.23 |
| 2026-03-31 | 0.00% | 0.00% | $21.60M | $0.00 | 0.00% | $1.23 |
| 2026-03-30 | 0.00% | 0.00% | $21.58M | $0.00 | 0.00% | $1.23 |
| 2026-03-29 | 0.00% | 0.00% | $21.58M | $0.00 | 0.00% | $1.23 |
| 2026-03-27 | 0.00% | 0.00% | $21.56M | $0.00 | 0.00% | $1.23 |
| 2026-03-28 | 0.00% | 0.00% | $21.56M | $0.00 | 0.00% | $1.23 |
| 2026-03-08 | 0.00% | 0.00% | $21.16M | $0.00 | 0.00% | $1.23 |
| 2026-04-04 | 0.00% | 0.00% | $20.74M | $0.00 | 0.00% | $1.23 |
| 2026-04-02 | 0.00% | 0.00% | $20.74M | $0.00 | 0.00% | $1.23 |
| 2026-04-03 | 0.00% | 0.00% | $20.73M | $0.00 | 0.00% | $1.23 |
| 2026-04-05 | 0.00% | 0.00% | $20.53M | $0.00 | 0.00% | $1.23 |
| 2026-04-06 | 0.00% | 0.00% | $20.53M | $0.00 | 0.00% | $1.23 |
Showing first 30 of 118 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-04 | 0.00% | 0.00% | $21.60M | $14.95M | $1.24 |
| 2026-03 | 0.00% | 0.00% | $19.95M | $21.60M | $1.23 |
| 2026-02 | 0.00% | 0.00% | $19.35M | $19.87M | $1.23 |
| 2026-01 | 0.00% | 0.00% | $18.63M | $19.38M | $1.22 |
| 2025-10 | 0.00% | 0.00% | $18.63M | $18.63M | $1.22 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 0.00% | 0.00% | 0.00% |
| $100.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $250.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $500.00M deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |
| $1.00B deposit | 0.00%(+0.00%) | 0.00%(+0.00%) | 0.00%(+0.00%) |