Bridged USDC (Gnosis)
0x2a22...76f0| Period | Supply APR | Borrow APR |
|---|---|---|
| 1 Day | N/A | N/A |
| 7 Days | 0.00% | 0.00% |
| 30 Days | 0.00% | 0.00% |
| 6 Months | N/A | N/A |
| 1 Year | N/A | N/A |
| Date | Supply APR | Borrow APR | Supplied (USD) | Borrowed (USD) | Utilization | Price |
|---|---|---|---|---|---|---|
| 2026-01-25 | 2.54% | 4.02% | $9.30M | $6.59M | 70.86% | $1.00 |
| 2026-01-26 | 2.56% | 4.03% | $9.26M | $6.59M | 71.14% | $1.00 |
| 2026-02-03 | 1.17% | 2.72% | $9.25M | $4.46M | 48.23% | $1.00 |
| 2026-01-27 | 2.58% | 4.04% | $9.23M | $6.58M | 71.34% | $1.00 |
| 2026-01-23 | 2.59% | 4.05% | $9.21M | $6.58M | 71.48% | $1.00 |
| 2026-01-24 | 2.60% | 4.06% | $9.20M | $6.59M | 71.60% | $1.00 |
| 2026-02-10 | 1.18% | 2.73% | $9.20M | $4.45M | 48.41% | $1.00 |
| 2026-01-20 | 2.61% | 4.07% | $9.19M | $6.59M | 71.74% | $1.00 |
| 2026-02-09 | 1.17% | 2.71% | $9.19M | $4.43M | 48.20% | $1.00 |
| 2026-01-28 | 2.61% | 4.07% | $9.18M | $6.59M | 71.75% | $1.00 |
| 2026-02-07 | 1.15% | 2.69% | $9.18M | $4.38M | 47.75% | $1.00 |
| 2026-01-18 | 2.61% | 4.07% | $9.17M | $6.58M | 71.75% | $1.00 |
| 2026-02-02 | 1.18% | 2.72% | $9.17M | $4.43M | 48.38% | $1.00 |
| 2026-02-04 | 1.39% | 2.96% | $9.16M | $4.81M | 52.48% | $1.00 |
| 2026-02-11 | 1.22% | 2.77% | $9.14M | $4.50M | 49.23% | $1.00 |
| 2026-02-05 | 1.54% | 3.12% | $9.14M | $5.06M | 55.36% | $1.00 |
| 2026-01-17 | 2.63% | 4.08% | $9.13M | $6.58M | 72.03% | $1.00 |
| 2026-01-10 | 2.59% | 4.05% | $9.13M | $6.53M | 71.51% | $1.00 |
| 2026-01-09 | 2.59% | 4.05% | $9.13M | $6.53M | 71.51% | $1.00 |
| 2026-01-08 | 0.00% | 0.00% | $9.13M | $6.53M | 71.51% | $1.00 |
| 2026-01-14 | 2.59% | 4.05% | $9.13M | $6.53M | 71.51% | $1.00 |
| 2026-01-13 | 2.59% | 4.05% | $9.13M | $6.53M | 71.53% | $1.00 |
| 2026-01-12 | 2.59% | 4.05% | $9.13M | $6.53M | 71.53% | $1.00 |
| 2026-01-11 | 2.59% | 4.05% | $9.13M | $6.53M | 71.53% | $1.00 |
| 2026-01-15 | 2.59% | 4.06% | $9.13M | $6.53M | 71.57% | $1.00 |
| 2026-01-29 | 2.64% | 4.09% | $9.13M | $6.59M | 72.19% | $1.00 |
| 2026-01-21 | 2.64% | 4.09% | $9.12M | $6.58M | 72.18% | $1.00 |
| 2025-10-21 | 2.60% | 4.06% | $9.12M | $6.53M | 71.60% | $1.00 |
| 2025-10-20 | 2.60% | 4.06% | $9.12M | $6.53M | 71.60% | $1.00 |
| 2025-10-19 | 2.60% | 4.06% | $9.12M | $6.53M | 71.60% | $1.00 |
Showing first 30 of 73 snapshots. Download CSV for full data.
| Month | Avg Supply APR | Avg Borrow APR | Start Supplied | End Supplied | Avg Price |
|---|---|---|---|---|---|
| 2026-03 | 1.53% | 2.88% | $9.03M | $8.56M | $1.00 |
| 2026-02 | 1.23% | 2.76% | $9.04M | $9.06M | $1.00 |
| 2026-01 | 2.51% | 3.90% | $9.13M | $9.02M | $1.00 |
| 2025-10 | 2.60% | 4.06% | $9.12M | $9.12M | $1.00 |
| Action | Supply APR | Borrow APR | Utilization |
|---|---|---|---|
| current | 1.95% | 3.14% | 69.51% |
| $100.00M deposit | 0.01%(-1.94%) | 0.24%(-2.89%) | 5.48%(-64.03%) |
| $250.00M deposit | 0.00%(-1.95%) | 0.10%(-3.04%) | 2.30%(-67.21%) |
| $500.00M deposit | 0.00%(-1.95%) | 0.05%(-3.09%) | 1.17%(-68.34%) |
| $1.00B deposit | 0.00%(-1.95%) | 0.03%(-3.11%) | 0.59%(-68.92%) |